Detect Golden Cross (EMA50 × EMA200), Death Cross, and short-term EMA 20/50 crossovers using 1 year of daily candle data.
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 151 | IEX | 126.77 | +2.02% | 123.0 | 123.5 | 126.8 | 56.7 | ▲ Above | Bearish |
| 152 | INDIAMART | 1764.30 | +0.25% | 1887.4 | 1951.5 | 2090.0 | 27.4 | ▼ Below | Bearish |
| 153 | INDUSTOWER | 387.40 | -1.82% | 398.7 | 405.7 | 415.7 | 53.5 | ▼ Below | Bearish |
| 154 | INFY | 1078.30 | +3.59% | 1071.7 | 1107.4 | 1264.5 | 51.7 | ● Mixed | Bearish |
| 155 | IOC | 141.52 | +2.20% | 140.8 | 141.3 | 148.2 | 48.6 | ▲ Above | Bearish |
| 156 | IRCTC | 494.00 | -0.21% | 502.1 | 513.1 | 560.9 | 43.2 | ▼ Below | Bearish |
| 157 | ITC | 285.85 | +0.85% | 283.4 | 288.1 | 311.5 | 45.2 | ● Mixed | Bearish |
| 158 | JINDALSTEL | 1065.70 | +2.89% | 1053.9 | 1100.5 | 1137.3 | 59.7 | ● Mixed | Bearish |
| 159 | JUBLFOOD | 427.45 | +2.20% | 424.8 | 432.1 | 475.1 | 37.2 | ● Mixed | Bearish |
| 160 | LICHSGFIN | 552.00 | +2.42% | 546.4 | 546.6 | 538.9 | 54.9 | ▲ Above | Bearish |
| 161 | LTM | 4190.80 | +2.42% | 3992.3 | 4015.7 | 4518.7 | 69.6 | ▲ Above | Bearish |
| 162 | LTTS | 3501.00 | +2.43% | 3348.6 | 3360.1 | 3542.6 | 66.3 | ▲ Above | Bearish |
| 163 | MFSL | 1511.10 | -0.29% | 1565.8 | 1595.9 | 1633.0 | 32.5 | ▼ Below | Bearish |
| 164 | MUTHOOTFIN | 3025.90 | +1.31% | 3042.7 | 3128.0 | 3317.9 | 40.4 | ▼ Below | Bearish |
| 165 | NTPC | 350.80 | +1.04% | 350.6 | 360.1 | 365.6 | 46.1 | ● Mixed | Bearish |
| 166 | ONGC | 238.56 | -4.10% | 247.2 | 254.7 | 262.3 | 41.5 | ▼ Below | Bearish |
| 167 | PIIND | 2742.00 | +0.40% | 2678.5 | 2743.1 | 2977.9 | 60.5 | ● Mixed | Bearish |
| 168 | POWERGRID | 288.85 | +0.23% | 286.7 | 290.1 | 291.8 | 57.0 | ● Mixed | Bearish |
| 169 | RELIANCE | 1280.00 | +0.16% | 1297.3 | 1313.0 | 1366.9 | 41.9 | ▼ Below | Bearish |
| 170 | SUNTV | 487.30 | +0.08% | 498.6 | 516.3 | 554.2 | 31.6 | ▼ Below | Bearish |
| 171 | SYNGENE | 413.00 | +1.56% | 419.8 | 430.1 | 466.0 | 41.1 | ▼ Below | Bearish |
| 172 | TATACHEM | 701.00 | +2.28% | 701.8 | 713.6 | 729.9 | 39.0 | ▼ Below | Bearish |
| 173 | TATACONSUM | 1107.40 | +1.78% | 1101.1 | 1115.6 | 1125.8 | 44.7 | ● Mixed | Bearish |
| 174 | TATAPOWER | 377.35 | +0.79% | 381.1 | 391.5 | 394.3 | 50.2 | ▼ Below | Bearish |
| 175 | TATASTEEL | 184.25 | +0.86% | 187.9 | 194.3 | 195.7 | 37.1 | ▼ Below | Bearish |
| 176 | TCS | 2296.90 | +1.89% | 2193.2 | 2217.6 | 2503.6 | 72.8 | ▲ Above | Bearish |
| 177 | UBL | 1425.00 | +1.89% | 1371.0 | 1372.6 | 1486.7 | 64.7 | ▲ Above | Bearish |
| 178 | UPL | 608.50 | +1.00% | 604.6 | 611.7 | 648.5 | 53.1 | ● Mixed | Bearish |
| 179 | VEDL | 264.65 | +0.00% | 271.0 | 301.0 | 377.9 | 37.4 | ▼ Below | Bearish |
| 180 | WIPRO | 178.53 | +0.80% | 176.8 | 182.3 | 202.7 | 63.2 | ● Mixed | Bearish |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AARTIINDTOP | 485.00 | +1.51% | 484.4 | 476.2 | 444.1 | 53.8 | ▲ Above | ★ Golden Cross |
| 2 | ATULTOP | 6772.00 | +5.69% | 6336.7 | 6461.8 | 6442.5 | 62.1 | ▲ Above | ★ Golden Cross |
| 3 | BAJAJ-AUTOTOP | 11180.00 | +0.45% | 10519.2 | 10263.8 | 9777.9 | 76.0 | ▲ Above | ★ Golden Cross |
| 4 | COALINDIATOP | 427.50 | +0.02% | 432.3 | 441.0 | 437.3 | 45.0 | ▼ Below | ★ Golden Cross |
| 5 | DEEPAKNTRTOP | 1681.20 | +1.92% | 1662.7 | 1656.3 | 1626.1 | 58.9 | ▲ Above | ★ Golden Cross |
| 6 | GLENMARKTOP | 2196.00 | +0.18% | 2229.1 | 2232.3 | 2165.0 | 36.9 | ▼ Below | ★ Golden Cross |
| 7 | HALTOP | 4619.00 | +1.00% | 4491.8 | 4415.6 | 4304.1 | 70.1 | ▲ Above | ★ Golden Cross |
| 8 | HDFCAMCTOP | 2552.40 | +1.86% | 2625.7 | 2642.6 | 2633.7 | 34.9 | ▼ Below | ★ Golden Cross |
| 9 | HINDALCOTOP | 945.25 | +0.26% | 963.3 | 990.4 | 961.6 | 36.4 | ▼ Below | ★ Golden Cross |
| 10 | HINDCOPPERTOP | 483.00 | -0.03% | 492.6 | 507.6 | 506.5 | 40.2 | ▼ Below | ★ Golden Cross |
| 11 | JSWSTEEL | 1244.60 | +0.31% | 1246.5 | 1251.2 | 1221.5 | 49.5 | ▼ Below | ★ Golden Cross |
| 12 | MCX | 2752.80 | +0.84% | 2801.7 | 2843.2 | 2629.5 | 59.1 | ▼ Below | ★ Golden Cross |
| 13 | NATIONALUM | 339.35 | -1.32% | 350.2 | 366.8 | 364.5 | 47.4 | ▼ Below | ★ Golden Cross |
| 14 | NESTLEIND | 1446.10 | +0.18% | 1441.2 | 1421.0 | 1338.8 | 43.5 | ▲ Above | ★ Golden Cross |
| 15 | NMDC | 83.52 | -0.05% | 84.5 | 86.0 | 83.6 | 44.9 | ▼ Below | ★ Golden Cross |
| 16 | PFC | 420.10 | +1.99% | 414.6 | 422.2 | 417.2 | 56.4 | ● Mixed | ★ Golden Cross |
| 17 | SAIL | 162.62 | +0.72% | 166.4 | 172.7 | 165.3 | 42.8 | ▼ Below | ★ Golden Cross |
| 18 | SIEMENS | 3712.40 | +0.61% | 3627.0 | 3616.1 | 3430.1 | 76.8 | ▲ Above | ★ Golden Cross |
| 19 | TECHM | 1576.00 | +1.06% | 1511.7 | 1477.8 | 1472.8 | 75.3 | ▲ Above | ★ Golden Cross |
| 20 | TVSMOTOR | 3876.40 | +0.16% | 3693.4 | 3595.4 | 3577.2 | 61.2 | ▲ Above | ★ Golden Cross |
| 21 | APOLLOTYRE | 419.65 | +0.00% | 427.9 | 422.9 | 438.4 | 15.2 | ▼ Below | ▼ Death Cross |
| 22 | BAJAJFINSV | 1919.40 | +2.28% | 1860.4 | 1822.2 | 1851.7 | 54.4 | ▲ Above | ▼ Death Cross |
| 23 | BALKRISIND | 2031.40 | +0.89% | 2108.6 | 2153.3 | 2247.7 | 24.9 | ▼ Below | ▼ Death Cross |
| 24 | BANKBARODA | 244.00 | -0.99% | 251.8 | 260.0 | 272.6 | 46.2 | ▼ Below | ▼ Death Cross |
| 25 | BHARTIARTL | 1905.30 | +0.37% | 1910.3 | 1885.6 | 1897.1 | 46.3 | ● Mixed | ▼ Death Cross |
| 26 | BPCL | 316.25 | +1.97% | 310.9 | 307.3 | 318.1 | 52.3 | ▲ Above | ▼ Death Cross |
| 27 | CHAMBLFERT | 441.10 | +2.34% | 450.8 | 456.8 | 457.0 | 29.1 | ▼ Below | ▼ Death Cross |
| 28 | COROMANDEL | 2003.00 | +1.12% | 2016.4 | 1988.7 | 2061.8 | 39.9 | ● Mixed | ▼ Death Cross |
| 29 | CUB | 220.99 | +0.56% | 219.2 | 212.5 | 216.6 | 43.2 | ▲ Above | ▼ Death Cross |
| 30 | DRREDDY | 1151.00 | -0.06% | 1233.5 | 1265.6 | 1268.7 | 9.4 | ▼ Below | ▼ Death Cross |
| 31 | HDFCBANK | 739.55 | -0.44% | 780.9 | 784.0 | 831.2 | 20.8 | ▼ Below | ▼ Death Cross |
| 32 | HINDPETRO | 393.95 | +3.37% | 394.3 | 390.9 | 397.2 | 43.8 | ● Mixed | ▼ Death Cross |
| 33 | IGL | 150.20 | +0.58% | 154.1 | 157.8 | 166.8 | 44.9 | ▼ Below | ▼ Death Cross |
| 34 | JKCEMENT | 5732.00 | +1.47% | 5510.1 | 5426.6 | 5526.0 | 69.6 | ▲ Above | ▼ Death Cross |
| 35 | KOTAKBANK | 384.65 | -0.03% | 385.1 | 386.1 | 392.3 | 52.2 | ▼ Below | ▼ Death Cross |
| 36 | MARUTI | 13730.00 | +2.14% | 13669.2 | 13575.9 | 13917.2 | 33.9 | ▲ Above | ▼ Death Cross |
| 37 | PETRONET | 272.30 | -0.87% | 276.2 | 276.3 | 277.7 | 43.1 | ▼ Below | ▼ Death Cross |
| 38 | RAMCOCEM | 915.05 | +0.03% | 919.7 | 919.7 | 976.0 | 43.5 | ▼ Below | ▼ Death Cross |
| 39 | SBIN | 1020.60 | +0.55% | 1028.3 | 1026.5 | 1032.2 | 44.6 | ▼ Below | ▼ Death Cross |
| 40 | TRENT | 2938.00 | +1.64% | 2949.2 | 2979.9 | 3170.7 | 51.9 | ▼ Below | ▼ Death Cross |
| 41 | ABB | 7327.50 | -0.65% | 7245.4 | 7084.7 | 6466.0 | 61.0 | ▲ Above | ⇧ Bullish X |
| 42 | ABBOTINDIA | 27820.00 | -0.66% | 27528.7 | 26936.7 | 27080.8 | 62.7 | ▲ Above | ⇧ Bullish X |
| 43 | BRITANNIA | 5384.50 | +0.09% | 5364.1 | 5360.6 | 5591.6 | 44.6 | ▲ Above | ⇧ Bullish X |
| 44 | COLPAL | 2136.60 | +2.42% | 2065.2 | 2056.9 | 2078.2 | 57.7 | ▲ Above | ⇧ Bullish X |
| 45 | CONCOR | 510.50 | +6.90% | 482.6 | 480.3 | 489.3 | 63.9 | ▲ Above | ⇧ Bullish X |
| 46 | DALBHARAT | 1826.50 | +0.87% | 1799.1 | 1787.4 | 1904.5 | 55.3 | ▲ Above | ⇧ Bullish X |
| 47 | GODREJCP | 1073.70 | +1.34% | 1060.5 | 1052.8 | 1090.8 | 42.0 | ▲ Above | ⇧ Bullish X |
| 48 | HCLTECH | 1294.90 | +1.88% | 1200.7 | 1191.3 | 1325.6 | 72.3 | ▲ Above | ⇧ Bullish X |
| 49 | INDIACEM | 398.05 | -2.20% | 393.7 | 390.7 | 397.2 | 58.6 | ▲ Above | ⇧ Bullish X |
| 50 | M&M | 3238.60 | +2.44% | 3155.0 | 3132.2 | 3235.9 | 53.3 | ▲ Above | ⇧ Bullish X |
| 51 | PERSISTENT | 5273.50 | +1.40% | 5035.8 | 4987.1 | 5189.8 | 64.6 | ▲ Above | ⇧ Bullish X |
| 52 | PNB | 111.62 | +1.12% | 108.1 | 107.6 | 111.8 | 68.6 | ▲ Above | ⇧ Bullish X |
| 53 | PVRINOX | 1120.00 | +5.27% | 1014.6 | 998.1 | 1004.5 | 72.6 | ▲ Above | ⇧ Bullish X |
| 54 | SBICARD | 647.00 | +4.57% | 625.2 | 624.6 | 690.1 | 63.2 | ▲ Above | ⇧ Bullish X |
| 55 | SBILIFE | 1866.80 | +0.44% | 1827.6 | 1823.2 | 1882.2 | 55.6 | ▲ Above | ⇧ Bullish X |
| 56 | ULTRACEMCO | 11881.00 | +0.30% | 11715.7 | 11591.3 | 11738.9 | 56.0 | ▲ Above | ⇧ Bullish X |
| 57 | VOLTAS | 1319.30 | -0.60% | 1323.0 | 1321.3 | 1358.9 | 55.4 | ▼ Below | ⇧ Bullish X |
| 58 | AXISBANK | 1227.50 | +0.02% | 1286.5 | 1302.6 | 1288.9 | 24.3 | ▼ Below | ⇩ Bearish X |
| 59 | BANDHANBNK | 169.43 | +2.11% | 195.2 | 197.5 | 180.7 | 31.1 | ▼ Below | ⇩ Bearish X |
| 60 | CANFINHOME | 816.05 | +0.26% | 862.0 | 865.8 | 861.7 | 24.8 | ▼ Below | ⇩ Bearish X |
| 61 | LT | 3806.00 | +0.54% | 3889.2 | 3949.5 | 3935.1 | 31.0 | ▼ Below | ⇩ Bearish X |
| 62 | MGL | 1092.10 | +1.40% | 1107.6 | 1113.0 | 1111.8 | 40.8 | ▼ Below | ⇩ Bearish X |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AARTIINDTOP | 485.00 | +1.51% | 484.4 | 476.2 | 444.1 | 53.8 | ▲ Above | ★ Golden Cross |
| 2 | ATULTOP | 6772.00 | +5.69% | 6336.7 | 6461.8 | 6442.5 | 62.1 | ▲ Above | ★ Golden Cross |
| 3 | BAJAJ-AUTOTOP | 11180.00 | +0.45% | 10519.2 | 10263.8 | 9777.9 | 76.0 | ▲ Above | ★ Golden Cross |
| 4 | COALINDIATOP | 427.50 | +0.02% | 432.3 | 441.0 | 437.3 | 45.0 | ▼ Below | ★ Golden Cross |
| 5 | DEEPAKNTRTOP | 1681.20 | +1.92% | 1662.7 | 1656.3 | 1626.1 | 58.9 | ▲ Above | ★ Golden Cross |
| 6 | GLENMARKTOP | 2196.00 | +0.18% | 2229.1 | 2232.3 | 2165.0 | 36.9 | ▼ Below | ★ Golden Cross |
| 7 | HALTOP | 4619.00 | +1.00% | 4491.8 | 4415.6 | 4304.1 | 70.1 | ▲ Above | ★ Golden Cross |
| 8 | HDFCAMCTOP | 2552.40 | +1.86% | 2625.7 | 2642.6 | 2633.7 | 34.9 | ▼ Below | ★ Golden Cross |
| 9 | HINDALCOTOP | 945.25 | +0.26% | 963.3 | 990.4 | 961.6 | 36.4 | ▼ Below | ★ Golden Cross |
| 10 | HINDCOPPERTOP | 483.00 | -0.03% | 492.6 | 507.6 | 506.5 | 40.2 | ▼ Below | ★ Golden Cross |
| 11 | JSWSTEEL | 1244.60 | +0.31% | 1246.5 | 1251.2 | 1221.5 | 49.5 | ▼ Below | ★ Golden Cross |
| 12 | MCX | 2752.80 | +0.84% | 2801.7 | 2843.2 | 2629.5 | 59.1 | ▼ Below | ★ Golden Cross |
| 13 | NATIONALUM | 339.35 | -1.32% | 350.2 | 366.8 | 364.5 | 47.4 | ▼ Below | ★ Golden Cross |
| 14 | NESTLEIND | 1446.10 | +0.18% | 1441.2 | 1421.0 | 1338.8 | 43.5 | ▲ Above | ★ Golden Cross |
| 15 | NMDC | 83.52 | -0.05% | 84.5 | 86.0 | 83.6 | 44.9 | ▼ Below | ★ Golden Cross |
| 16 | PFC | 420.10 | +1.99% | 414.6 | 422.2 | 417.2 | 56.4 | ● Mixed | ★ Golden Cross |
| 17 | SAIL | 162.62 | +0.72% | 166.4 | 172.7 | 165.3 | 42.8 | ▼ Below | ★ Golden Cross |
| 18 | SIEMENS | 3712.40 | +0.61% | 3627.0 | 3616.1 | 3430.1 | 76.8 | ▲ Above | ★ Golden Cross |
| 19 | TECHM | 1576.00 | +1.06% | 1511.7 | 1477.8 | 1472.8 | 75.3 | ▲ Above | ★ Golden Cross |
| 20 | TVSMOTOR | 3876.40 | +0.16% | 3693.4 | 3595.4 | 3577.2 | 61.2 | ▲ Above | ★ Golden Cross |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | APOLLOTYRETOP | 419.65 | +0.00% | 427.9 | 422.9 | 438.4 | 15.2 | ▼ Below | ▼ Death Cross |
| 2 | BAJAJFINSVTOP | 1919.40 | +2.28% | 1860.4 | 1822.2 | 1851.7 | 54.4 | ▲ Above | ▼ Death Cross |
| 3 | BALKRISINDTOP | 2031.40 | +0.89% | 2108.6 | 2153.3 | 2247.7 | 24.9 | ▼ Below | ▼ Death Cross |
| 4 | BANKBARODATOP | 244.00 | -0.99% | 251.8 | 260.0 | 272.6 | 46.2 | ▼ Below | ▼ Death Cross |
| 5 | BHARTIARTLTOP | 1905.30 | +0.37% | 1910.3 | 1885.6 | 1897.1 | 46.3 | ● Mixed | ▼ Death Cross |
| 6 | BPCLTOP | 316.25 | +1.97% | 310.9 | 307.3 | 318.1 | 52.3 | ▲ Above | ▼ Death Cross |
| 7 | CHAMBLFERTTOP | 441.10 | +2.34% | 450.8 | 456.8 | 457.0 | 29.1 | ▼ Below | ▼ Death Cross |
| 8 | COROMANDELTOP | 2003.00 | +1.12% | 2016.4 | 1988.7 | 2061.8 | 39.9 | ● Mixed | ▼ Death Cross |
| 9 | CUBTOP | 220.99 | +0.56% | 219.2 | 212.5 | 216.6 | 43.2 | ▲ Above | ▼ Death Cross |
| 10 | DRREDDYTOP | 1151.00 | -0.06% | 1233.5 | 1265.6 | 1268.7 | 9.4 | ▼ Below | ▼ Death Cross |
| 11 | HDFCBANK | 739.55 | -0.44% | 780.9 | 784.0 | 831.2 | 20.8 | ▼ Below | ▼ Death Cross |
| 12 | HINDPETRO | 393.95 | +3.37% | 394.3 | 390.9 | 397.2 | 43.8 | ● Mixed | ▼ Death Cross |
| 13 | IGL | 150.20 | +0.58% | 154.1 | 157.8 | 166.8 | 44.9 | ▼ Below | ▼ Death Cross |
| 14 | JKCEMENT | 5732.00 | +1.47% | 5510.1 | 5426.6 | 5526.0 | 69.6 | ▲ Above | ▼ Death Cross |
| 15 | KOTAKBANK | 384.65 | -0.03% | 385.1 | 386.1 | 392.3 | 52.2 | ▼ Below | ▼ Death Cross |
| 16 | MARUTI | 13730.00 | +2.14% | 13669.2 | 13575.9 | 13917.2 | 33.9 | ▲ Above | ▼ Death Cross |
| 17 | PETRONET | 272.30 | -0.87% | 276.2 | 276.3 | 277.7 | 43.1 | ▼ Below | ▼ Death Cross |
| 18 | RAMCOCEM | 915.05 | +0.03% | 919.7 | 919.7 | 976.0 | 43.5 | ▼ Below | ▼ Death Cross |
| 19 | SBIN | 1020.60 | +0.55% | 1028.3 | 1026.5 | 1032.2 | 44.6 | ▼ Below | ▼ Death Cross |
| 20 | TRENT | 2938.00 | +1.64% | 2949.2 | 2979.9 | 3170.7 | 51.9 | ▼ Below | ▼ Death Cross |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABBTOP | 7327.50 | -0.65% | 7245.4 | 7084.7 | 6466.0 | 61.0 | ▲ Above | ⇧ Bullish X |
| 2 | ABBOTINDIATOP | 27820.00 | -0.66% | 27528.7 | 26936.7 | 27080.8 | 62.7 | ▲ Above | ⇧ Bullish X |
| 3 | BRITANNIATOP | 5384.50 | +0.09% | 5364.1 | 5360.6 | 5591.6 | 44.6 | ▲ Above | ⇧ Bullish X |
| 4 | COLPALTOP | 2136.60 | +2.42% | 2065.2 | 2056.9 | 2078.2 | 57.7 | ▲ Above | ⇧ Bullish X |
| 5 | CONCORTOP | 510.50 | +6.90% | 482.6 | 480.3 | 489.3 | 63.9 | ▲ Above | ⇧ Bullish X |
| 6 | DALBHARATTOP | 1826.50 | +0.87% | 1799.1 | 1787.4 | 1904.5 | 55.3 | ▲ Above | ⇧ Bullish X |
| 7 | GODREJCPTOP | 1073.70 | +1.34% | 1060.5 | 1052.8 | 1090.8 | 42.0 | ▲ Above | ⇧ Bullish X |
| 8 | HCLTECHTOP | 1294.90 | +1.88% | 1200.7 | 1191.3 | 1325.6 | 72.3 | ▲ Above | ⇧ Bullish X |
| 9 | INDIACEMTOP | 398.05 | -2.20% | 393.7 | 390.7 | 397.2 | 58.6 | ▲ Above | ⇧ Bullish X |
| 10 | M&MTOP | 3238.60 | +2.44% | 3155.0 | 3132.2 | 3235.9 | 53.3 | ▲ Above | ⇧ Bullish X |
| 11 | PERSISTENT | 5273.50 | +1.40% | 5035.8 | 4987.1 | 5189.8 | 64.6 | ▲ Above | ⇧ Bullish X |
| 12 | PNB | 111.62 | +1.12% | 108.1 | 107.6 | 111.8 | 68.6 | ▲ Above | ⇧ Bullish X |
| 13 | PVRINOX | 1120.00 | +5.27% | 1014.6 | 998.1 | 1004.5 | 72.6 | ▲ Above | ⇧ Bullish X |
| 14 | SBICARD | 647.00 | +4.57% | 625.2 | 624.6 | 690.1 | 63.2 | ▲ Above | ⇧ Bullish X |
| 15 | SBILIFE | 1866.80 | +0.44% | 1827.6 | 1823.2 | 1882.2 | 55.6 | ▲ Above | ⇧ Bullish X |
| 16 | ULTRACEMCO | 11881.00 | +0.30% | 11715.7 | 11591.3 | 11738.9 | 56.0 | ▲ Above | ⇧ Bullish X |
| 17 | VOLTAS | 1319.30 | -0.60% | 1323.0 | 1321.3 | 1358.9 | 55.4 | ▼ Below | ⇧ Bullish X |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AXISBANKTOP | 1227.50 | +0.02% | 1286.5 | 1302.6 | 1288.9 | 24.3 | ▼ Below | ⇩ Bearish X |
| 2 | BANDHANBNKTOP | 169.43 | +2.11% | 195.2 | 197.5 | 180.7 | 31.1 | ▼ Below | ⇩ Bearish X |
| 3 | CANFINHOMETOP | 816.05 | +0.26% | 862.0 | 865.8 | 861.7 | 24.8 | ▼ Below | ⇩ Bearish X |
| 4 | LTTOP | 3806.00 | +0.54% | 3889.2 | 3949.5 | 3935.1 | 31.0 | ▼ Below | ⇩ Bearish X |
| 5 | MGLTOP | 1092.10 | +1.40% | 1107.6 | 1113.0 | 1111.8 | 40.8 | ▼ Below | ⇩ Bearish X |
| # | Symbol | LTP | Chg% | EMA 20 | EMA 50 | EMA 200 | RSI | Price vs EMAs | Signal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AARTIINDTOP | 485.00 | +1.51% | 484.4 | 476.2 | 444.1 | 53.8 | ▲ Above | ★ Golden Cross |
| 2 | ATULTOP | 6772.00 | +5.69% | 6336.7 | 6461.8 | 6442.5 | 62.1 | ▲ Above | ★ Golden Cross |
| 3 | BAJAJ-AUTOTOP | 11180.00 | +0.45% | 10519.2 | 10263.8 | 9777.9 | 76.0 | ▲ Above | ★ Golden Cross |
| 4 | COALINDIATOP | 427.50 | +0.02% | 432.3 | 441.0 | 437.3 | 45.0 | ▼ Below | ★ Golden Cross |
| 5 | DEEPAKNTRTOP | 1681.20 | +1.92% | 1662.7 | 1656.3 | 1626.1 | 58.9 | ▲ Above | ★ Golden Cross |
| 6 | GLENMARKTOP | 2196.00 | +0.18% | 2229.1 | 2232.3 | 2165.0 | 36.9 | ▼ Below | ★ Golden Cross |
| 7 | HALTOP | 4619.00 | +1.00% | 4491.8 | 4415.6 | 4304.1 | 70.1 | ▲ Above | ★ Golden Cross |
| 8 | HDFCAMCTOP | 2552.40 | +1.86% | 2625.7 | 2642.6 | 2633.7 | 34.9 | ▼ Below | ★ Golden Cross |
| 9 | HINDALCOTOP | 945.25 | +0.26% | 963.3 | 990.4 | 961.6 | 36.4 | ▼ Below | ★ Golden Cross |
| 10 | HINDCOPPERTOP | 483.00 | -0.03% | 492.6 | 507.6 | 506.5 | 40.2 | ▼ Below | ★ Golden Cross |
| 11 | JSWSTEEL | 1244.60 | +0.31% | 1246.5 | 1251.2 | 1221.5 | 49.5 | ▼ Below | ★ Golden Cross |
| 12 | MCX | 2752.80 | +0.84% | 2801.7 | 2843.2 | 2629.5 | 59.1 | ▼ Below | ★ Golden Cross |
| 13 | NATIONALUM | 339.35 | -1.32% | 350.2 | 366.8 | 364.5 | 47.4 | ▼ Below | ★ Golden Cross |
| 14 | NESTLEIND | 1446.10 | +0.18% | 1441.2 | 1421.0 | 1338.8 | 43.5 | ▲ Above | ★ Golden Cross |
| 15 | NMDC | 83.52 | -0.05% | 84.5 | 86.0 | 83.6 | 44.9 | ▼ Below | ★ Golden Cross |
| 16 | PFC | 420.10 | +1.99% | 414.6 | 422.2 | 417.2 | 56.4 | ● Mixed | ★ Golden Cross |
| 17 | SAIL | 162.62 | +0.72% | 166.4 | 172.7 | 165.3 | 42.8 | ▼ Below | ★ Golden Cross |
| 18 | SIEMENS | 3712.40 | +0.61% | 3627.0 | 3616.1 | 3430.1 | 76.8 | ▲ Above | ★ Golden Cross |
| 19 | TECHM | 1576.00 | +1.06% | 1511.7 | 1477.8 | 1472.8 | 75.3 | ▲ Above | ★ Golden Cross |
| 20 | TVSMOTOR | 3876.40 | +0.16% | 3693.4 | 3595.4 | 3577.2 | 61.2 | ▲ Above | ★ Golden Cross |
| 21 | ABB | 7327.50 | -0.65% | 7245.4 | 7084.7 | 6466.0 | 61.0 | ▲ Above | ⇧ Bullish X |
| 22 | ABBOTINDIA | 27820.00 | -0.66% | 27528.7 | 26936.7 | 27080.8 | 62.7 | ▲ Above | ⇧ Bullish X |
| 23 | BRITANNIA | 5384.50 | +0.09% | 5364.1 | 5360.6 | 5591.6 | 44.6 | ▲ Above | ⇧ Bullish X |
| 24 | COLPAL | 2136.60 | +2.42% | 2065.2 | 2056.9 | 2078.2 | 57.7 | ▲ Above | ⇧ Bullish X |
| 25 | CONCOR | 510.50 | +6.90% | 482.6 | 480.3 | 489.3 | 63.9 | ▲ Above | ⇧ Bullish X |
| 26 | DALBHARAT | 1826.50 | +0.87% | 1799.1 | 1787.4 | 1904.5 | 55.3 | ▲ Above | ⇧ Bullish X |
| 27 | GODREJCP | 1073.70 | +1.34% | 1060.5 | 1052.8 | 1090.8 | 42.0 | ▲ Above | ⇧ Bullish X |
| 28 | HCLTECH | 1294.90 | +1.88% | 1200.7 | 1191.3 | 1325.6 | 72.3 | ▲ Above | ⇧ Bullish X |
| 29 | INDIACEM | 398.05 | -2.20% | 393.7 | 390.7 | 397.2 | 58.6 | ▲ Above | ⇧ Bullish X |
| 30 | M&M | 3238.60 | +2.44% | 3155.0 | 3132.2 | 3235.9 | 53.3 | ▲ Above | ⇧ Bullish X |
| 31 | PERSISTENT | 5273.50 | +1.40% | 5035.8 | 4987.1 | 5189.8 | 64.6 | ▲ Above | ⇧ Bullish X |
| 32 | PNB | 111.62 | +1.12% | 108.1 | 107.6 | 111.8 | 68.6 | ▲ Above | ⇧ Bullish X |
| 33 | PVRINOX | 1120.00 | +5.27% | 1014.6 | 998.1 | 1004.5 | 72.6 | ▲ Above | ⇧ Bullish X |
| 34 | SBICARD | 647.00 | +4.57% | 625.2 | 624.6 | 690.1 | 63.2 | ▲ Above | ⇧ Bullish X |
| 35 | SBILIFE | 1866.80 | +0.44% | 1827.6 | 1823.2 | 1882.2 | 55.6 | ▲ Above | ⇧ Bullish X |
| 36 | ULTRACEMCO | 11881.00 | +0.30% | 11715.7 | 11591.3 | 11738.9 | 56.0 | ▲ Above | ⇧ Bullish X |
| 37 | VOLTAS | 1319.30 | -0.60% | 1323.0 | 1321.3 | 1358.9 | 55.4 | ▼ Below | ⇧ Bullish X |
