Gift Nifty (NSEIX)
24174.00
+▲1075.0  (+4.65%%)
23631.00
24198.50
23624.00
23099.00
Date Close Change Change % High Low Open Prev Close Compare
08 Apr 2026 24174.00 ▲1075.0 4.65%% 24198.50 23624.00 23631.00 23099.00 -543.00 (-2.25%)
07 Apr 2026 23099.00 ▲54.0 0.23%% 23187.50 22785.50 23045.00 23045.00 -54.00 (-0.23%)
06 Apr 2026 23045.00 ▲505.0 2.24%% 23090.50 22606.00 22640.00 22540.00 -405.00 (-1.76%)
03 Apr 2026 22540.00 ▼-330.5 1.45%% 22910.50 22540.00 22870.50 22870.50 330.50 (1.47%)
02 Apr 2026 22870.50 ▲51.5 0.23%% 22952.50 22250.00 22867.00 22819.00 -3.50 (-0.02%)
01 Apr 2026 22819.00 ▼-61.0 0.27%% 23026.50 22716.00 22880.00 22880.00 61.00 (0.27%)
31 Mar 2026 22880.00 ▲446.5 1.99%% 22927.50 22433.50 22433.50 22433.50 -446.50 (-1.95%)
30 Mar 2026 22433.50 ▼-336.0 1.48%% 22769.50 22292.50 22769.50 22769.50 336.00 (1.50%)
1 2 3 »
Page 1 of 8