Paisa Algo's Gann Square of 9 Calculator computes buy/sell levels and support/resistance for all F&O stocks using W.D. Gann's mathematical method. Each row shows the Gann levels derived from the stock's previous close price.
Updated at May 29, 2026, 07:13 PM
| Symbol | S4 | S3 | S2 | S1 | Sell Level | Yest Close | Buy Level | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AARTIIND | 478.52 | 484.00 | 489.52 | 495.06 | 500.64 | 500.75 | 506.25 | 511.89 | 517.56 | 523.27 | 529.00 |
| ABB | 7119.14 | 7140.25 | 7161.39 | 7182.56 | 7203.77 | 7219.00 | 7225.00 | 7246.27 | 7267.56 | 7288.89 | 7310.25 |
| ABBOTINDIA | 27556.00 | 27597.52 | 27639.06 | 27680.64 | 27722.25 | 27735.00 | 27763.89 | 27805.56 | 27847.27 | 27889.00 | 27930.77 |
| ABCAPITAL | 342.25 | 346.89 | 351.56 | 356.27 | 361.00 | 364.90 | 365.77 | 370.56 | 375.39 | 380.25 | 385.14 |
| ABFRL | 56.25 | 58.14 | 60.06 | 62.02 | 64.00 | 64.06 | 66.02 | 68.06 | 70.14 | 72.25 | 74.39 |
| ACC | 1387.56 | 1396.89 | 1406.25 | 1415.64 | 1425.06 | 1426.60 | 1434.52 | 1444.00 | 1453.52 | 1463.06 | 1472.64 |
| ADANIENT | 2916.00 | 2929.52 | 2943.06 | 2956.64 | 2970.25 | 2973.10 | 2983.89 | 2997.56 | 3011.27 | 3025.00 | 3038.77 |
| ADANIGREEN | 1444.00 | 1453.52 | 1463.06 | 1472.64 | 1482.25 | 1489.90 | 1491.89 | 1501.56 | 1511.27 | 1521.00 | 1530.77 |
| ADANIPORTS | 1774.52 | 1785.06 | 1795.64 | 1806.25 | 1816.89 | 1824.50 | 1827.56 | 1838.27 | 1849.00 | 1859.77 | 1870.56 |
| ALKEM | 5365.56 | 5383.89 | 5402.25 | 5420.64 | 5439.06 | 5451.50 | 5457.52 | 5476.00 | 5494.52 | 5513.06 | 5531.64 |
| AMBUJACEM | 435.77 | 441.00 | 446.27 | 451.56 | 456.89 | 459.75 | 462.25 | 467.64 | 473.06 | 478.52 | 484.00 |
| ANGELONE | 315.06 | 319.52 | 324.00 | 328.52 | 333.06 | 336.95 | 337.64 | 342.25 | 346.89 | 351.56 | 356.27 |
| APLAPOLLO | 1816.89 | 1827.56 | 1838.27 | 1849.00 | 1859.77 | 1867.70 | 1870.56 | 1881.39 | 1892.25 | 1903.14 | 1914.06 |
| APOLLOHOSP | 8167.64 | 8190.25 | 8212.89 | 8235.56 | 8258.27 | 8272.50 | 8281.00 | 8303.77 | 8326.56 | 8349.39 | 8372.25 |
| APOLLOTYRE | 375.39 | 380.25 | 385.14 | 390.06 | 395.02 | 399.75 | 400.00 | 405.02 | 410.06 | 415.14 | 420.25 |
| ASHOKLEY | 150.06 | 153.14 | 156.25 | 159.39 | 162.56 | 163.62 | 165.77 | 169.00 | 172.27 | 175.56 | 178.89 |
| ASIANPAINT | 2613.77 | 2626.56 | 2639.39 | 2652.25 | 2665.14 | 2671.90 | 2678.06 | 2691.02 | 2704.00 | 2717.02 | 2730.06 |
| ASTRAL | 1550.39 | 1560.25 | 1570.14 | 1580.06 | 1590.02 | 1598.60 | 1600.00 | 1610.02 | 1620.06 | 1630.14 | 1640.25 |
| ATGL | 777.02 | 784.00 | 791.02 | 798.06 | 805.14 | 808.55 | 812.25 | 819.39 | 826.56 | 833.77 | 841.00 |
| ATUL | 6909.77 | 6930.56 | 6951.39 | 6972.25 | 6993.14 | 7002.50 | 7014.06 | 7035.02 | 7056.00 | 7077.02 | 7098.06 |
| AUBANK | 968.77 | 976.56 | 984.39 | 992.25 | 1000.14 | 1005.00 | 1008.06 | 1016.02 | 1024.00 | 1032.02 | 1040.06 |
| AUROPHARMA | 1396.89 | 1406.25 | 1415.64 | 1425.06 | 1434.52 | 1435.90 | 1444.00 | 1453.52 | 1463.06 | 1472.64 | 1482.25 |
| AXISBANK | 1260.25 | 1269.14 | 1278.06 | 1287.02 | 1296.00 | 1304.10 | 1305.02 | 1314.06 | 1323.14 | 1332.25 | 1341.39 |
| BAJAJ-AUTO | 10686.39 | 10712.25 | 10738.14 | 10764.06 | 10790.02 | 10808.50 | 10816.00 | 10842.02 | 10868.06 | 10894.14 | 10920.25 |
| BAJAJFINSV | 1764.00 | 1774.52 | 1785.06 | 1795.64 | 1806.25 | 1809.10 | 1816.89 | 1827.56 | 1838.27 | 1849.00 | 1859.77 |
| BAJFINANCE | 900.00 | 907.52 | 915.06 | 922.64 | 930.25 | 931.15 | 937.89 | 945.56 | 953.27 | 961.00 | 968.77 |
| BALKRISIND | 2139.06 | 2150.64 | 2162.25 | 2173.89 | 2185.56 | 2194.70 | 2197.27 | 2209.00 | 2220.77 | 2232.56 | 2244.39 |
| BANDHANBNK | 189.06 | 192.52 | 196.00 | 199.52 | 203.06 | 205.83 | 206.64 | 210.25 | 213.89 | 217.56 | 221.27 |
| BANKBARODA | 252.02 | 256.00 | 260.02 | 264.06 | 268.14 | 270.95 | 272.25 | 276.39 | 280.56 | 284.77 | 289.00 |
| BANKINDIA | 132.25 | 135.14 | 138.06 | 141.02 | 144.00 | 147.00 | 147.02 | 150.06 | 153.14 | 156.25 | 159.39 |
| BANKNIFTY | 54580.64 | 54639.06 | 54697.52 | 54756.00 | 54814.52 | 54871.70 | 54873.06 | 54931.64 | 54990.25 | 55048.89 | 55107.56 |
| BATAINDIA | 663.06 | 669.52 | 676.00 | 682.52 | 689.06 | 692.60 | 695.64 | 702.25 | 708.89 | 715.56 | 722.27 |
| BEL | 395.02 | 400.00 | 405.02 | 410.06 | 415.14 | 419.10 | 420.25 | 425.39 | 430.56 | 435.77 | 441.00 |
| BERGEPAINT | 500.64 | 506.25 | 511.89 | 517.56 | 523.27 | 526.95 | 529.00 | 534.77 | 540.56 | 546.39 | 552.25 |
| BHARATFORG | 1892.25 | 1903.14 | 1914.06 | 1925.02 | 1936.00 | 1938.60 | 1947.02 | 1958.06 | 1969.14 | 1980.25 | 1991.39 |
| BHARTIARTL | 1806.25 | 1816.89 | 1827.56 | 1838.27 | 1849.00 | 1852.20 | 1859.77 | 1870.56 | 1881.39 | 1892.25 | 1903.14 |
| BHEL | 400.00 | 405.02 | 410.06 | 415.14 | 420.25 | 422.35 | 425.39 | 430.56 | 435.77 | 441.00 | 446.27 |
| BIOCON | 410.06 | 415.14 | 420.25 | 425.39 | 430.56 | 432.20 | 435.77 | 441.00 | 446.27 | 451.56 | 456.89 |
| BOSCHLTD | 35815.56 | 35862.89 | 35910.25 | 35957.64 | 36005.06 | 36035.00 | 36052.52 | 36100.00 | 36147.52 | 36195.06 | 36242.64 |
| BPCL | 289.00 | 293.27 | 297.56 | 301.89 | 306.25 | 307.15 | 310.64 | 315.06 | 319.52 | 324.00 | 328.52 |
| BRITANNIA | 5256.25 | 5274.39 | 5292.56 | 5310.77 | 5329.00 | 5335.50 | 5347.27 | 5365.56 | 5383.89 | 5402.25 | 5420.64 |
| BSE | 4176.39 | 4192.56 | 4208.77 | 4225.00 | 4241.27 | 4248.40 | 4257.56 | 4273.89 | 4290.25 | 4306.64 | 4323.06 |
| BSOFT | 306.25 | 310.64 | 315.06 | 319.52 | 324.00 | 328.10 | 328.52 | 333.06 | 337.64 | 342.25 | 346.89 |
| CAMS | 756.25 | 763.14 | 770.06 | 777.02 | 784.00 | 787.00 | 791.02 | 798.06 | 805.14 | 812.25 | 819.39 |
| CANBK | 121.00 | 123.77 | 126.56 | 129.39 | 132.25 | 134.16 | 135.14 | 138.06 | 141.02 | 144.00 | 147.02 |
| CANFINHOME | 798.06 | 805.14 | 812.25 | 819.39 | 826.56 | 832.95 | 833.77 | 841.00 | 848.27 | 855.56 | 862.89 |
| CDSL | 1207.56 | 1216.27 | 1225.00 | 1233.77 | 1242.56 | 1243.80 | 1251.39 | 1260.25 | 1269.14 | 1278.06 | 1287.02 |
| CESC | 172.27 | 175.56 | 178.89 | 182.25 | 185.64 | 185.87 | 189.06 | 192.52 | 196.00 | 199.52 | 203.06 |
| CGPOWER | 900.00 | 907.52 | 915.06 | 922.64 | 930.25 | 934.80 | 937.89 | 945.56 | 953.27 | 961.00 | 968.77 |
| CHAMBLFERT | 451.56 | 456.89 | 462.25 | 467.64 | 473.06 | 478.15 | 478.52 | 484.00 | 489.52 | 495.06 | 500.64 |
| CHOLAFIN | 1530.77 | 1540.56 | 1550.39 | 1560.25 | 1570.14 | 1579.20 | 1580.06 | 1590.02 | 1600.00 | 1610.02 | 1620.06 |
| CIPLA | 1378.27 | 1387.56 | 1396.89 | 1406.25 | 1415.64 | 1418.20 | 1425.06 | 1434.52 | 1444.00 | 1453.52 | 1463.06 |
| COALINDIA | 441.00 | 446.27 | 451.56 | 456.89 | 462.25 | 463.05 | 467.64 | 473.06 | 478.52 | 484.00 | 489.52 |
| COFORGE | 1350.56 | 1359.77 | 1369.00 | 1378.27 | 1387.56 | 1388.40 | 1396.89 | 1406.25 | 1415.64 | 1425.06 | 1434.52 |
| COLPAL | 2036.27 | 2047.56 | 2058.89 | 2070.25 | 2081.64 | 2087.40 | 2093.06 | 2104.52 | 2116.00 | 2127.52 | 2139.06 |
| CONCOR | 446.27 | 451.56 | 456.89 | 462.25 | 467.64 | 472.30 | 473.06 | 478.52 | 484.00 | 489.52 | 495.06 |
| COROMANDEL | 1785.06 | 1795.64 | 1806.25 | 1816.89 | 1827.56 | 1831.70 | 1838.27 | 1849.00 | 1859.77 | 1870.56 | 1881.39 |
| CROMPTON | 268.14 | 272.25 | 276.39 | 280.56 | 284.77 | 288.25 | 289.00 | 293.27 | 297.56 | 301.89 | 306.25 |
| CUB | 236.39 | 240.25 | 244.14 | 248.06 | 252.02 | 253.85 | 256.00 | 260.02 | 264.06 | 268.14 | 272.25 |
| CUMMINSIND | 5948.27 | 5967.56 | 5986.89 | 6006.25 | 6025.64 | 6027.50 | 6045.06 | 6064.52 | 6084.00 | 6103.52 | 6123.06 |
| CYIENT | 885.06 | 892.52 | 900.00 | 907.52 | 915.06 | 917.50 | 922.64 | 930.25 | 937.89 | 945.56 | 953.27 |
| DABUR | 420.25 | 425.39 | 430.56 | 435.77 | 441.00 | 445.45 | 446.27 | 451.56 | 456.89 | 462.25 | 467.64 |
| DALBHARAT | 1743.06 | 1753.52 | 1764.00 | 1774.52 | 1785.06 | 1792.10 | 1795.64 | 1806.25 | 1816.89 | 1827.56 | 1838.27 |
| DEEPAKNTR | 1670.77 | 1681.00 | 1691.27 | 1701.56 | 1711.89 | 1714.80 | 1722.25 | 1732.64 | 1743.06 | 1753.52 | 1764.00 |
| DELHIVERY | 435.77 | 441.00 | 446.27 | 451.56 | 456.89 | 459.75 | 462.25 | 467.64 | 473.06 | 478.52 | 484.00 |
| DIVISLAB | 6703.52 | 6724.00 | 6744.52 | 6765.06 | 6785.64 | 6797.50 | 6806.25 | 6826.89 | 6847.56 | 6868.27 | 6889.00 |
| DIXON | 11637.02 | 11664.00 | 11691.02 | 11718.06 | 11745.14 | 11756.00 | 11772.25 | 11799.39 | 11826.56 | 11853.77 | 11881.00 |
| DLF | 564.06 | 570.02 | 576.00 | 582.02 | 588.06 | 593.90 | 594.14 | 600.25 | 606.39 | 612.56 | 618.77 |
| DMART | 4048.14 | 4064.06 | 4080.02 | 4096.00 | 4112.02 | 4124.40 | 4128.06 | 4144.14 | 4160.25 | 4176.39 | 4192.56 |
| DRREDDY | 1278.06 | 1287.02 | 1296.00 | 1305.02 | 1314.06 | 1319.00 | 1323.14 | 1332.25 | 1341.39 | 1350.56 | 1359.77 |
| EICHERMOT | 7331.64 | 7353.06 | 7374.52 | 7396.00 | 7417.52 | 7419.00 | 7439.06 | 7460.64 | 7482.25 | 7503.89 | 7525.56 |
| ESCORTS | 2822.27 | 2835.56 | 2848.89 | 2862.25 | 2875.64 | 2880.40 | 2889.06 | 2902.52 | 2916.00 | 2929.52 | 2943.06 |
| ETERNAL | 240.25 | 244.14 | 248.06 | 252.02 | 256.00 | 256.51 | 260.02 | 264.06 | 268.14 | 272.25 | 276.39 |
| EXIDEIND | 370.56 | 375.39 | 380.25 | 385.14 | 390.06 | 394.15 | 395.02 | 400.00 | 405.02 | 410.06 | 415.14 |
| FEDERALBNK | 268.14 | 272.25 | 276.39 | 280.56 | 284.77 | 288.90 | 289.00 | 293.27 | 297.56 | 301.89 | 306.25 |
| GAIL | 156.25 | 159.39 | 162.56 | 165.77 | 169.00 | 169.00 | 172.27 | 175.56 | 178.89 | 182.25 | 185.64 |
| GLENMARK | 2328.06 | 2340.14 | 2352.25 | 2364.39 | 2376.56 | 2384.90 | 2388.77 | 2401.00 | 2413.27 | 2425.56 | 2437.89 |
| GMRAIRPORT | 87.89 | 90.25 | 92.64 | 95.06 | 97.52 | 97.84 | 100.00 | 102.52 | 105.06 | 107.64 | 110.25 |
| GNFC | 489.52 | 495.06 | 500.64 | 506.25 | 511.89 | 516.15 | 517.56 | 523.27 | 529.00 | 534.77 | 540.56 |
| GODREJCP | 1008.06 | 1016.02 | 1024.00 | 1032.02 | 1040.06 | 1044.40 | 1048.14 | 1056.25 | 1064.39 | 1072.56 | 1080.77 |
| GODREJPROP | 1743.06 | 1753.52 | 1764.00 | 1774.52 | 1785.06 | 1788.60 | 1795.64 | 1806.25 | 1816.89 | 1827.56 | 1838.27 |
| GRANULES | 749.39 | 756.25 | 763.14 | 770.06 | 777.02 | 782.60 | 784.00 | 791.02 | 798.06 | 805.14 | 812.25 |
| GRASIM | 3108.06 | 3122.02 | 3136.00 | 3150.02 | 3164.06 | 3170.00 | 3178.14 | 3192.25 | 3206.39 | 3220.56 | 3234.77 |
| GUJGASLTD | 346.89 | 351.56 | 356.27 | 361.00 | 365.77 | 369.80 | 370.56 | 375.39 | 380.25 | 385.14 | 390.06 |
| HAL | 4339.52 | 4356.00 | 4372.52 | 4389.06 | 4405.64 | 4413.00 | 4422.25 | 4438.89 | 4455.56 | 4472.27 | 4489.00 |
| HAVELLS | 1173.06 | 1181.64 | 1190.25 | 1198.89 | 1207.56 | 1211.00 | 1216.27 | 1225.00 | 1233.77 | 1242.56 | 1251.39 |
| HCLTECH | 1130.64 | 1139.06 | 1147.52 | 1156.00 | 1164.52 | 1165.20 | 1173.06 | 1181.64 | 1190.25 | 1198.89 | 1207.56 |
| HDFCAMC | 2652.25 | 2665.14 | 2678.06 | 2691.02 | 2704.00 | 2716.30 | 2717.02 | 2730.06 | 2743.14 | 2756.25 | 2769.39 |
| HDFCBANK | 729.00 | 735.77 | 742.56 | 749.39 | 756.25 | 758.65 | 763.14 | 770.06 | 777.02 | 784.00 | 791.02 |
| HDFCLIFE | 582.02 | 588.06 | 594.14 | 600.25 | 606.39 | 609.60 | 612.56 | 618.77 | 625.00 | 631.27 | 637.56 |
| HEROMOTOCO | 4987.89 | 5005.56 | 5023.27 | 5041.00 | 5058.77 | 5075.00 | 5076.56 | 5094.39 | 5112.25 | 5130.14 | 5148.06 |
| HFCL | 159.39 | 162.56 | 165.77 | 169.00 | 172.27 | 173.92 | 175.56 | 178.89 | 182.25 | 185.64 | 189.06 |
| HINDALCO | 1113.89 | 1122.25 | 1130.64 | 1139.06 | 1147.52 | 1149.70 | 1156.00 | 1164.52 | 1173.06 | 1181.64 | 1190.25 |
| HINDCOPPER | 529.00 | 534.77 | 540.56 | 546.39 | 552.25 | 555.35 | 558.14 | 564.06 | 570.02 | 576.00 | 582.02 |
| HINDPETRO | 380.25 | 385.14 | 390.06 | 395.02 | 400.00 | 402.90 | 405.02 | 410.06 | 415.14 | 420.25 | 425.39 |
| HINDUNILVR | 2150.64 | 2162.25 | 2173.89 | 2185.56 | 2197.27 | 2198.40 | 2209.00 | 2220.77 | 2232.56 | 2244.39 | 2256.25 |
| HUDCO | 189.06 | 192.52 | 196.00 | 199.52 | 203.06 | 206.24 | 206.64 | 210.25 | 213.89 | 217.56 | 221.27 |
| ICICIBANK | 1233.77 | 1242.56 | 1251.39 | 1260.25 | 1269.14 | 1272.70 | 1278.06 | 1287.02 | 1296.00 | 1305.02 | 1314.06 |
| ICICIGI | 1806.25 | 1816.89 | 1827.56 | 1838.27 | 1849.00 | 1850.60 | 1859.77 | 1870.56 | 1881.39 | 1892.25 | 1903.14 |
| ICICIPRULI | 495.06 | 500.64 | 506.25 | 511.89 | 517.56 | 522.90 | 523.27 | 529.00 | 534.77 | 540.56 | 546.39 |
| IDEA | 10.56 | 11.39 | 12.25 | 13.14 | 14.06 | 14.18 | 15.02 | 16.00 | 17.02 | 18.06 | 19.14 |
| IDFCFIRSTB | 62.02 | 64.00 | 66.02 | 68.06 | 70.14 | 71.48 | 72.25 | 74.39 | 76.56 | 78.77 | 81.00 |
| IEX | 115.56 | 118.27 | 121.00 | 123.77 | 126.56 | 126.59 | 129.39 | 132.25 | 135.14 | 138.06 | 141.02 |
| IGL | 150.06 | 153.14 | 156.25 | 159.39 | 162.56 | 164.61 | 165.77 | 169.00 | 172.27 | 175.56 | 178.89 |
| INDHOTEL | 637.56 | 643.89 | 650.25 | 656.64 | 663.06 | 667.70 | 669.52 | 676.00 | 682.52 | 689.06 | 695.64 |
| INDIAMART | 1969.14 | 1980.25 | 1991.39 | 2002.56 | 2013.77 | 2020.10 | 2025.00 | 2036.27 | 2047.56 | 2058.89 | 2070.25 |
| INDIANB | 798.06 | 805.14 | 812.25 | 819.39 | 826.56 | 833.35 | 833.77 | 841.00 | 848.27 | 855.56 | 862.89 |
| INDIGO | 4489.00 | 4505.77 | 4522.56 | 4539.39 | 4556.25 | 4570.00 | 4573.14 | 4590.06 | 4607.02 | 4624.00 | 4641.02 |
| INDUSINDBK | 900.00 | 907.52 | 915.06 | 922.64 | 930.25 | 932.30 | 937.89 | 945.56 | 953.27 | 961.00 | 968.77 |
| INDUSTOWER | 415.14 | 420.25 | 425.39 | 430.56 | 435.77 | 436.25 | 441.00 | 446.27 | 451.56 | 456.89 | 462.25 |
| INFY | 1122.25 | 1130.64 | 1139.06 | 1147.52 | 1156.00 | 1159.90 | 1164.52 | 1173.06 | 1181.64 | 1190.25 | 1198.89 |
| IOC | 129.39 | 132.25 | 135.14 | 138.06 | 141.02 | 143.94 | 144.00 | 147.02 | 150.06 | 153.14 | 156.25 |
| IPCALAB | 1530.77 | 1540.56 | 1550.39 | 1560.25 | 1570.14 | 1572.40 | 1580.06 | 1590.02 | 1600.00 | 1610.02 | 1620.06 |
| IRB | 17.02 | 18.06 | 19.14 | 20.25 | 21.39 | 21.69 | 22.56 | 23.77 | 25.00 | 26.27 | 27.56 |
| IRCTC | 495.06 | 500.64 | 506.25 | 511.89 | 517.56 | 523.20 | 523.27 | 529.00 | 534.77 | 540.56 | 546.39 |
| IRFC | 87.89 | 90.25 | 92.64 | 95.06 | 97.52 | 99.19 | 100.00 | 102.52 | 105.06 | 107.64 | 110.25 |
| ITC | 272.25 | 276.39 | 280.56 | 284.77 | 289.00 | 291.95 | 293.27 | 297.56 | 301.89 | 306.25 | 310.64 |
| JINDALSTEL | 1181.64 | 1190.25 | 1198.89 | 1207.56 | 1216.27 | 1220.60 | 1225.00 | 1233.77 | 1242.56 | 1251.39 | 1260.25 |
| JIOFIN | 225.00 | 228.77 | 232.56 | 236.39 | 240.25 | 242.89 | 244.14 | 248.06 | 252.02 | 256.00 | 260.02 |
| JKCEMENT | 5220.06 | 5238.14 | 5256.25 | 5274.39 | 5292.56 | 5301.00 | 5310.77 | 5329.00 | 5347.27 | 5365.56 | 5383.89 |
| JSL | 689.06 | 695.64 | 702.25 | 708.89 | 715.56 | 722.20 | 722.27 | 729.00 | 735.77 | 742.56 | 749.39 |
| JSWENERGY | 576.00 | 582.02 | 588.06 | 594.14 | 600.25 | 602.05 | 606.39 | 612.56 | 618.77 | 625.00 | 631.27 |
| JSWSTEEL | 1269.14 | 1278.06 | 1287.02 | 1296.00 | 1305.02 | 1309.30 | 1314.06 | 1323.14 | 1332.25 | 1341.39 | 1350.56 |
| JUBLFOOD | 405.02 | 410.06 | 415.14 | 420.25 | 425.39 | 427.30 | 430.56 | 435.77 | 441.00 | 446.27 | 451.56 |
| KALYANKJIL | 333.06 | 337.64 | 342.25 | 346.89 | 351.56 | 354.75 | 356.27 | 361.00 | 365.77 | 370.56 | 375.39 |
| KEI | 5365.56 | 5383.89 | 5402.25 | 5420.64 | 5439.06 | 5446.20 | 5457.52 | 5476.00 | 5494.52 | 5513.06 | 5531.64 |
| KOTAKBANK | 365.77 | 370.56 | 375.39 | 380.25 | 385.14 | 388.70 | 390.06 | 395.02 | 400.00 | 405.02 | 410.06 |
| KPITTECH | 742.56 | 749.39 | 756.25 | 763.14 | 770.06 | 771.80 | 777.02 | 784.00 | 791.02 | 798.06 | 805.14 |
| LALPATHLAB | 1570.14 | 1580.06 | 1590.02 | 1600.00 | 1610.02 | 1617.20 | 1620.06 | 1630.14 | 1640.25 | 1650.39 | 1660.56 |
| LAURUSLABS | 1341.39 | 1350.56 | 1359.77 | 1369.00 | 1378.27 | 1381.70 | 1387.56 | 1396.89 | 1406.25 | 1415.64 | 1425.06 |
| LICHSGFIN | 529.00 | 534.77 | 540.56 | 546.39 | 552.25 | 556.45 | 558.14 | 564.06 | 570.02 | 576.00 | 582.02 |
| LICI | 798.06 | 805.14 | 812.25 | 819.39 | 826.56 | 830.00 | 833.77 | 841.00 | 848.27 | 855.56 | 862.89 |
| LODHA | 892.52 | 900.00 | 907.52 | 915.06 | 922.64 | 923.65 | 930.25 | 937.89 | 945.56 | 953.27 | 961.00 |
| LT | 3969.00 | 3984.77 | 4000.56 | 4016.39 | 4032.25 | 4047.50 | 4048.14 | 4064.06 | 4080.02 | 4096.00 | 4112.02 |
| LTF | 264.06 | 268.14 | 272.25 | 276.39 | 280.56 | 281.70 | 284.77 | 289.00 | 293.27 | 297.56 | 301.89 |
| LTM | 3921.89 | 3937.56 | 3953.27 | 3969.00 | 3984.77 | 3988.60 | 4000.56 | 4016.39 | 4032.25 | 4048.14 | 4064.06 |
| LTTS | 3422.25 | 3436.89 | 3451.56 | 3466.27 | 3481.00 | 3491.60 | 3495.77 | 3510.56 | 3525.39 | 3540.25 | 3555.14 |
| LUPIN | 2220.77 | 2232.56 | 2244.39 | 2256.25 | 2268.14 | 2276.40 | 2280.06 | 2292.02 | 2304.00 | 2316.02 | 2328.06 |
| M&M | 3052.56 | 3066.39 | 3080.25 | 3094.14 | 3108.06 | 3121.60 | 3122.02 | 3136.00 | 3150.02 | 3164.06 | 3178.14 |
| M&MFIN | 284.77 | 289.00 | 293.27 | 297.56 | 301.89 | 305.20 | 306.25 | 310.64 | 315.06 | 319.52 | 324.00 |
| MANAPPURAM | 310.64 | 315.06 | 319.52 | 324.00 | 328.52 | 328.75 | 333.06 | 337.64 | 342.25 | 346.89 | 351.56 |
| MARICO | 805.14 | 812.25 | 819.39 | 826.56 | 833.77 | 833.80 | 841.00 | 848.27 | 855.56 | 862.89 | 870.25 |
| MARUTI | 13225.00 | 13253.77 | 13282.56 | 13311.39 | 13340.25 | 13364.00 | 13369.14 | 13398.06 | 13427.02 | 13456.00 | 13485.02 |
| MAXHEALTH | 961.00 | 968.77 | 976.56 | 984.39 | 992.25 | 993.45 | 1000.14 | 1008.06 | 1016.02 | 1024.00 | 1032.02 |
| MCX | 3094.14 | 3108.06 | 3122.02 | 3136.00 | 3150.02 | 3158.50 | 3164.06 | 3178.14 | 3192.25 | 3206.39 | 3220.56 |
| METROPOLIS | 511.89 | 517.56 | 523.27 | 529.00 | 534.77 | 536.15 | 540.56 | 546.39 | 552.25 | 558.14 | 564.06 |
| MFSL | 1640.25 | 1650.39 | 1660.56 | 1670.77 | 1681.00 | 1682.30 | 1691.27 | 1701.56 | 1711.89 | 1722.25 | 1732.64 |
| MGL | 1064.39 | 1072.56 | 1080.77 | 1089.00 | 1097.27 | 1103.20 | 1105.56 | 1113.89 | 1122.25 | 1130.64 | 1139.06 |
| MOTHERSON | 129.39 | 132.25 | 135.14 | 138.06 | 141.02 | 142.41 | 144.00 | 147.02 | 150.06 | 153.14 | 156.25 |
| MPHASIS | 2185.56 | 2197.27 | 2209.00 | 2220.77 | 2232.56 | 2232.90 | 2244.39 | 2256.25 | 2268.14 | 2280.06 | 2292.02 |
| MRF | 126647.02 | 126736.00 | 126825.02 | 126914.06 | 127003.14 | 127040.00 | 127092.25 | 127181.39 | 127270.56 | 127359.77 | 127449.00 |
| MUTHOOTFIN | 3249.00 | 3263.27 | 3277.56 | 3291.89 | 3306.25 | 3306.90 | 3320.64 | 3335.06 | 3349.52 | 3364.00 | 3378.52 |
| NATIONALUM | 410.06 | 415.14 | 420.25 | 425.39 | 430.56 | 433.05 | 435.77 | 441.00 | 446.27 | 451.56 | 456.89 |
| NAUKRI | 968.77 | 976.56 | 984.39 | 992.25 | 1000.14 | 1005.65 | 1008.06 | 1016.02 | 1024.00 | 1032.02 | 1040.06 |
| NAVINFLUOR | 7140.25 | 7161.39 | 7182.56 | 7203.77 | 7225.00 | 7244.50 | 7246.27 | 7267.56 | 7288.89 | 7310.25 | 7331.64 |
| NCC | 138.06 | 141.02 | 144.00 | 147.02 | 150.06 | 152.15 | 153.14 | 156.25 | 159.39 | 162.56 | 165.77 |
| NESTLEIND | 1387.56 | 1396.89 | 1406.25 | 1415.64 | 1425.06 | 1427.50 | 1434.52 | 1444.00 | 1453.52 | 1463.06 | 1472.64 |
| NHPC | 70.14 | 72.25 | 74.39 | 76.56 | 78.77 | 80.68 | 81.00 | 83.27 | 85.56 | 87.89 | 90.25 |
| NIFTY | 23754.52 | 23793.06 | 23831.64 | 23870.25 | 23908.89 | 23920.65 | 23947.56 | 23986.27 | 24025.00 | 24063.77 | 24102.56 |
| NMDC | 81.00 | 83.27 | 85.56 | 87.89 | 90.25 | 92.28 | 92.64 | 95.06 | 97.52 | 100.00 | 102.52 |
| NTPC | 375.39 | 380.25 | 385.14 | 390.06 | 395.02 | 398.15 | 400.00 | 405.02 | 410.06 | 415.14 | 420.25 |
| NYKAA | 244.14 | 248.06 | 252.02 | 256.00 | 260.02 | 263.15 | 264.06 | 268.14 | 272.25 | 276.39 | 280.56 |
| OBEROIRLTY | 1650.39 | 1660.56 | 1670.77 | 1681.00 | 1691.27 | 1692.60 | 1701.56 | 1711.89 | 1722.25 | 1732.64 | 1743.06 |
| OFSS | 10175.77 | 10201.00 | 10226.27 | 10251.56 | 10276.89 | 10299.50 | 10302.25 | 10327.64 | 10353.06 | 10378.52 | 10404.00 |
| OIL | 462.25 | 467.64 | 473.06 | 478.52 | 484.00 | 488.00 | 489.52 | 495.06 | 500.64 | 506.25 | 511.89 |
| ONGC | 256.00 | 260.02 | 264.06 | 268.14 | 272.25 | 274.05 | 276.39 | 280.56 | 284.77 | 289.00 | 293.27 |
| PAGEIND | 37927.56 | 37976.27 | 38025.00 | 38073.77 | 38122.56 | 38145.00 | 38171.39 | 38220.25 | 38269.14 | 38318.06 | 38367.02 |
| PAYTM | 1089.00 | 1097.27 | 1105.56 | 1113.89 | 1122.25 | 1128.20 | 1130.64 | 1139.06 | 1147.52 | 1156.00 | 1164.52 |
| PERSISTENT | 5023.27 | 5041.00 | 5058.77 | 5076.56 | 5094.39 | 5098.40 | 5112.25 | 5130.14 | 5148.06 | 5166.02 | 5184.00 |
| PETRONET | 260.02 | 264.06 | 268.14 | 272.25 | 276.39 | 278.80 | 280.56 | 284.77 | 289.00 | 293.27 | 297.56 |
| PFC | 410.06 | 415.14 | 420.25 | 425.39 | 430.56 | 433.50 | 435.77 | 441.00 | 446.27 | 451.56 | 456.89 |
| PIDILITIND | 1434.52 | 1444.00 | 1453.52 | 1463.06 | 1472.64 | 1480.70 | 1482.25 | 1491.89 | 1501.56 | 1511.27 | 1521.00 |
