Paisa Algo's Gann Square of 9 Calculator computes buy/sell levels and support/resistance for all F&O stocks using W.D. Gann's mathematical method. Each row shows the Gann levels derived from the stock's previous close price.
Updated at Jul 27, 2026, 06:44 PM
| Symbol | S4 | S3 | S2 | S1 | Sell Level | Yest Close | Buy Level | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AARTIIND | 451.56 | 456.89 | 462.25 | 467.64 | 473.06 | 477.80 | 478.52 | 484.00 | 489.52 | 495.06 | 500.64 |
| ABB | 7288.89 | 7310.25 | 7331.64 | 7353.06 | 7374.52 | 7375.50 | 7396.00 | 7417.52 | 7439.06 | 7460.64 | 7482.25 |
| ABBOTINDIA | 27805.56 | 27847.27 | 27889.00 | 27930.77 | 27972.56 | 28005.00 | 28014.39 | 28056.25 | 28098.14 | 28140.06 | 28182.02 |
| ABCAPITAL | 370.56 | 375.39 | 380.25 | 385.14 | 390.06 | 393.85 | 395.02 | 400.00 | 405.02 | 410.06 | 415.14 |
| ABFRL | 49.00 | 50.77 | 52.56 | 54.39 | 56.25 | 56.25 | 58.14 | 60.06 | 62.02 | 64.00 | 66.02 |
| ACC | 1296.00 | 1305.02 | 1314.06 | 1323.14 | 1332.25 | 1340.90 | 1341.39 | 1350.56 | 1359.77 | 1369.00 | 1378.27 |
| ADANIENT | 2970.25 | 2983.89 | 2997.56 | 3011.27 | 3025.00 | 3026.40 | 3038.77 | 3052.56 | 3066.39 | 3080.25 | 3094.14 |
| ADANIGREEN | 1350.56 | 1359.77 | 1369.00 | 1378.27 | 1387.56 | 1395.10 | 1396.89 | 1406.25 | 1415.64 | 1425.06 | 1434.52 |
| ADANIPORTS | 1722.25 | 1732.64 | 1743.06 | 1753.52 | 1764.00 | 1768.30 | 1774.52 | 1785.06 | 1795.64 | 1806.25 | 1816.89 |
| ALKEM | 5550.25 | 5568.89 | 5587.56 | 5606.27 | 5625.00 | 5633.50 | 5643.77 | 5662.56 | 5681.39 | 5700.25 | 5719.14 |
| AMBUJACEM | 400.00 | 405.02 | 410.06 | 415.14 | 420.25 | 425.15 | 425.39 | 430.56 | 435.77 | 441.00 | 446.27 |
| ANGELONE | 289.00 | 293.27 | 297.56 | 301.89 | 306.25 | 307.95 | 310.64 | 315.06 | 319.52 | 324.00 | 328.52 |
| APLAPOLLO | 1774.52 | 1785.06 | 1795.64 | 1806.25 | 1816.89 | 1822.80 | 1827.56 | 1838.27 | 1849.00 | 1859.77 | 1870.56 |
| APOLLOHOSP | 8695.56 | 8718.89 | 8742.25 | 8765.64 | 8789.06 | 8805.50 | 8812.52 | 8836.00 | 8859.52 | 8883.06 | 8906.64 |
| APOLLOTYRE | 395.02 | 400.00 | 405.02 | 410.06 | 415.14 | 419.65 | 420.25 | 425.39 | 430.56 | 435.77 | 441.00 |
| ASHOKLEY | 138.06 | 141.02 | 144.00 | 147.02 | 150.06 | 151.07 | 153.14 | 156.25 | 159.39 | 162.56 | 165.77 |
| ASIANPAINT | 2575.56 | 2588.27 | 2601.00 | 2613.77 | 2626.56 | 2637.90 | 2639.39 | 2652.25 | 2665.14 | 2678.06 | 2691.02 |
| ASTRAL | 1425.06 | 1434.52 | 1444.00 | 1453.52 | 1463.06 | 1468.10 | 1472.64 | 1482.25 | 1491.89 | 1501.56 | 1511.27 |
| ATGL | 625.00 | 631.27 | 637.56 | 643.89 | 650.25 | 652.85 | 656.64 | 663.06 | 669.52 | 676.00 | 682.52 |
| ATUL | 6320.25 | 6340.14 | 6360.06 | 6380.02 | 6400.00 | 6407.50 | 6420.02 | 6440.06 | 6460.14 | 6480.25 | 6500.39 |
| AUBANK | 968.77 | 976.56 | 984.39 | 992.25 | 1000.14 | 1004.00 | 1008.06 | 1016.02 | 1024.00 | 1032.02 | 1040.06 |
| AUROPHARMA | 1491.89 | 1501.56 | 1511.27 | 1521.00 | 1530.77 | 1532.00 | 1540.56 | 1550.39 | 1560.25 | 1570.14 | 1580.06 |
| AXISBANK | 1190.25 | 1198.89 | 1207.56 | 1216.27 | 1225.00 | 1227.30 | 1233.77 | 1242.56 | 1251.39 | 1260.25 | 1269.14 |
| BAJAJ-AUTO | 10998.77 | 11025.00 | 11051.27 | 11077.56 | 11103.89 | 11130.00 | 11130.25 | 11156.64 | 11183.06 | 11209.52 | 11236.00 |
| BAJAJFINSV | 1827.56 | 1838.27 | 1849.00 | 1859.77 | 1870.56 | 1876.70 | 1881.39 | 1892.25 | 1903.14 | 1914.06 | 1925.02 |
| BAJFINANCE | 976.56 | 984.39 | 992.25 | 1000.14 | 1008.06 | 1012.80 | 1016.02 | 1024.00 | 1032.02 | 1040.06 | 1048.14 |
| BALKRISIND | 1958.06 | 1969.14 | 1980.25 | 1991.39 | 2002.56 | 2013.50 | 2013.77 | 2025.00 | 2036.27 | 2047.56 | 2058.89 |
| BANDHANBNK | 153.14 | 156.25 | 159.39 | 162.56 | 165.77 | 165.93 | 169.00 | 172.27 | 175.56 | 178.89 | 182.25 |
| BANKBARODA | 228.77 | 232.56 | 236.39 | 240.25 | 244.14 | 246.45 | 248.06 | 252.02 | 256.00 | 260.02 | 264.06 |
| BANKINDIA | 129.39 | 132.25 | 135.14 | 138.06 | 141.02 | 142.62 | 144.00 | 147.02 | 150.06 | 153.14 | 156.25 |
| BANKNIFTY | 56465.64 | 56525.06 | 56584.52 | 56644.00 | 56703.52 | 56755.40 | 56763.06 | 56822.64 | 56882.25 | 56941.89 | 57001.56 |
| BATAINDIA | 663.06 | 669.52 | 676.00 | 682.52 | 689.06 | 689.95 | 695.64 | 702.25 | 708.89 | 715.56 | 722.27 |
| BEL | 380.25 | 385.14 | 390.06 | 395.02 | 400.00 | 405.00 | 405.02 | 410.06 | 415.14 | 420.25 | 425.39 |
| BERGEPAINT | 473.06 | 478.52 | 484.00 | 489.52 | 495.06 | 497.95 | 500.64 | 506.25 | 511.89 | 517.56 | 523.27 |
| BHARATFORG | 2104.52 | 2116.00 | 2127.52 | 2139.06 | 2150.64 | 2151.60 | 2162.25 | 2173.89 | 2185.56 | 2197.27 | 2209.00 |
| BHARTIARTL | 1849.00 | 1859.77 | 1870.56 | 1881.39 | 1892.25 | 1898.20 | 1903.14 | 1914.06 | 1925.02 | 1936.00 | 1947.02 |
| BHEL | 395.02 | 400.00 | 405.02 | 410.06 | 415.14 | 417.30 | 420.25 | 425.39 | 430.56 | 435.77 | 441.00 |
| BIOCON | 410.06 | 415.14 | 420.25 | 425.39 | 430.56 | 433.65 | 435.77 | 441.00 | 446.27 | 451.56 | 456.89 |
| BOSCHLTD | 41514.06 | 41565.02 | 41616.00 | 41667.02 | 41718.06 | 41755.00 | 41769.14 | 41820.25 | 41871.39 | 41922.56 | 41973.77 |
| BPCL | 289.00 | 293.27 | 297.56 | 301.89 | 306.25 | 310.15 | 310.64 | 315.06 | 319.52 | 324.00 | 328.52 |
| BRITANNIA | 5292.56 | 5310.77 | 5329.00 | 5347.27 | 5365.56 | 5379.50 | 5383.89 | 5402.25 | 5420.64 | 5439.06 | 5457.52 |
| BSE | 3481.00 | 3495.77 | 3510.56 | 3525.39 | 3540.25 | 3549.70 | 3555.14 | 3570.06 | 3585.02 | 3600.00 | 3615.02 |
| BSOFT | 264.06 | 268.14 | 272.25 | 276.39 | 280.56 | 282.40 | 284.77 | 289.00 | 293.27 | 297.56 | 301.89 |
| CAMS | 729.00 | 735.77 | 742.56 | 749.39 | 756.25 | 761.45 | 763.14 | 770.06 | 777.02 | 784.00 | 791.02 |
| CANBK | 112.89 | 115.56 | 118.27 | 121.00 | 123.77 | 125.65 | 126.56 | 129.39 | 132.25 | 135.14 | 138.06 |
| CANFINHOME | 784.00 | 791.02 | 798.06 | 805.14 | 812.25 | 813.90 | 819.39 | 826.56 | 833.77 | 841.00 | 848.27 |
| CDSL | 1296.00 | 1305.02 | 1314.06 | 1323.14 | 1332.25 | 1333.10 | 1341.39 | 1350.56 | 1359.77 | 1369.00 | 1378.27 |
| CESC | 150.06 | 153.14 | 156.25 | 159.39 | 162.56 | 163.18 | 165.77 | 169.00 | 172.27 | 175.56 | 178.89 |
| CGPOWER | 833.77 | 841.00 | 848.27 | 855.56 | 862.89 | 867.70 | 870.25 | 877.64 | 885.06 | 892.52 | 900.00 |
| CHAMBLFERT | 410.06 | 415.14 | 420.25 | 425.39 | 430.56 | 431.00 | 435.77 | 441.00 | 446.27 | 451.56 | 456.89 |
| CHOLAFIN | 1681.00 | 1691.27 | 1701.56 | 1711.89 | 1722.25 | 1724.40 | 1732.64 | 1743.06 | 1753.52 | 1764.00 | 1774.52 |
| CIPLA | 1369.00 | 1378.27 | 1387.56 | 1396.89 | 1406.25 | 1410.60 | 1415.64 | 1425.06 | 1434.52 | 1444.00 | 1453.52 |
| COALINDIA | 405.02 | 410.06 | 415.14 | 420.25 | 425.39 | 427.40 | 430.56 | 435.77 | 441.00 | 446.27 | 451.56 |
| COFORGE | 1444.00 | 1453.52 | 1463.06 | 1472.64 | 1482.25 | 1484.70 | 1491.89 | 1501.56 | 1511.27 | 1521.00 | 1530.77 |
| COLPAL | 2036.27 | 2047.56 | 2058.89 | 2070.25 | 2081.64 | 2086.10 | 2093.06 | 2104.52 | 2116.00 | 2127.52 | 2139.06 |
| CONCOR | 451.56 | 456.89 | 462.25 | 467.64 | 473.06 | 477.55 | 478.52 | 484.00 | 489.52 | 495.06 | 500.64 |
| COROMANDEL | 1936.00 | 1947.02 | 1958.06 | 1969.14 | 1980.25 | 1980.80 | 1991.39 | 2002.56 | 2013.77 | 2025.00 | 2036.27 |
| CROMPTON | 232.56 | 236.39 | 240.25 | 244.14 | 248.06 | 250.15 | 252.02 | 256.00 | 260.02 | 264.06 | 268.14 |
| CUB | 203.06 | 206.64 | 210.25 | 213.89 | 217.56 | 219.75 | 221.27 | 225.00 | 228.77 | 232.56 | 236.39 |
| CUMMINSIND | 5513.06 | 5531.64 | 5550.25 | 5568.89 | 5587.56 | 5600.50 | 5606.27 | 5625.00 | 5643.77 | 5662.56 | 5681.39 |
| CYIENT | 805.14 | 812.25 | 819.39 | 826.56 | 833.77 | 840.05 | 841.00 | 848.27 | 855.56 | 862.89 | 870.25 |
| DABUR | 400.00 | 405.02 | 410.06 | 415.14 | 420.25 | 423.20 | 425.39 | 430.56 | 435.77 | 441.00 | 446.27 |
| DALBHARAT | 1764.00 | 1774.52 | 1785.06 | 1795.64 | 1806.25 | 1810.80 | 1816.89 | 1827.56 | 1838.27 | 1849.00 | 1859.77 |
| DEEPAKNTR | 1600.00 | 1610.02 | 1620.06 | 1630.14 | 1640.25 | 1649.60 | 1650.39 | 1660.56 | 1670.77 | 1681.00 | 1691.27 |
| DELHIVERY | 441.00 | 446.27 | 451.56 | 456.89 | 462.25 | 462.55 | 467.64 | 473.06 | 478.52 | 484.00 | 489.52 |
| DIVISLAB | 7161.39 | 7182.56 | 7203.77 | 7225.00 | 7246.27 | 7248.50 | 7267.56 | 7288.89 | 7310.25 | 7331.64 | 7353.06 |
| DIXON | 13718.27 | 13747.56 | 13776.89 | 13806.25 | 13835.64 | 13846.00 | 13865.06 | 13894.52 | 13924.00 | 13953.52 | 13983.06 |
| DLF | 618.77 | 625.00 | 631.27 | 637.56 | 643.89 | 645.20 | 650.25 | 656.64 | 663.06 | 669.52 | 676.00 |
| DMART | 3953.27 | 3969.00 | 3984.77 | 4000.56 | 4016.39 | 4018.80 | 4032.25 | 4048.14 | 4064.06 | 4080.02 | 4096.00 |
| DRREDDY | 1113.89 | 1122.25 | 1130.64 | 1139.06 | 1147.52 | 1151.70 | 1156.00 | 1164.52 | 1173.06 | 1181.64 | 1190.25 |
| EICHERMOT | 7525.56 | 7547.27 | 7569.00 | 7590.77 | 7612.56 | 7628.00 | 7634.39 | 7656.25 | 7678.14 | 7700.06 | 7722.02 |
| ESCORTS | 2848.89 | 2862.25 | 2875.64 | 2889.06 | 2902.52 | 2905.10 | 2916.00 | 2929.52 | 2943.06 | 2956.64 | 2970.25 |
| ETERNAL | 260.02 | 264.06 | 268.14 | 272.25 | 276.39 | 280.00 | 280.56 | 284.77 | 289.00 | 293.27 | 297.56 |
| EXIDEIND | 420.25 | 425.39 | 430.56 | 435.77 | 441.00 | 443.00 | 446.27 | 451.56 | 456.89 | 462.25 | 467.64 |
| FEDERALBNK | 333.06 | 337.64 | 342.25 | 346.89 | 351.56 | 354.30 | 356.27 | 361.00 | 365.77 | 370.56 | 375.39 |
| FINNIFTY | 25720.14 | 25760.25 | 25800.39 | 25840.56 | 25880.77 | 25909.90 | 25921.00 | 25961.27 | 26001.56 | 26041.89 | 26082.25 |
| GAIL | 156.25 | 159.39 | 162.56 | 165.77 | 169.00 | 170.02 | 172.27 | 175.56 | 178.89 | 182.25 | 185.64 |
| GLENMARK | 2139.06 | 2150.64 | 2162.25 | 2173.89 | 2185.56 | 2192.00 | 2197.27 | 2209.00 | 2220.77 | 2232.56 | 2244.39 |
| GMRAIRPORT | 95.06 | 97.52 | 100.00 | 102.52 | 105.06 | 107.12 | 107.64 | 110.25 | 112.89 | 115.56 | 118.27 |
| GNFC | 478.52 | 484.00 | 489.52 | 495.06 | 500.64 | 503.05 | 506.25 | 511.89 | 517.56 | 523.27 | 529.00 |
| GODREJCP | 1024.00 | 1032.02 | 1040.06 | 1048.14 | 1056.25 | 1059.50 | 1064.39 | 1072.56 | 1080.77 | 1089.00 | 1097.27 |
| GODREJPROP | 1980.25 | 1991.39 | 2002.56 | 2013.77 | 2025.00 | 2028.70 | 2036.27 | 2047.56 | 2058.89 | 2070.25 | 2081.64 |
| GRANULES | 798.06 | 805.14 | 812.25 | 819.39 | 826.56 | 833.55 | 833.77 | 841.00 | 848.27 | 855.56 | 862.89 |
| GRASIM | 3025.00 | 3038.77 | 3052.56 | 3066.39 | 3080.25 | 3089.40 | 3094.14 | 3108.06 | 3122.02 | 3136.00 | 3150.02 |
| GUJGASLTD | 248.06 | 252.02 | 256.00 | 260.02 | 264.06 | 265.90 | 268.14 | 272.25 | 276.39 | 280.56 | 284.77 |
| HAL | 4505.77 | 4522.56 | 4539.39 | 4556.25 | 4573.14 | 4573.40 | 4590.06 | 4607.02 | 4624.00 | 4641.02 | 4658.06 |
| HAVELLS | 1190.25 | 1198.89 | 1207.56 | 1216.27 | 1225.00 | 1226.90 | 1233.77 | 1242.56 | 1251.39 | 1260.25 | 1269.14 |
| HCLTECH | 1233.77 | 1242.56 | 1251.39 | 1260.25 | 1269.14 | 1271.00 | 1278.06 | 1287.02 | 1296.00 | 1305.02 | 1314.06 |
| HDFCAMC | 2450.25 | 2462.64 | 2475.06 | 2487.52 | 2500.00 | 2505.70 | 2512.52 | 2525.06 | 2537.64 | 2550.25 | 2562.89 |
| HDFCBANK | 715.56 | 722.27 | 729.00 | 735.77 | 742.56 | 742.80 | 749.39 | 756.25 | 763.14 | 770.06 | 777.02 |
| HDFCLIFE | 529.00 | 534.77 | 540.56 | 546.39 | 552.25 | 555.05 | 558.14 | 564.06 | 570.02 | 576.00 | 582.02 |
| HEROMOTOCO | 4935.06 | 4952.64 | 4970.25 | 4987.89 | 5005.56 | 5011.10 | 5023.27 | 5041.00 | 5058.77 | 5076.56 | 5094.39 |
| HFCL | 182.25 | 185.64 | 189.06 | 192.52 | 196.00 | 196.85 | 199.52 | 203.06 | 206.64 | 210.25 | 213.89 |
| HINDALCO | 907.52 | 915.06 | 922.64 | 930.25 | 937.89 | 942.80 | 945.56 | 953.27 | 961.00 | 968.77 | 976.56 |
| HINDCOPPER | 456.89 | 462.25 | 467.64 | 473.06 | 478.52 | 483.15 | 484.00 | 489.52 | 495.06 | 500.64 | 506.25 |
| HINDPETRO | 361.00 | 365.77 | 370.56 | 375.39 | 380.25 | 381.10 | 385.14 | 390.06 | 395.02 | 400.00 | 405.02 |
| HINDUNILVR | 2093.06 | 2104.52 | 2116.00 | 2127.52 | 2139.06 | 2145.00 | 2150.64 | 2162.25 | 2173.89 | 2185.56 | 2197.27 |
| HUDCO | 178.89 | 182.25 | 185.64 | 189.06 | 192.52 | 195.54 | 196.00 | 199.52 | 203.06 | 206.64 | 210.25 |
| ICICIBANK | 1387.56 | 1396.89 | 1406.25 | 1415.64 | 1425.06 | 1432.90 | 1434.52 | 1444.00 | 1453.52 | 1463.06 | 1472.64 |
| ICICIGI | 1620.06 | 1630.14 | 1640.25 | 1650.39 | 1660.56 | 1661.80 | 1670.77 | 1681.00 | 1691.27 | 1701.56 | 1711.89 |
| ICICIPRULI | 473.06 | 478.52 | 484.00 | 489.52 | 495.06 | 500.55 | 500.64 | 506.25 | 511.89 | 517.56 | 523.27 |
| IDEA | 9.00 | 9.77 | 10.56 | 11.39 | 12.25 | 13.13 | 13.14 | 14.06 | 15.02 | 16.00 | 17.02 |
| IDFCFIRSTB | 70.14 | 72.25 | 74.39 | 76.56 | 78.77 | 80.79 | 81.00 | 83.27 | 85.56 | 87.89 | 90.25 |
| IEX | 112.89 | 115.56 | 118.27 | 121.00 | 123.77 | 124.26 | 126.56 | 129.39 | 132.25 | 135.14 | 138.06 |
| IGL | 135.14 | 138.06 | 141.02 | 144.00 | 147.02 | 149.33 | 150.06 | 153.14 | 156.25 | 159.39 | 162.56 |
| INDHOTEL | 695.64 | 702.25 | 708.89 | 715.56 | 722.27 | 727.45 | 729.00 | 735.77 | 742.56 | 749.39 | 756.25 |
| INDIAMART | 1711.89 | 1722.25 | 1732.64 | 1743.06 | 1753.52 | 1759.90 | 1764.00 | 1774.52 | 1785.06 | 1795.64 | 1806.25 |
| INDIANB | 791.02 | 798.06 | 805.14 | 812.25 | 819.39 | 826.10 | 826.56 | 833.77 | 841.00 | 848.27 | 855.56 |
| INDIGO | 4900.00 | 4917.52 | 4935.06 | 4952.64 | 4970.25 | 4985.00 | 4987.89 | 5005.56 | 5023.27 | 5041.00 | 5058.77 |
| INDUSINDBK | 961.00 | 968.77 | 976.56 | 984.39 | 992.25 | 996.05 | 1000.14 | 1008.06 | 1016.02 | 1024.00 | 1032.02 |
| INDUSTOWER | 370.56 | 375.39 | 380.25 | 385.14 | 390.06 | 394.60 | 395.02 | 400.00 | 405.02 | 410.06 | 415.14 |
| INFY | 1008.06 | 1016.02 | 1024.00 | 1032.02 | 1040.06 | 1040.90 | 1048.14 | 1056.25 | 1064.39 | 1072.56 | 1080.77 |
| IOC | 126.56 | 129.39 | 132.25 | 135.14 | 138.06 | 138.47 | 141.02 | 144.00 | 147.02 | 150.06 | 153.14 |
| IPCALAB | 1711.89 | 1722.25 | 1732.64 | 1743.06 | 1753.52 | 1762.70 | 1764.00 | 1774.52 | 1785.06 | 1795.64 | 1806.25 |
| IRB | 15.02 | 16.00 | 17.02 | 18.06 | 19.14 | 19.61 | 20.25 | 21.39 | 22.56 | 23.77 | 25.00 |
| IRCTC | 467.64 | 473.06 | 478.52 | 484.00 | 489.52 | 495.05 | 495.06 | 500.64 | 506.25 | 511.89 | 517.56 |
| IRFC | 76.56 | 78.77 | 81.00 | 83.27 | 85.56 | 87.62 | 87.89 | 90.25 | 92.64 | 95.06 | 97.52 |
| ITC | 264.06 | 268.14 | 272.25 | 276.39 | 280.56 | 283.45 | 284.77 | 289.00 | 293.27 | 297.56 | 301.89 |
| JINDALSTEL | 1000.14 | 1008.06 | 1016.02 | 1024.00 | 1032.02 | 1035.80 | 1040.06 | 1048.14 | 1056.25 | 1064.39 | 1072.56 |
| JIOFIN | 217.56 | 221.27 | 225.00 | 228.77 | 232.56 | 234.71 | 236.39 | 240.25 | 244.14 | 248.06 | 252.02 |
| JKCEMENT | 5568.89 | 5587.56 | 5606.27 | 5625.00 | 5643.77 | 5649.00 | 5662.56 | 5681.39 | 5700.25 | 5719.14 | 5738.06 |
| JSL | 682.52 | 689.06 | 695.64 | 702.25 | 708.89 | 714.25 | 715.56 | 722.27 | 729.00 | 735.77 | 742.56 |
| JSWENERGY | 523.27 | 529.00 | 534.77 | 540.56 | 546.39 | 551.65 | 552.25 | 558.14 | 564.06 | 570.02 | 576.00 |
| JSWSTEEL | 1198.89 | 1207.56 | 1216.27 | 1225.00 | 1233.77 | 1240.80 | 1242.56 | 1251.39 | 1260.25 | 1269.14 | 1278.06 |
| JUBLFOOD | 395.02 | 400.00 | 405.02 | 410.06 | 415.14 | 418.25 | 420.25 | 425.39 | 430.56 | 435.77 | 441.00 |
| KALYANKJIL | 546.39 | 552.25 | 558.14 | 564.06 | 570.02 | 573.55 | 576.00 | 582.02 | 588.06 | 594.14 | 600.25 |
| KEI | 4795.56 | 4812.89 | 4830.25 | 4847.64 | 4865.06 | 4868.00 | 4882.52 | 4900.00 | 4917.52 | 4935.06 | 4952.64 |
| KOTAKBANK | 361.00 | 365.77 | 370.56 | 375.39 | 380.25 | 384.75 | 385.14 | 390.06 | 395.02 | 400.00 | 405.02 |
| KPITTECH | 558.14 | 564.06 | 570.02 | 576.00 | 582.02 | 583.20 | 588.06 | 594.14 | 600.25 | 606.39 | 612.56 |
| LALPATHLAB | 1711.89 | 1722.25 | 1732.64 | 1743.06 | 1753.52 | 1759.20 | 1764.00 | 1774.52 | 1785.06 | 1795.64 | 1806.25 |
| LAURUSLABS | 1560.25 | 1570.14 | 1580.06 | 1590.02 | 1600.00 | 1601.20 | 1610.02 | 1620.06 | 1630.14 | 1640.25 | 1650.39 |
| LICHSGFIN | 511.89 | 517.56 | 523.27 | 529.00 | 534.77 | 538.95 | 540.56 | 546.39 | 552.25 | 558.14 | 564.06 |
| LICI | 400.00 | 405.02 | 410.06 | 415.14 | 420.25 | 421.30 | 425.39 | 430.56 | 435.77 | 441.00 | 446.27 |
| LODHA | 1105.56 | 1113.89 | 1122.25 | 1130.64 | 1139.06 | 1144.10 | 1147.52 | 1156.00 | 1164.52 | 1173.06 | 1181.64 |
| LT | 3721.00 | 3736.27 | 3751.56 | 3766.89 | 3782.25 | 3785.60 | 3797.64 | 3813.06 | 3828.52 | 3844.00 | 3859.52 |
| LTF | 284.77 | 289.00 | 293.27 | 297.56 | 301.89 | 302.40 | 306.25 | 310.64 | 315.06 | 319.52 | 324.00 |
| LTM | 4016.39 | 4032.25 | 4048.14 | 4064.06 | 4080.02 | 4091.80 | 4096.00 | 4112.02 | 4128.06 | 4144.14 | 4160.25 |
| LTTS | 3349.52 | 3364.00 | 3378.52 | 3393.06 | 3407.64 | 3418.10 | 3422.25 | 3436.89 | 3451.56 | 3466.27 | 3481.00 |
| LUPIN | 2316.02 | 2328.06 | 2340.14 | 2352.25 | 2364.39 | 2370.50 | 2376.56 | 2388.77 | 2401.00 | 2413.27 | 2425.56 |
| M&M | 3094.14 | 3108.06 | 3122.02 | 3136.00 | 3150.02 | 3161.40 | 3164.06 | 3178.14 | 3192.25 | 3206.39 | 3220.56 |
| M&MFIN | 337.64 | 342.25 | 346.89 | 351.56 | 356.27 | 356.50 | 361.00 | 365.77 | 370.56 | 375.39 | 380.25 |
| MANAPPURAM | 333.06 | 337.64 | 342.25 | 346.89 | 351.56 | 352.95 | 356.27 | 361.00 | 365.77 | 370.56 | 375.39 |
| MARICO | 826.56 | 833.77 | 841.00 | 848.27 | 855.56 | 855.60 | 862.89 | 870.25 | 877.64 | 885.06 | 892.52 |
| MARUTI | 13311.39 | 13340.25 | 13369.14 | 13398.06 | 13427.02 | 13442.00 | 13456.00 | 13485.02 | 13514.06 | 13543.14 | 13572.25 |
| MAXHEALTH | 1040.06 | 1048.14 | 1056.25 | 1064.39 | 1072.56 | 1080.40 | 1080.77 | 1089.00 | 1097.27 | 1105.56 | 1113.89 |
| MCX | 2665.14 | 2678.06 | 2691.02 | 2704.00 | 2717.02 | 2730.00 | 2730.06 | 2743.14 | 2756.25 | 2769.39 | 2782.56 |
| METROPOLIS | 546.39 | 552.25 | 558.14 | 564.06 | 570.02 | 570.25 | 576.00 | 582.02 | 588.06 | 594.14 | 600.25 |
| MFSL | 1472.64 | 1482.25 | 1491.89 | 1501.56 | 1511.27 | 1515.50 | 1521.00 | 1530.77 | 1540.56 | 1550.39 | 1560.25 |
| MGL | 1040.06 | 1048.14 | 1056.25 | 1064.39 | 1072.56 | 1077.00 | 1080.77 | 1089.00 | 1097.27 | 1105.56 | 1113.89 |
| MIDCPNIFTY | 14310.14 | 14340.06 | 14370.02 | 14400.00 | 14430.02 | 14436.05 | 14460.06 | 14490.14 | 14520.25 | 14550.39 | 14580.56 |
| MOTHERSON | 132.25 | 135.14 | 138.06 | 141.02 | 144.00 | 145.55 | 147.02 | 150.06 | 153.14 | 156.25 | 159.39 |
| MPHASIS | 2232.56 | 2244.39 | 2256.25 | 2268.14 | 2280.06 | 2288.10 | 2292.02 | 2304.00 | 2316.02 | 2328.06 | 2340.14 |
| MRF | 130321.00 | 130411.27 | 130501.56 | 130591.89 | 130682.25 | 130755.00 | 130772.64 | 130863.06 | 130953.52 | 131044.00 | 131134.52 |
| MUTHOOTFIN | 2929.52 | 2943.06 | 2956.64 | 2970.25 | 2983.89 | 2986.70 | 2997.56 | 3011.27 | 3025.00 | 3038.77 | 3052.56 |
| NATIONALUM | 324.00 | 328.52 | 333.06 | 337.64 | 342.25 | 343.90 | 346.89 | 351.56 | 356.27 | 361.00 | 365.77 |
| NAUKRI | 1130.64 | 1139.06 | 1147.52 | 1156.00 | 1164.52 | 1165.50 | 1173.06 | 1181.64 | 1190.25 | 1198.89 | 1207.56 |
| NAVINFLUOR | 7417.52 | 7439.06 | 7460.64 | 7482.25 | 7503.89 | 7520.00 | 7525.56 | 7547.27 | 7569.00 | 7590.77 | 7612.56 |
| NCC | 123.77 | 126.56 | 129.39 | 132.25 | 135.14 | 137.09 | 138.06 | 141.02 | 144.00 | 147.02 | 150.06 |
| NESTLEIND | 1396.89 | 1406.25 | 1415.64 | 1425.06 | 1434.52 | 1443.50 | 1444.00 | 1453.52 | 1463.06 | 1472.64 | 1482.25 |
| NHPC | 70.14 | 72.25 | 74.39 | 76.56 | 78.77 | 79.39 | 81.00 | 83.27 | 85.56 | 87.89 | 90.25 |
| NIFTY | 23600.64 | 23639.06 | 23677.52 | 23716.00 | 23754.52 | 23787.00 | 23793.06 | 23831.64 | 23870.25 | 23908.89 | 23947.56 |
| NIFTYNXT50 | 71489.39 | 71556.25 | 71623.14 | 71690.06 | 71757.02 | 71766.00 | 71824.00 | 71891.02 | 71958.06 | 72025.14 | 72092.25 |
| NMDC | 74.39 | 76.56 | 78.77 | 81.00 | 83.27 | 83.56 | 85.56 | 87.89 | 90.25 | 92.64 | 95.06 |
| NTPC | 328.52 | 333.06 | 337.64 | 342.25 | 346.89 | 347.20 | 351.56 | 356.27 | 361.00 | 365.77 | 370.56 |
| NYKAA | 301.89 | 306.25 | 310.64 | 315.06 | 319.52 | 322.80 | 324.00 | 328.52 | 333.06 | 337.64 | 342.25 |
| OBEROIRLTY | 1774.52 | 1785.06 | 1795.64 | 1806.25 | 1816.89 | 1821.20 | 1827.56 | 1838.27 | 1849.00 | 1859.77 | 1870.56 |
| OFSS | 10531.89 | 10557.56 | 10583.27 | 10609.00 | 10634.77 | 10652.00 | 10660.56 | 10686.39 | 10712.25 | 10738.14 | 10764.06 |
| OIL | 425.39 | 430.56 | 435.77 | 441.00 | 446.27 | 449.75 | 451.56 | 456.89 | 462.25 | 467.64 | 473.06 |
| ONGC | 232.56 | 236.39 | 240.25 | 244.14 | 248.06 | 248.76 | 252.02 | 256.00 | 260.02 | 264.06 | 268.14 |
| PAGEIND | 40050.02 | 40100.06 | 40150.14 | 40200.25 | 40250.39 | 40275.00 | 40300.56 | 40350.77 | 40401.00 | 40451.27 | 40501.56 |
