Paisa Algo's Gann Square of 9 Calculator computes buy/sell levels and support/resistance for all F&O stocks using W.D. Gann's mathematical method. Each row shows the Gann levels derived from the stock's previous close price.
Updated at Sep 12, 2026, 06:14 AM
| Symbol | S4 | S3 | S2 | S1 | Sell Level | Yest Close | Buy Level | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AARTIIND | 478.52 | 484.00 | 489.52 | 495.06 | 500.64 | 505.25 | 506.25 | 511.89 | 517.56 | 523.27 | 529.00 |
| ABB | 7203.77 | 7225.00 | 7246.27 | 7267.56 | 7288.89 | 7300.00 | 7310.25 | 7331.64 | 7353.06 | 7374.52 | 7396.00 |
| ABBOTINDIA | 25043.06 | 25082.64 | 25122.25 | 25161.89 | 25201.56 | 25230.00 | 25241.27 | 25281.00 | 25320.77 | 25360.56 | 25400.39 |
| ABCAPITAL | 380.25 | 385.14 | 390.06 | 395.02 | 400.00 | 401.25 | 405.02 | 410.06 | 415.14 | 420.25 | 425.39 |
| ABFRL | 43.89 | 45.56 | 47.27 | 49.00 | 50.77 | 50.92 | 52.56 | 54.39 | 56.25 | 58.14 | 60.06 |
| ACC | 1216.27 | 1225.00 | 1233.77 | 1242.56 | 1251.39 | 1255.00 | 1260.25 | 1269.14 | 1278.06 | 1287.02 | 1296.00 |
| ADANIENT | 2997.56 | 3011.27 | 3025.00 | 3038.77 | 3052.56 | 3063.00 | 3066.39 | 3080.25 | 3094.14 | 3108.06 | 3122.02 |
| ADANIGREEN | 1260.25 | 1269.14 | 1278.06 | 1287.02 | 1296.00 | 1297.30 | 1305.02 | 1314.06 | 1323.14 | 1332.25 | 1341.39 |
| ADANIPORTS | 1722.25 | 1732.64 | 1743.06 | 1753.52 | 1764.00 | 1766.00 | 1774.52 | 1785.06 | 1795.64 | 1806.25 | 1816.89 |
| ALKEM | 5023.27 | 5041.00 | 5058.77 | 5076.56 | 5094.39 | 5111.00 | 5112.25 | 5130.14 | 5148.06 | 5166.02 | 5184.00 |
| AMBUJACEM | 375.39 | 380.25 | 385.14 | 390.06 | 395.02 | 396.40 | 400.00 | 405.02 | 410.06 | 415.14 | 420.25 |
| ANGELONE | 276.39 | 280.56 | 284.77 | 289.00 | 293.27 | 296.50 | 297.56 | 301.89 | 306.25 | 310.64 | 315.06 |
| APLAPOLLO | 2139.06 | 2150.64 | 2162.25 | 2173.89 | 2185.56 | 2191.90 | 2197.27 | 2209.00 | 2220.77 | 2232.56 | 2244.39 |
| APOLLOHOSP | 8789.06 | 8812.52 | 8836.00 | 8859.52 | 8883.06 | 8894.00 | 8906.64 | 8930.25 | 8953.89 | 8977.56 | 9001.27 |
| APOLLOTYRE | 395.02 | 400.00 | 405.02 | 410.06 | 415.14 | 418.05 | 420.25 | 425.39 | 430.56 | 435.77 | 441.00 |
| ASHOKLEY | 150.06 | 153.14 | 156.25 | 159.39 | 162.56 | 165.29 | 165.77 | 169.00 | 172.27 | 175.56 | 178.89 |
| ASIANPAINT | 2425.56 | 2437.89 | 2450.25 | 2462.64 | 2475.06 | 2481.80 | 2487.52 | 2500.00 | 2512.52 | 2525.06 | 2537.64 |
| ASTRAL | 1406.25 | 1415.64 | 1425.06 | 1434.52 | 1444.00 | 1452.00 | 1453.52 | 1463.06 | 1472.64 | 1482.25 | 1491.89 |
| ATGL | 576.00 | 582.02 | 588.06 | 594.14 | 600.25 | 606.00 | 606.39 | 612.56 | 618.77 | 625.00 | 631.27 |
| ATUL | 6241.00 | 6260.77 | 6280.56 | 6300.39 | 6320.25 | 6330.00 | 6340.14 | 6360.06 | 6380.02 | 6400.00 | 6420.02 |
| AUBANK | 1016.02 | 1024.00 | 1032.02 | 1040.06 | 1048.14 | 1051.20 | 1056.25 | 1064.39 | 1072.56 | 1080.77 | 1089.00 |
| AUROPHARMA | 1620.06 | 1630.14 | 1640.25 | 1650.39 | 1660.56 | 1666.00 | 1670.77 | 1681.00 | 1691.27 | 1701.56 | 1711.89 |
| AXISBANK | 1207.56 | 1216.27 | 1225.00 | 1233.77 | 1242.56 | 1246.00 | 1251.39 | 1260.25 | 1269.14 | 1278.06 | 1287.02 |
| BAJAJ-AUTO | 11556.25 | 11583.14 | 11610.06 | 11637.02 | 11664.00 | 11685.00 | 11691.02 | 11718.06 | 11745.14 | 11772.25 | 11799.39 |
| BAJAJFINSV | 1881.39 | 1892.25 | 1903.14 | 1914.06 | 1925.02 | 1931.50 | 1936.00 | 1947.02 | 1958.06 | 1969.14 | 1980.25 |
| BAJFINANCE | 1000.14 | 1008.06 | 1016.02 | 1024.00 | 1032.02 | 1037.00 | 1040.06 | 1048.14 | 1056.25 | 1064.39 | 1072.56 |
| BALKRISIND | 2150.64 | 2162.25 | 2173.89 | 2185.56 | 2197.27 | 2198.90 | 2209.00 | 2220.77 | 2232.56 | 2244.39 | 2256.25 |
| BANDHANBNK | 159.39 | 162.56 | 165.77 | 169.00 | 172.27 | 174.00 | 175.56 | 178.89 | 182.25 | 185.64 | 189.06 |
| BANKBARODA | 221.27 | 225.00 | 228.77 | 232.56 | 236.39 | 236.90 | 240.25 | 244.14 | 248.06 | 252.02 | 256.00 |
| BANKINDIA | 126.56 | 129.39 | 132.25 | 135.14 | 138.06 | 140.50 | 141.02 | 144.00 | 147.02 | 150.06 | 153.14 |
| BANKNIFTY | 56228.27 | 56287.56 | 56346.89 | 56406.25 | 56465.64 | 56471.95 | 56525.06 | 56584.52 | 56644.00 | 56703.52 | 56763.06 |
| BATAINDIA | 625.00 | 631.27 | 637.56 | 643.89 | 650.25 | 653.60 | 656.64 | 663.06 | 669.52 | 676.00 | 682.52 |
| BEL | 380.25 | 385.14 | 390.06 | 395.02 | 400.00 | 402.95 | 405.02 | 410.06 | 415.14 | 420.25 | 425.39 |
| BERGEPAINT | 441.00 | 446.27 | 451.56 | 456.89 | 462.25 | 464.50 | 467.64 | 473.06 | 478.52 | 484.00 | 489.52 |
| BHARATFORG | 1892.25 | 1903.14 | 1914.06 | 1925.02 | 1936.00 | 1946.00 | 1947.02 | 1958.06 | 1969.14 | 1980.25 | 1991.39 |
| BHARTIARTL | 1785.06 | 1795.64 | 1806.25 | 1816.89 | 1827.56 | 1836.20 | 1838.27 | 1849.00 | 1859.77 | 1870.56 | 1881.39 |
| BHEL | 405.02 | 410.06 | 415.14 | 420.25 | 425.39 | 428.20 | 430.56 | 435.77 | 441.00 | 446.27 | 451.56 |
| BIOCON | 370.56 | 375.39 | 380.25 | 385.14 | 390.06 | 391.00 | 395.02 | 400.00 | 405.02 | 410.06 | 415.14 |
| BOSCHLTD | 48455.02 | 48510.06 | 48565.14 | 48620.25 | 48675.39 | 48700.00 | 48730.56 | 48785.77 | 48841.00 | 48896.27 | 48951.56 |
| BPCL | 284.77 | 289.00 | 293.27 | 297.56 | 301.89 | 303.15 | 306.25 | 310.64 | 315.06 | 319.52 | 324.00 |
| BRITANNIA | 4917.52 | 4935.06 | 4952.64 | 4970.25 | 4987.89 | 5004.50 | 5005.56 | 5023.27 | 5041.00 | 5058.77 | 5076.56 |
| BSE | 3220.56 | 3234.77 | 3249.00 | 3263.27 | 3277.56 | 3287.90 | 3291.89 | 3306.25 | 3320.64 | 3335.06 | 3349.52 |
| BSOFT | 256.00 | 260.02 | 264.06 | 268.14 | 272.25 | 276.00 | 276.39 | 280.56 | 284.77 | 289.00 | 293.27 |
| CAMS | 682.52 | 689.06 | 695.64 | 702.25 | 708.89 | 712.00 | 715.56 | 722.27 | 729.00 | 735.77 | 742.56 |
| CANBK | 112.89 | 115.56 | 118.27 | 121.00 | 123.77 | 124.12 | 126.56 | 129.39 | 132.25 | 135.14 | 138.06 |
| CANFINHOME | 749.39 | 756.25 | 763.14 | 770.06 | 777.02 | 783.00 | 784.00 | 791.02 | 798.06 | 805.14 | 812.25 |
| CDSL | 1314.06 | 1323.14 | 1332.25 | 1341.39 | 1350.56 | 1355.00 | 1359.77 | 1369.00 | 1378.27 | 1387.56 | 1396.89 |
| CESC | 135.14 | 138.06 | 141.02 | 144.00 | 147.02 | 147.65 | 150.06 | 153.14 | 156.25 | 159.39 | 162.56 |
| CGPOWER | 877.64 | 885.06 | 892.52 | 900.00 | 907.52 | 908.00 | 915.06 | 922.64 | 930.25 | 937.89 | 945.56 |
| CHAMBLFERT | 395.02 | 400.00 | 405.02 | 410.06 | 415.14 | 418.00 | 420.25 | 425.39 | 430.56 | 435.77 | 441.00 |
| CHOLAFIN | 1816.89 | 1827.56 | 1838.27 | 1849.00 | 1859.77 | 1859.90 | 1870.56 | 1881.39 | 1892.25 | 1903.14 | 1914.06 |
| CIPLA | 1332.25 | 1341.39 | 1350.56 | 1359.77 | 1369.00 | 1374.00 | 1378.27 | 1387.56 | 1396.89 | 1406.25 | 1415.64 |
| COALINDIA | 410.06 | 415.14 | 420.25 | 425.39 | 430.56 | 431.70 | 435.77 | 441.00 | 446.27 | 451.56 | 456.89 |
| COFORGE | 1785.06 | 1795.64 | 1806.25 | 1816.89 | 1827.56 | 1830.50 | 1838.27 | 1849.00 | 1859.77 | 1870.56 | 1881.39 |
| COLPAL | 1753.52 | 1764.00 | 1774.52 | 1785.06 | 1795.64 | 1800.80 | 1806.25 | 1816.89 | 1827.56 | 1838.27 | 1849.00 |
| CONCOR | 478.52 | 484.00 | 489.52 | 495.06 | 500.64 | 504.00 | 506.25 | 511.89 | 517.56 | 523.27 | 529.00 |
| COROMANDEL | 1914.06 | 1925.02 | 1936.00 | 1947.02 | 1958.06 | 1966.00 | 1969.14 | 1980.25 | 1991.39 | 2002.56 | 2013.77 |
| CROMPTON | 213.89 | 217.56 | 221.27 | 225.00 | 228.77 | 229.85 | 232.56 | 236.39 | 240.25 | 244.14 | 248.06 |
| CUB | 210.25 | 213.89 | 217.56 | 221.27 | 225.00 | 226.30 | 228.77 | 232.56 | 236.39 | 240.25 | 244.14 |
| CUMMINSIND | 5112.25 | 5130.14 | 5148.06 | 5166.02 | 5184.00 | 5184.00 | 5202.02 | 5220.06 | 5238.14 | 5256.25 | 5274.39 |
| CYIENT | 1040.06 | 1048.14 | 1056.25 | 1064.39 | 1072.56 | 1076.70 | 1080.77 | 1089.00 | 1097.27 | 1105.56 | 1113.89 |
| DABUR | 356.27 | 361.00 | 365.77 | 370.56 | 375.39 | 376.45 | 380.25 | 385.14 | 390.06 | 395.02 | 400.00 |
| DALBHARAT | 1701.56 | 1711.89 | 1722.25 | 1732.64 | 1743.06 | 1752.50 | 1753.52 | 1764.00 | 1774.52 | 1785.06 | 1795.64 |
| DEEPAKNTR | 1600.00 | 1610.02 | 1620.06 | 1630.14 | 1640.25 | 1649.80 | 1650.39 | 1660.56 | 1670.77 | 1681.00 | 1691.27 |
| DELHIVERY | 425.39 | 430.56 | 435.77 | 441.00 | 446.27 | 448.50 | 451.56 | 456.89 | 462.25 | 467.64 | 473.06 |
| DIVISLAB | 9312.25 | 9336.39 | 9360.56 | 9384.77 | 9409.00 | 9415.00 | 9433.27 | 9457.56 | 9481.89 | 9506.25 | 9530.64 |
| DIXON | 13282.56 | 13311.39 | 13340.25 | 13369.14 | 13398.06 | 13408.00 | 13427.02 | 13456.00 | 13485.02 | 13514.06 | 13543.14 |
| DLF | 631.27 | 637.56 | 643.89 | 650.25 | 656.64 | 657.60 | 663.06 | 669.52 | 676.00 | 682.52 | 689.06 |
| DMART | 3600.00 | 3615.02 | 3630.06 | 3645.14 | 3660.25 | 3670.20 | 3675.39 | 3690.56 | 3705.77 | 3721.00 | 3736.27 |
| DRREDDY | 1105.56 | 1113.89 | 1122.25 | 1130.64 | 1139.06 | 1141.00 | 1147.52 | 1156.00 | 1164.52 | 1173.06 | 1181.64 |
| EICHERMOT | 7590.77 | 7612.56 | 7634.39 | 7656.25 | 7678.14 | 7680.00 | 7700.06 | 7722.02 | 7744.00 | 7766.02 | 7788.06 |
| ESCORTS | 2889.06 | 2902.52 | 2916.00 | 2929.52 | 2943.06 | 2953.00 | 2956.64 | 2970.25 | 2983.89 | 2997.56 | 3011.27 |
| ETERNAL | 301.89 | 306.25 | 310.64 | 315.06 | 319.52 | 320.95 | 324.00 | 328.52 | 333.06 | 337.64 | 342.25 |
| EXIDEIND | 395.02 | 400.00 | 405.02 | 410.06 | 415.14 | 420.05 | 420.25 | 425.39 | 430.56 | 435.77 | 441.00 |
| FEDERALBNK | 324.00 | 328.52 | 333.06 | 337.64 | 342.25 | 345.25 | 346.89 | 351.56 | 356.27 | 361.00 | 365.77 |
| FINNIFTY | 25201.56 | 25241.27 | 25281.00 | 25320.77 | 25360.56 | 25376.80 | 25400.39 | 25440.25 | 25480.14 | 25520.06 | 25560.02 |
| GAIL | 159.39 | 162.56 | 165.77 | 169.00 | 172.27 | 174.10 | 175.56 | 178.89 | 182.25 | 185.64 | 189.06 |
| GLENMARK | 2352.25 | 2364.39 | 2376.56 | 2388.77 | 2401.00 | 2403.10 | 2413.27 | 2425.56 | 2437.89 | 2450.25 | 2462.64 |
| GMRAIRPORT | 85.56 | 87.89 | 90.25 | 92.64 | 95.06 | 96.90 | 97.52 | 100.00 | 102.52 | 105.06 | 107.64 |
| GNFC | 540.56 | 546.39 | 552.25 | 558.14 | 564.06 | 570.00 | 570.02 | 576.00 | 582.02 | 588.06 | 594.14 |
| GODREJCP | 833.77 | 841.00 | 848.27 | 855.56 | 862.89 | 868.10 | 870.25 | 877.64 | 885.06 | 892.52 | 900.00 |
| GODREJPROP | 1816.89 | 1827.56 | 1838.27 | 1849.00 | 1859.77 | 1861.00 | 1870.56 | 1881.39 | 1892.25 | 1903.14 | 1914.06 |
| GRANULES | 862.89 | 870.25 | 877.64 | 885.06 | 892.52 | 896.50 | 900.00 | 907.52 | 915.06 | 922.64 | 930.25 |
| GRASIM | 3249.00 | 3263.27 | 3277.56 | 3291.89 | 3306.25 | 3318.00 | 3320.64 | 3335.06 | 3349.52 | 3364.00 | 3378.52 |
| GUJGASLTD | 236.39 | 240.25 | 244.14 | 248.06 | 252.02 | 255.30 | 256.00 | 260.02 | 264.06 | 268.14 | 272.25 |
| HAL | 4847.64 | 4865.06 | 4882.52 | 4900.00 | 4917.52 | 4921.90 | 4935.06 | 4952.64 | 4970.25 | 4987.89 | 5005.56 |
| HAVELLS | 1072.56 | 1080.77 | 1089.00 | 1097.27 | 1105.56 | 1108.90 | 1113.89 | 1122.25 | 1130.64 | 1139.06 | 1147.52 |
| HCLTECH | 1164.52 | 1173.06 | 1181.64 | 1190.25 | 1198.89 | 1199.00 | 1207.56 | 1216.27 | 1225.00 | 1233.77 | 1242.56 |
| HDFCAMC | 2376.56 | 2388.77 | 2401.00 | 2413.27 | 2425.56 | 2430.00 | 2437.89 | 2450.25 | 2462.64 | 2475.06 | 2487.52 |
| HDFCBANK | 663.06 | 669.52 | 676.00 | 682.52 | 689.06 | 690.60 | 695.64 | 702.25 | 708.89 | 715.56 | 722.27 |
| HDFCLIFE | 500.64 | 506.25 | 511.89 | 517.56 | 523.27 | 524.45 | 529.00 | 534.77 | 540.56 | 546.39 | 552.25 |
| HEROMOTOCO | 5166.02 | 5184.00 | 5202.02 | 5220.06 | 5238.14 | 5250.00 | 5256.25 | 5274.39 | 5292.56 | 5310.77 | 5329.00 |
| HFCL | 217.56 | 221.27 | 225.00 | 228.77 | 232.56 | 233.32 | 236.39 | 240.25 | 244.14 | 248.06 | 252.02 |
| HINDALCO | 976.56 | 984.39 | 992.25 | 1000.14 | 1008.06 | 1009.70 | 1016.02 | 1024.00 | 1032.02 | 1040.06 | 1048.14 |
| HINDCOPPER | 500.64 | 506.25 | 511.89 | 517.56 | 523.27 | 528.25 | 529.00 | 534.77 | 540.56 | 546.39 | 552.25 |
| HINDPETRO | 333.06 | 337.64 | 342.25 | 346.89 | 351.56 | 351.95 | 356.27 | 361.00 | 365.77 | 370.56 | 375.39 |
| HINDUNILVR | 1892.25 | 1903.14 | 1914.06 | 1925.02 | 1936.00 | 1937.80 | 1947.02 | 1958.06 | 1969.14 | 1980.25 | 1991.39 |
| HUDCO | 159.39 | 162.56 | 165.77 | 169.00 | 172.27 | 174.00 | 175.56 | 178.89 | 182.25 | 185.64 | 189.06 |
| ICICIBANK | 1332.25 | 1341.39 | 1350.56 | 1359.77 | 1369.00 | 1377.10 | 1378.27 | 1387.56 | 1396.89 | 1406.25 | 1415.64 |
| ICICIGI | 1425.06 | 1434.52 | 1444.00 | 1453.52 | 1463.06 | 1465.00 | 1472.64 | 1482.25 | 1491.89 | 1501.56 | 1511.27 |
| ICICIPRULI | 451.56 | 456.89 | 462.25 | 467.64 | 473.06 | 473.70 | 478.52 | 484.00 | 489.52 | 495.06 | 500.64 |
| IDEA | 10.56 | 11.39 | 12.25 | 13.14 | 14.06 | 14.84 | 15.02 | 16.00 | 17.02 | 18.06 | 19.14 |
| IDFCFIRSTB | 76.56 | 78.77 | 81.00 | 83.27 | 85.56 | 86.41 | 87.89 | 90.25 | 92.64 | 95.06 | 97.52 |
| IEX | 105.06 | 107.64 | 110.25 | 112.89 | 115.56 | 116.10 | 118.27 | 121.00 | 123.77 | 126.56 | 129.39 |
| IGL | 141.02 | 144.00 | 147.02 | 150.06 | 153.14 | 153.26 | 156.25 | 159.39 | 162.56 | 165.77 | 169.00 |
| INDHOTEL | 689.06 | 695.64 | 702.25 | 708.89 | 715.56 | 720.50 | 722.27 | 729.00 | 735.77 | 742.56 | 749.39 |
| INDIAMART | 1590.02 | 1600.00 | 1610.02 | 1620.06 | 1630.14 | 1640.00 | 1640.25 | 1650.39 | 1660.56 | 1670.77 | 1681.00 |
| INDIANB | 819.39 | 826.56 | 833.77 | 841.00 | 848.27 | 851.10 | 855.56 | 862.89 | 870.25 | 877.64 | 885.06 |
| INDIGO | 4830.25 | 4847.64 | 4865.06 | 4882.52 | 4900.00 | 4902.00 | 4917.52 | 4935.06 | 4952.64 | 4970.25 | 4987.89 |
| INDUSINDBK | 953.27 | 961.00 | 968.77 | 976.56 | 984.39 | 990.00 | 992.25 | 1000.14 | 1008.06 | 1016.02 | 1024.00 |
| INDUSTOWER | 351.56 | 356.27 | 361.00 | 365.77 | 370.56 | 372.00 | 375.39 | 380.25 | 385.14 | 390.06 | 395.02 |
| INFY | 1000.14 | 1008.06 | 1016.02 | 1024.00 | 1032.02 | 1032.10 | 1040.06 | 1048.14 | 1056.25 | 1064.39 | 1072.56 |
| IOC | 121.00 | 123.77 | 126.56 | 129.39 | 132.25 | 135.00 | 135.14 | 138.06 | 141.02 | 144.00 | 147.02 |
| IPCALAB | 1925.02 | 1936.00 | 1947.02 | 1958.06 | 1969.14 | 1972.10 | 1980.25 | 1991.39 | 2002.56 | 2013.77 | 2025.00 |
| IRB | 15.02 | 16.00 | 17.02 | 18.06 | 19.14 | 19.94 | 20.25 | 21.39 | 22.56 | 23.77 | 25.00 |
| IRCTC | 446.27 | 451.56 | 456.89 | 462.25 | 467.64 | 467.85 | 473.06 | 478.52 | 484.00 | 489.52 | 495.06 |
| IRFC | 72.25 | 74.39 | 76.56 | 78.77 | 81.00 | 81.14 | 83.27 | 85.56 | 87.89 | 90.25 | 92.64 |
| ITC | 240.25 | 244.14 | 248.06 | 252.02 | 256.00 | 259.30 | 260.02 | 264.06 | 268.14 | 272.25 | 276.39 |
| JINDALSTEL | 1097.27 | 1105.56 | 1113.89 | 1122.25 | 1130.64 | 1131.00 | 1139.06 | 1147.52 | 1156.00 | 1164.52 | 1173.06 |
| JIOFIN | 213.89 | 217.56 | 221.27 | 225.00 | 228.77 | 229.49 | 232.56 | 236.39 | 240.25 | 244.14 | 248.06 |
| JKCEMENT | 4847.64 | 4865.06 | 4882.52 | 4900.00 | 4917.52 | 4925.00 | 4935.06 | 4952.64 | 4970.25 | 4987.89 | 5005.56 |
| JSL | 729.00 | 735.77 | 742.56 | 749.39 | 756.25 | 762.85 | 763.14 | 770.06 | 777.02 | 784.00 | 791.02 |
| JSWENERGY | 506.25 | 511.89 | 517.56 | 523.27 | 529.00 | 530.00 | 534.77 | 540.56 | 546.39 | 552.25 | 558.14 |
| JSWSTEEL | 1251.39 | 1260.25 | 1269.14 | 1278.06 | 1287.02 | 1295.00 | 1296.00 | 1305.02 | 1314.06 | 1323.14 | 1332.25 |
| JUBLFOOD | 446.27 | 451.56 | 456.89 | 462.25 | 467.64 | 472.60 | 473.06 | 478.52 | 484.00 | 489.52 | 495.06 |
| KALYANKJIL | 588.06 | 594.14 | 600.25 | 606.39 | 612.56 | 615.15 | 618.77 | 625.00 | 631.27 | 637.56 | 643.89 |
| KEI | 4556.25 | 4573.14 | 4590.06 | 4607.02 | 4624.00 | 4629.00 | 4641.02 | 4658.06 | 4675.14 | 4692.25 | 4709.39 |
| KOTAKBANK | 390.06 | 395.02 | 400.00 | 405.02 | 410.06 | 414.20 | 415.14 | 420.25 | 425.39 | 430.56 | 435.77 |
| KPITTECH | 523.27 | 529.00 | 534.77 | 540.56 | 546.39 | 550.90 | 552.25 | 558.14 | 564.06 | 570.02 | 576.00 |
| LALPATHLAB | 1859.77 | 1870.56 | 1881.39 | 1892.25 | 1903.14 | 1912.00 | 1914.06 | 1925.02 | 1936.00 | 1947.02 | 1958.06 |
| LAURUSLABS | 1892.25 | 1903.14 | 1914.06 | 1925.02 | 1936.00 | 1942.50 | 1947.02 | 1958.06 | 1969.14 | 1980.25 | 1991.39 |
| LICHSGFIN | 523.27 | 529.00 | 534.77 | 540.56 | 546.39 | 551.55 | 552.25 | 558.14 | 564.06 | 570.02 | 576.00 |
| LICI | 380.25 | 385.14 | 390.06 | 395.02 | 400.00 | 405.00 | 405.02 | 410.06 | 415.14 | 420.25 | 425.39 |
| LODHA | 1122.25 | 1130.64 | 1139.06 | 1147.52 | 1156.00 | 1157.30 | 1164.52 | 1173.06 | 1181.64 | 1190.25 | 1198.89 |
| LT | 3859.52 | 3875.06 | 3890.64 | 3906.25 | 3921.89 | 3935.00 | 3937.56 | 3953.27 | 3969.00 | 3984.77 | 4000.56 |
| LTF | 289.00 | 293.27 | 297.56 | 301.89 | 306.25 | 309.70 | 310.64 | 315.06 | 319.52 | 324.00 | 328.52 |
| LTM | 4241.27 | 4257.56 | 4273.89 | 4290.25 | 4306.64 | 4318.00 | 4323.06 | 4339.52 | 4356.00 | 4372.52 | 4389.06 |
| LTTS | 3306.25 | 3320.64 | 3335.06 | 3349.52 | 3364.00 | 3370.10 | 3378.52 | 3393.06 | 3407.64 | 3422.25 | 3436.89 |
| LUPIN | 2025.00 | 2036.27 | 2047.56 | 2058.89 | 2070.25 | 2074.00 | 2081.64 | 2093.06 | 2104.52 | 2116.00 | 2127.52 |
| M&M | 3052.56 | 3066.39 | 3080.25 | 3094.14 | 3108.06 | 3120.10 | 3122.02 | 3136.00 | 3150.02 | 3164.06 | 3178.14 |
| M&MFIN | 337.64 | 342.25 | 346.89 | 351.56 | 356.27 | 360.10 | 361.00 | 365.77 | 370.56 | 375.39 | 380.25 |
| MANAPPURAM | 310.64 | 315.06 | 319.52 | 324.00 | 328.52 | 331.45 | 333.06 | 337.64 | 342.25 | 346.89 | 351.56 |
| MARICO | 770.06 | 777.02 | 784.00 | 791.02 | 798.06 | 802.90 | 805.14 | 812.25 | 819.39 | 826.56 | 833.77 |
| MARUTI | 12460.14 | 12488.06 | 12516.02 | 12544.00 | 12572.02 | 12600.00 | 12600.06 | 12628.14 | 12656.25 | 12684.39 | 12712.56 |
| MAXHEALTH | 1000.14 | 1008.06 | 1016.02 | 1024.00 | 1032.02 | 1033.10 | 1040.06 | 1048.14 | 1056.25 | 1064.39 | 1072.56 |
| MCX | 3234.77 | 3249.00 | 3263.27 | 3277.56 | 3291.89 | 3293.90 | 3306.25 | 3320.64 | 3335.06 | 3349.52 | 3364.00 |
| METROPOLIS | 570.02 | 576.00 | 582.02 | 588.06 | 594.14 | 595.00 | 600.25 | 606.39 | 612.56 | 618.77 | 625.00 |
| MFSL | 1434.52 | 1444.00 | 1453.52 | 1463.06 | 1472.64 | 1473.00 | 1482.25 | 1491.89 | 1501.56 | 1511.27 | 1521.00 |
| MGL | 1064.39 | 1072.56 | 1080.77 | 1089.00 | 1097.27 | 1100.00 | 1105.56 | 1113.89 | 1122.25 | 1130.64 | 1139.06 |
| MIDCPNIFTY | 14460.06 | 14490.14 | 14520.25 | 14550.39 | 14580.56 | 14604.40 | 14610.77 | 14641.00 | 14671.27 | 14701.56 | 14731.89 |
| MOTHERSON | 147.02 | 150.06 | 153.14 | 156.25 | 159.39 | 162.35 | 162.56 | 165.77 | 169.00 | 172.27 | 175.56 |
| MPHASIS | 2232.56 | 2244.39 | 2256.25 | 2268.14 | 2280.06 | 2291.00 | 2292.02 | 2304.00 | 2316.02 | 2328.06 | 2340.14 |
| MRF | 127985.06 | 128074.52 | 128164.00 | 128253.52 | 128343.06 | 128390.00 | 128432.64 | 128522.25 | 128611.89 | 128701.56 | 128791.27 |
| MUTHOOTFIN | 2782.56 | 2795.77 | 2809.00 | 2822.27 | 2835.56 | 2839.10 | 2848.89 | 2862.25 | 2875.64 | 2889.06 | 2902.52 |
| NATIONALUM | 351.56 | 356.27 | 361.00 | 365.77 | 370.56 | 372.00 | 375.39 | 380.25 | 385.14 | 390.06 | 395.02 |
| NAUKRI | 1225.00 | 1233.77 | 1242.56 | 1251.39 | 1260.25 | 1267.40 | 1269.14 | 1278.06 | 1287.02 | 1296.00 | 1305.02 |
| NAVINFLUOR | 8602.56 | 8625.77 | 8649.00 | 8672.27 | 8695.56 | 8718.00 | 8718.89 | 8742.25 | 8765.64 | 8789.06 | 8812.52 |
| NCC | 129.39 | 132.25 | 135.14 | 138.06 | 141.02 | 143.02 | 144.00 | 147.02 | 150.06 | 153.14 | 156.25 |
| NESTLEIND | 1332.25 | 1341.39 | 1350.56 | 1359.77 | 1369.00 | 1377.70 | 1378.27 | 1387.56 | 1396.89 | 1406.25 | 1415.64 |
| NHPC | 66.02 | 68.06 | 70.14 | 72.25 | 74.39 | 76.04 | 76.56 | 78.77 | 81.00 | 83.27 | 85.56 |
| NIFTY | 23294.39 | 23332.56 | 23370.77 | 23409.00 | 23447.27 | 23477.80 | 23485.56 | 23523.89 | 23562.25 | 23600.64 | 23639.06 |
| NIFTYNXT50 | 72562.89 | 72630.25 | 72697.64 | 72765.06 | 72832.52 | 72853.85 | 72900.00 | 72967.52 | 73035.06 | 73102.64 | 73170.25 |
| NMDC | 74.39 | 76.56 | 78.77 | 81.00 | 83.27 | 84.30 | 85.56 | 87.89 | 90.25 | 92.64 | 95.06 |
| NTPC | 315.06 | 319.52 | 324.00 | 328.52 | 333.06 | 334.00 | 337.64 | 342.25 | 346.89 | 351.56 | 356.27 |
| NYKAA | 324.00 | 328.52 | 333.06 | 337.64 | 342.25 | 343.00 | 346.89 | 351.56 | 356.27 | 361.00 | 365.77 |
| OBEROIRLTY | 1743.06 | 1753.52 | 1764.00 | 1774.52 | 1785.06 | 1785.90 | 1795.64 | 1806.25 | 1816.89 | 1827.56 | 1838.27 |
| OFSS | 11529.39 | 11556.25 | 11583.14 | 11610.06 | 11637.02 | 11658.00 | 11664.00 | 11691.02 | 11718.06 | 11745.14 | 11772.25 |
| OIL | 478.52 | 484.00 | 489.52 | 495.06 | 500.64 | 502.00 | 506.25 | 511.89 | 517.56 | 523.27 | 529.00 |
| ONGC | 221.27 | 225.00 | 228.77 | 232.56 | 236.39 | 236.75 | 240.25 | 244.14 | 248.06 | 252.02 | 256.00 |
