Updated at Jul 27, 2026, 06:11 PM
| Level | Price |
|---|---|
| Resistance 4 | 10764.06 |
| Resistance 3 | 10738.14 |
| Resistance 2 | 10712.25 |
| Resistance 1 | 10686.39 |
| Buy Above | 10660.56 |
| Previous Close | 10652.00 |
| Sell Below | 10634.77 |
| Support 1 | 10531.89 |
| Support 2 | 10557.56 |
| Support 3 | 10583.27 |
| Support 4 | 10609.00 |
| Buy Target | Price |
|---|---|
| Target 1 | 10681.05 |
| Target 2 | 10706.89 |
| Target 3 | 10732.77 |
| Target 4 | 10758.68 |
| Target 5 | 10784.62 |
| Sell Target | Price |
|---|---|
| Target 1 | 10614.30 |
| Target 2 | 10588.56 |
| Target 3 | 10562.84 |
| Target 4 | 10537.16 |
| Target 5 | 10511.50 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: OFSS Pivot Calculator