Updated at Jul 28, 2026, 12:03 AM
| Level | Price |
|---|---|
| Resistance 4 | 7612.56 |
| Resistance 3 | 7590.77 |
| Resistance 2 | 7569.00 |
| Resistance 1 | 7547.27 |
| Buy Above | 7525.56 |
| Previous Close | 7520.00 |
| Sell Below | 7503.89 |
| Support 1 | 7417.52 |
| Support 2 | 7439.06 |
| Support 3 | 7460.64 |
| Support 4 | 7482.25 |
| Buy Target | Price |
|---|---|
| Target 1 | 7543.50 |
| Target 2 | 7565.22 |
| Target 3 | 7586.97 |
| Target 4 | 7608.75 |
| Target 5 | 7630.57 |
| Sell Target | Price |
|---|---|
| Target 1 | 7485.99 |
| Target 2 | 7464.37 |
| Target 3 | 7442.78 |
| Target 4 | 7421.23 |
| Target 5 | 7399.70 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: NAVINFLUOR Pivot Calculator