Updated at Jul 28, 2026, 12:02 AM
| Level | Price |
|---|---|
| Resistance 4 | 2425.56 |
| Resistance 3 | 2413.27 |
| Resistance 2 | 2401.00 |
| Resistance 1 | 2388.77 |
| Buy Above | 2376.56 |
| Previous Close | 2370.50 |
| Sell Below | 2364.39 |
| Support 1 | 2316.02 |
| Support 2 | 2328.06 |
| Support 3 | 2340.14 |
| Support 4 | 2352.25 |
| Buy Target | Price |
|---|---|
| Target 1 | 2387.58 |
| Target 2 | 2399.80 |
| Target 3 | 2412.06 |
| Target 4 | 2424.35 |
| Target 5 | 2436.67 |
| Sell Target | Price |
|---|---|
| Target 1 | 2353.43 |
| Target 2 | 2341.31 |
| Target 3 | 2329.22 |
| Target 4 | 2317.18 |
| Target 5 | 2305.15 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: LUPIN Pivot Calculator