Updated at Jul 27, 2026, 08:41 PM
| Level | Price |
|---|---|
| Resistance 4 | 7482.25 |
| Resistance 3 | 7460.64 |
| Resistance 2 | 7439.06 |
| Resistance 1 | 7417.52 |
| Buy Above | 7396.00 |
| Previous Close | 7375.50 |
| Sell Below | 7374.52 |
| Support 1 | 7288.89 |
| Support 2 | 7310.25 |
| Support 3 | 7331.64 |
| Support 4 | 7353.06 |
| Buy Target | Price |
|---|---|
| Target 1 | 7413.81 |
| Target 2 | 7435.34 |
| Target 3 | 7456.91 |
| Target 4 | 7478.51 |
| Target 5 | 7500.14 |
| Sell Target | Price |
|---|---|
| Target 1 | 7356.74 |
| Target 2 | 7335.31 |
| Target 3 | 7313.91 |
| Target 4 | 7292.53 |
| Target 5 | 7271.19 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: ABB Pivot Calculator