Updated at Jul 28, 2026, 12:02 AM
| Level | Price |
|---|---|
| Resistance 4 | 28182.02 |
| Resistance 3 | 28140.06 |
| Resistance 2 | 28098.14 |
| Resistance 1 | 28056.25 |
| Buy Above | 28014.39 |
| Previous Close | 28005.00 |
| Sell Below | 27972.56 |
| Support 1 | 27805.56 |
| Support 2 | 27847.27 |
| Support 3 | 27889.00 |
| Support 4 | 27930.77 |
| Buy Target | Price |
|---|---|
| Target 1 | 28042.22 |
| Target 2 | 28084.09 |
| Target 3 | 28125.99 |
| Target 4 | 28167.93 |
| Target 5 | 28209.89 |
| Sell Target | Price |
|---|---|
| Target 1 | 27944.74 |
| Target 2 | 27902.94 |
| Target 3 | 27861.19 |
| Target 4 | 27819.46 |
| Target 5 | 27777.77 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: ABBOTINDIA Pivot Calculator