Updated at Jul 27, 2026, 05:34 PM
| Level | Price |
|---|---|
| Resistance 4 | 13983.06 |
| Resistance 3 | 13953.52 |
| Resistance 2 | 13924.00 |
| Resistance 1 | 13894.52 |
| Buy Above | 13865.06 |
| Previous Close | 13846.00 |
| Sell Below | 13835.64 |
| Support 1 | 13718.27 |
| Support 2 | 13747.56 |
| Support 3 | 13776.89 |
| Support 4 | 13806.25 |
| Buy Target | Price |
|---|---|
| Target 1 | 13887.57 |
| Target 2 | 13917.04 |
| Target 3 | 13946.54 |
| Target 4 | 13976.07 |
| Target 5 | 14005.63 |
| Sell Target | Price |
|---|---|
| Target 1 | 13813.15 |
| Target 2 | 13783.78 |
| Target 3 | 13754.43 |
| Target 4 | 13725.13 |
| Target 5 | 13695.84 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: DIXON Pivot Calculator