Updated at Jul 28, 2026, 12:02 AM
| Level | Price |
|---|---|
| Resistance 4 | 40501.56 |
| Resistance 3 | 40451.27 |
| Resistance 2 | 40401.00 |
| Resistance 1 | 40350.77 |
| Buy Above | 40300.56 |
| Previous Close | 40275.00 |
| Sell Below | 40250.39 |
| Support 1 | 40050.02 |
| Support 2 | 40100.06 |
| Support 3 | 40150.14 |
| Support 4 | 40200.25 |
| Buy Target | Price |
|---|---|
| Target 1 | 40330.59 |
| Target 2 | 40380.80 |
| Target 3 | 40431.04 |
| Target 4 | 40481.31 |
| Target 5 | 40531.61 |
| Sell Target | Price |
|---|---|
| Target 1 | 40220.35 |
| Target 2 | 40170.22 |
| Target 3 | 40120.11 |
| Target 4 | 40070.05 |
| Target 5 | 40020.00 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: PAGEIND Pivot Calculator