Updated at Jul 28, 2026, 12:02 AM
| Level | Price |
|---|---|
| Resistance 4 | 8906.64 |
| Resistance 3 | 8883.06 |
| Resistance 2 | 8859.52 |
| Resistance 1 | 8836.00 |
| Buy Above | 8812.52 |
| Previous Close | 8805.50 |
| Sell Below | 8789.06 |
| Support 1 | 8695.56 |
| Support 2 | 8718.89 |
| Support 3 | 8742.25 |
| Support 4 | 8765.64 |
| Buy Target | Price |
|---|---|
| Target 1 | 8831.58 |
| Target 2 | 8855.09 |
| Target 3 | 8878.62 |
| Target 4 | 8902.19 |
| Target 5 | 8925.78 |
| Sell Target | Price |
|---|---|
| Target 1 | 8770.02 |
| Target 2 | 8746.62 |
| Target 3 | 8723.25 |
| Target 4 | 8699.91 |
| Target 5 | 8676.61 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: APOLLOHOSP Pivot Calculator