Updated at Jul 28, 2026, 12:02 AM
| Level | Price |
|---|---|
| Resistance 4 | 5041.00 |
| Resistance 3 | 5023.27 |
| Resistance 2 | 5005.56 |
| Resistance 1 | 4987.89 |
| Buy Above | 4970.25 |
| Previous Close | 4961.50 |
| Sell Below | 4952.64 |
| Support 1 | 4882.52 |
| Support 2 | 4900.00 |
| Support 3 | 4917.52 |
| Support 4 | 4935.06 |
| Buy Target | Price |
|---|---|
| Target 1 | 4985.40 |
| Target 2 | 5003.06 |
| Target 3 | 5020.76 |
| Target 4 | 5038.48 |
| Target 5 | 5056.24 |
| Sell Target | Price |
|---|---|
| Target 1 | 4937.53 |
| Target 2 | 4919.98 |
| Target 3 | 4902.45 |
| Target 4 | 4884.96 |
| Target 5 | 4867.49 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: TORNTPHARM Pivot Calculator