Updated at Jul 27, 2026, 08:44 PM
| Level | Price |
|---|---|
| Resistance 4 | 9025.00 |
| Resistance 3 | 9001.27 |
| Resistance 2 | 8977.56 |
| Resistance 1 | 8953.89 |
| Buy Above | 8930.25 |
| Previous Close | 8907.50 |
| Sell Below | 8906.64 |
| Support 1 | 8812.52 |
| Support 2 | 8836.00 |
| Support 3 | 8859.52 |
| Support 4 | 8883.06 |
| Buy Target | Price |
|---|---|
| Target 1 | 8949.41 |
| Target 2 | 8973.07 |
| Target 3 | 8996.77 |
| Target 4 | 9020.49 |
| Target 5 | 9044.25 |
| Sell Target | Price |
|---|---|
| Target 1 | 8887.50 |
| Target 2 | 8863.95 |
| Target 3 | 8840.42 |
| Target 4 | 8816.93 |
| Target 5 | 8793.45 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: POLYCAB Pivot Calculator