Live multi-signal bullish screener — RSI + MACD + EMA9 + EMA20 + Day Change | NIFTY 50 universe
| # | Symbol | LTP | Change % | RSI | MACD Hist | EMA 9 | EMA 20 | High | Low | Volume | Score | Signals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INFY | ₹1078.30 | +3.59% | 51.7 | +5.98 | 1066.08 | 1074.55 | 1080.00 | 1078.00 | 2.44L | 5/5 | ◆ ◆ ◆ ◆ ◆ |
| 2 | HINDUNILVR | ₹2173.60 | +1.33% | 43.4 | +0.51 | 2150.96 | 2149.47 | 2175.00 | 2172.00 | 29.4K | 5/5 | ◆ ◆ ◆ ◆ ◆ |
| 3 | UPL | ₹607.80 | +0.89% | 53.1 | +2.76 | 606.56 | 605.07 | 608.60 | 605.30 | 77.4K | 5/5 | ◆ ◆ ◆ ◆ ◆ |
| 4 | ITC | ₹285.60 | +0.76% | 45.2 | +0.16 | 282.47 | 282.88 | 286.00 | 285.55 | 4.40L | 5/5 | ◆ ◆ ◆ ◆ ◆ |
| 5 | WIPRO | ₹178.35 | +0.69% | 63.2 | +1.26 | 176.28 | 177.10 | 178.44 | 178.25 | 4.75L | 5/5 | ◆ ◆ ◆ ◆ ◆ |
| 6 | JSWSTEEL | ₹1248.90 | +0.65% | 49.5 | +4.32 | 1246.48 | 1247.38 | 1249.20 | 1248.00 | 57.4K | 5/5 | ◆ ◆ ◆ ◆ ◆ |
| 7 | SBILIFE | ₹1867.10 | +0.46% | 55.6 | +2.22 | 1841.99 | 1826.24 | 1867.60 | 1866.00 | 25.5K | 5/5 | ◆ ◆ ◆ ◆ ◆ |
| 8 | KOTAKBANK | ₹386.00 | +0.32% | 52.2 | +0.31 | 383.64 | 384.73 | 386.00 | 385.20 | 3.46L | 5/5 | ◆ ◆ ◆ ◆ ◆ |
| 9 | BAJFINANCE | ₹1049.00 | +3.57% | 51.3 | -6.29 | 1039.76 | 1021.91 | 1050.00 | 1048.00 | 1.40L | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 10 | ASIANPAINT | ₹2710.00 | +2.73% | 46.4 | -0.66 | 2680.54 | 2683.66 | 2714.00 | 2705.50 | 27.1K | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 11 | DIVISLAB | ₹7440.00 | +2.64% | 79.5 | +27.32 | 7267.83 | 7100.44 | 7440.00 | 7409.50 | 12.8K | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 12 | BAJAJFINSV | ₹1919.40 | +2.28% | 54.4 | -4.63 | 1882.13 | 1858.47 | 1920.00 | 1914.70 | 22.7K | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 13 | BPCL | ₹317.00 | +2.21% | 52.3 | -0.27 | 312.96 | 310.47 | 317.55 | 316.70 | 1.97L | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 14 | TCS | ₹2296.90 | +1.89% | 72.8 | +22.29 | 2231.03 | 2193.92 | 2298.00 | 2293.60 | 87.6K | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 15 | HCLTECH | ₹1294.90 | +1.88% | 72.3 | +14.67 | 1237.48 | 1201.41 | 1296.90 | 1293.30 | 1.14L | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 16 | ICICIPRULI | ₹509.00 | +1.69% | 58.5 | -0.15 | 503.11 | 499.84 | 509.95 | 509.00 | 23.1K | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 17 | SUNPHARMA | ₹1973.00 | +1.64% | 64.8 | -2.68 | 1948.77 | 1923.47 | 1975.00 | 1972.20 | 52.7K | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 18 | GODREJCP | ₹1075.00 | +1.46% | 42.0 | -3.84 | 1064.90 | 1059.69 | 1075.00 | 1073.60 | 25.6K | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 19 | ICICIBANK | ₹1445.50 | +0.88% | 59.5 | -4.3 | 1435.43 | 1412.39 | 1447.50 | 1445.00 | 2.52L | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 20 | NTPC | ₹349.95 | +0.79% | 46.1 | +0.73 | 348.45 | 350.30 | 350.85 | 349.60 | 1.83L | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 21 | ULTRACEMCO | ₹11892.00 | +0.39% | 56.0 | -2.11 | 11837.92 | 11699.92 | 11893.00 | 11858.00 | 7.9K | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 22 | NESTLEIND | ₹1448.00 | +0.31% | 43.5 | -2.09 | 1447.94 | 1440.77 | 1448.30 | 1441.00 | 90.9K | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 23 | SHREECEM | ₹26775.00 | +0.13% | 51.6 | -81.95 | 26762.11 | 26422.92 | 26840.00 | 26740.00 | 551 | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 24 | POWERGRID | ₹287.95 | -0.09% | 57.0 | +0.64 | 287.30 | 286.40 | 288.60 | 287.70 | 3.76L | 4/5 | ◆ ◆ ◆ ◆ ◆ |
| 25 | MARUTI | ₹13730.00 | +2.14% | 33.9 | -84.49 | 13615.34 | 13659.47 | 13745.00 | 13700.00 | 10.1K | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 26 | TITAN | ₹4748.00 | +1.52% | 69.0 | -3.55 | 4668.19 | 4579.26 | 4749.10 | 4730.10 | 34.9K | 3/5 | ◆ ◆ ◆ ◆ ◆ |
| 27 | BRITANNIA | ₹5386.50 | +0.13% | 44.6 | -8.85 | 5396.70 | 5356.74 | 5391.00 | 5380.50 | 9.0K | 3/5 | ◆ ◆ ◆ ◆ ◆ |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.