Updated at Jul 27, 2026, 07:43 PM
| Level | Price |
|---|---|
| Resistance 4 | 23947.56 |
| Resistance 3 | 23908.89 |
| Resistance 2 | 23870.25 |
| Resistance 1 | 23831.64 |
| Buy Above | 23793.06 |
| Previous Close | 23787.00 |
| Sell Below | 23754.52 |
| Support 1 | 23600.64 |
| Support 2 | 23639.06 |
| Support 3 | 23677.52 |
| Support 4 | 23716.00 |
| Buy Target | Price |
|---|---|
| Target 1 | 23819.72 |
| Target 2 | 23858.31 |
| Target 3 | 23896.94 |
| Target 4 | 23935.59 |
| Target 5 | 23974.28 |
| Sell Target | Price |
|---|---|
| Target 1 | 23727.86 |
| Target 2 | 23689.36 |
| Target 3 | 23650.88 |
| Target 4 | 23612.44 |
| Target 5 | 23574.03 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: NIFTY Pivot Calculator