Updated at Jul 28, 2026, 12:01 AM
| Level | Price |
|---|---|
| Resistance 4 | 72092.25 |
| Resistance 3 | 72025.14 |
| Resistance 2 | 71958.06 |
| Resistance 1 | 71891.02 |
| Buy Above | 71824.00 |
| Previous Close | 71766.00 |
| Sell Below | 71757.02 |
| Support 1 | 71489.39 |
| Support 2 | 71556.25 |
| Support 3 | 71623.14 |
| Support 4 | 71690.06 |
| Buy Target | Price |
|---|---|
| Target 1 | 71855.07 |
| Target 2 | 71922.08 |
| Target 3 | 71989.13 |
| Target 4 | 72056.20 |
| Target 5 | 72123.31 |
| Sell Target | Price |
|---|---|
| Target 1 | 71725.91 |
| Target 2 | 71658.95 |
| Target 3 | 71592.03 |
| Target 4 | 71525.13 |
| Target 5 | 71458.27 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: NIFTYNXT50 Pivot Calculator