POLYCAB Option Trader
CALL
| strike | call |
|---|
lot size :
PUT
| strike | put |
|---|
lot size :
CALL + PUT
| strike | put |
|---|
lot size :
Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper
⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.
| Date | ATM Strike | High | Low | Range | Rel Diff % | Straddle Decay % |
|---|---|---|---|---|---|---|
| 2026-09-11 | 8300 | 324.20 | 313.50 | 10.70 | 0.13% | -4.36% |
| 2026-09-09 | 8300 | 367.45 | 355.25 | 12.20 | 0.15% | +1.27% |
| 2026-09-08 | 8400 | 400.35 | 366.65 | 33.70 | 0.40% | -0.70% |
| 2026-09-07 | 8300 | 432.65 | 388.85 | 43.80 | 0.53% | -6.87% |
| 2026-09-04 | 8300 | 483.10 | 426.00 | 57.10 | 0.69% | +89.09% |
| 2026-09-03 | 8800 | 465.40 | 445.85 | 19.55 | 0.22% | -1.94% |
| 2026-09-02 | 8800 | 488.10 | 457.55 | 30.55 | 0.35% | -6.44% |
| 2026-09-01 | 8900 | 502.20 | 471.50 | 30.70 | 0.34% | +33.70% |
| 2026-08-31 | 9200 | 489.20 | 463.25 | 25.95 | 0.28% | +3.04% |
| 2026-08-28 | 9100 | 491.30 | 469.05 | 22.25 | 0.24% | +1.61% |
| 2026-08-27 | 9100 | 511.00 | 480.70 | 30.30 | 0.33% | -2.53% |
| 2026-08-26 | 9100 | 499.60 | 466.00 | 33.60 | 0.37% | +5.67% |
| 2026-08-25 | 9100 | 96.50 | 20.55 | 75.95 | 0.83% | -28.71% |
| 2026-08-24 | 9000 | 108.55 | 50.15 | 58.40 | 0.65% | -56.86% |
| 2026-08-21 | 9000 | 187.00 | 132.05 | 54.95 | 0.61% | +14.87% |
| 2026-08-20 | 9100 | 202.05 | 189.10 | 12.95 | 0.14% | -13.65% |
| 2026-08-19 | 9100 | 248.10 | 211.75 | 36.35 | 0.40% | -17.24% |
| 2026-08-18 | 9100 | 283.15 | 247.65 | 35.50 | 0.39% | +24.37% |
| 2026-08-17 | 9300 | 308.50 | 289.60 | 18.90 | 0.20% | -6.07% |
| 2026-08-14 | 9200 | 332.95 | 315.05 | 17.90 | 0.19% | -3.74% |
| 2026-08-13 | 9300 | 364.00 | 329.80 | 34.20 | 0.37% | -6.16% |
| 2026-08-12 | 9300 | 364.00 | 344.95 | 19.05 | 0.20% | +16.74% |
| 2026-08-11 | 9100 | 389.65 | 366.30 | 23.35 | 0.26% | +20.95% |
| 2026-08-10 | 9300 | 410.25 | 383.30 | 26.95 | 0.29% | -6.05% |
| 2026-08-07 | 9200 | 436.00 | 408.80 | 27.20 | 0.30% | -2.63% |
| 2026-08-06 | 9300 | 458.90 | 429.85 | 29.05 | 0.31% | -3.22% |
| 2026-08-05 | 9200 | 468.00 | 446.10 | 21.90 | 0.24% | -4.07% |
| 2026-08-04 | 9200 | 483.45 | 458.65 | 24.80 | 0.27% | +5.66% |
| 2026-08-03 | 9000 | 470.65 | 449.90 | 20.75 | 0.23% | -1.53% |
| 2026-07-31 | 9100 | 490.85 | 465.25 | 25.60 | 0.28% | +3.50% |
| Strike | Call Price |
|---|
| Strike | Put Price |
|---|
| Strike | Combined |
|---|
| strike | call |
|---|
lot size :
| strike | put |
|---|
lot size :
| strike | put |
|---|
lot size :