POLYCAB Option Trader
CALL
| strike | call |
|---|
lot size :
PUT
| strike | put |
|---|
lot size :
CALL + PUT
| strike | put |
|---|
lot size :
Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper
⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.
| Date | ATM Strike | High | Low | Range | Rel Diff % | Straddle Decay % |
|---|---|---|---|---|---|---|
| 2026-07-14 | 9500 | 543.50 | 529.00 | 14.50 | 0.15% | +11.25% |
| 2026-07-13 | 9300 | 544.30 | 522.80 | 21.50 | 0.23% | +0.31% |
| 2026-07-10 | 9200 | 530.80 | 511.45 | 19.35 | 0.21% | +2.38% |
| 2026-07-09 | 9100 | 550.65 | 530.95 | 19.70 | 0.22% | -1.42% |
| 2026-07-08 | 9300 | 575.85 | 551.40 | 24.45 | 0.26% | -0.23% |
| 2026-07-07 | 9400 | 592.05 | 566.60 | 25.45 | 0.27% | +8.67% |
| 2026-07-06 | 9600 | 602.20 | 586.80 | 15.40 | 0.16% | -0.25% |
| 2026-07-03 | 9500 | 615.75 | 594.90 | 20.85 | 0.22% | +0.10% |
| 2026-07-02 | 9600 | 610.50 | 598.50 | 12.00 | 0.13% | +0.53% |
| 2026-07-01 | 9800 | 657.10 | 635.25 | 21.85 | 0.22% | +1.87% |
| 2026-06-30 | 10000 | 131.25 | 29.25 | 102.00 | 1.02% | -81.97% |
| 2026-06-29 | 9900 | 356.40 | 74.95 | 281.45 | 2.84% | -20.55% |
| 2026-06-25 | 9500 | 219.10 | 149.65 | 69.45 | 0.73% | +3.49% |
| 2026-06-24 | 9700 | 246.65 | 218.60 | 28.05 | 0.29% | +47.43% |
| 2026-06-23 | 9900 | 281.00 | 247.40 | 33.60 | 0.34% | -9.79% |
| 2026-06-22 | 10000 | 312.90 | 298.40 | 14.50 | 0.15% | -6.90% |
| 2026-06-19 | 10100 | 365.10 | 319.25 | 45.85 | 0.45% | +8.30% |
| 2026-06-18 | 9900 | 395.80 | 349.20 | 46.60 | 0.47% | -7.89% |
| 2026-06-17 | 9900 | 420.55 | 371.00 | 49.55 | 0.50% | +56.33% |
| 2026-06-16 | 9600 | 403.55 | 364.90 | 38.65 | 0.40% | -5.87% |
| 2026-06-15 | 9600 | 403.15 | 386.50 | 16.65 | 0.17% | -3.12% |
| 2026-06-12 | 9600 | 444.90 | 400.85 | 44.05 | 0.46% | +1.30% |
| 2026-06-11 | 9400 | 482.60 | 441.20 | 41.40 | 0.44% | -0.46% |
| 2026-06-10 | 9500 | 491.40 | 467.10 | 24.30 | 0.26% | +4.76% |
| 2026-06-09 | 9600 | 495.50 | 463.05 | 32.45 | 0.34% | -2.62% |
| 2026-06-08 | 9500 | 514.80 | 482.00 | 32.80 | 0.35% | +8.98% |
| 2026-06-05 | 9700 | 532.10 | 499.00 | 33.10 | 0.34% | -5.74% |
| 2026-06-04 | 9700 | 546.75 | 521.60 | 25.15 | 0.26% | +3.97% |
| 2026-06-03 | 9600 | 550.70 | 520.00 | 30.70 | 0.32% | +1.70% |
| 2026-06-02 | 9500 | 527.25 | 515.00 | 12.25 | 0.13% | -2.41% |
| Strike | Call Price |
|---|
| Strike | Put Price |
|---|
| Strike | Combined |
|---|
| strike | call |
|---|
lot size :
| strike | put |
|---|
lot size :
| strike | put |
|---|
lot size :