RECLTD Option Trader
CALL
| strike | call |
|---|
lot size :
PUT
| strike | put |
|---|
lot size :
CALL + PUT
| strike | put |
|---|
lot size :
Live ATM straddle · CE & PE charts · Supertrend signals · Broker order helper
⚠ For analysis only. PaisaAlgo is not a broker and does not execute trades. All orders are placed directly through your own broker.
| Date | ATM Strike | High | Low | Range | Rel Diff % | Straddle Decay % |
|---|---|---|---|---|---|---|
| 2026-09-11 | 315 | 12.40 | 12.30 | 0.10 | 0.03% | -1.90% |
| 2026-09-09 | 315 | 13.20 | 12.80 | 0.40 | 0.13% | +11.50% |
| 2026-09-08 | 320 | 13.65 | 12.80 | 0.85 | 0.27% | -4.35% |
| 2026-09-07 | 315 | 14.05 | 13.40 | 0.65 | 0.21% | +4.74% |
| 2026-09-04 | 320 | 14.70 | 13.45 | 1.25 | 0.39% | +4.30% |
| 2026-09-03 | 315 | 14.90 | 14.10 | 0.80 | 0.25% | +2.33% |
| 2026-09-02 | 315 | 15.15 | 14.60 | 0.55 | 0.17% | -0.47% |
| 2026-09-01 | 315 | 15.25 | 14.60 | 0.65 | 0.21% | +2.04% |
| 2026-08-31 | 315 | 15.20 | 14.65 | 0.55 | 0.17% | -1.51% |
| 2026-08-28 | 315 | 15.35 | 15.00 | 0.35 | 0.11% | +3.79% |
| 2026-08-27 | 320 | 16.25 | 15.50 | 0.75 | 0.23% | +2.71% |
| 2026-08-26 | 320 | 16.60 | 16.00 | 0.60 | 0.19% | +3.49% |
| 2026-08-25 | 325 | 4.00 | 0.15 | 3.85 | 1.18% | -94.14% |
| 2026-08-24 | 325 | 5.25 | 3.95 | 1.30 | 0.40% | -14.10% |
| 2026-08-21 | 325 | 6.30 | 5.30 | 1.00 | 0.31% | -15.64% |
| 2026-08-20 | 330 | 7.50 | 6.35 | 1.15 | 0.35% | +120.45% |
| 2026-08-19 | 340 | 7.55 | 6.70 | 0.85 | 0.25% | -14.35% |
| 2026-08-18 | 340 | 8.60 | 7.55 | 1.05 | 0.31% | -10.16% |
| 2026-08-17 | 340 | 9.55 | 8.80 | 0.75 | 0.22% | -7.27% |
| 2026-08-14 | 335 | 11.50 | 10.20 | 1.30 | 0.39% | +31.32% |
| 2026-08-13 | 345 | 13.05 | 11.05 | 2.00 | 0.58% | -13.75% |
| 2026-08-12 | 345 | 13.25 | 12.50 | 0.75 | 0.22% | -3.97% |
| 2026-08-11 | 345 | 14.35 | 13.40 | 0.95 | 0.28% | -8.68% |
| 2026-08-10 | 345 | 15.55 | 13.00 | 2.55 | 0.74% | +206.45% |
| 2026-08-07 | 365 | 16.80 | 15.25 | 1.55 | 0.42% | -2.46% |
| 2026-08-06 | 360 | 16.45 | 15.55 | 0.90 | 0.25% | -8.36% |
| 2026-08-05 | 365 | 17.25 | 16.50 | 0.75 | 0.21% | +1.99% |
| 2026-08-04 | 370 | 17.75 | 16.90 | 0.85 | 0.23% | +0.89% |
| 2026-08-03 | 370 | 17.70 | 16.80 | 0.90 | 0.24% | +2.34% |
| 2026-07-31 | 375 | 18.55 | 17.30 | 1.25 | 0.33% | -7.62% |
| Strike | Call Price |
|---|
| Strike | Put Price |
|---|
| Strike | Combined |
|---|
| strike | call |
|---|
lot size :
| strike | put |
|---|
lot size :
| strike | put |
|---|
lot size :