Updated at Jul 28, 2026, 12:03 AM
| Level | Price |
|---|---|
| Resistance 4 | 76452.25 |
| Resistance 3 | 76383.14 |
| Resistance 2 | 76314.06 |
| Resistance 1 | 76245.02 |
| Buy Above | 76176.00 |
| Previous Close | 76141.27 |
| Sell Below | 76107.02 |
| Support 1 | 75831.39 |
| Support 2 | 75900.25 |
| Support 3 | 75969.14 |
| Support 4 | 76038.06 |
| Buy Target | Price |
|---|---|
| Target 1 | 76206.90 |
| Target 2 | 76275.90 |
| Target 3 | 76344.95 |
| Target 4 | 76414.02 |
| Target 5 | 76483.13 |
| Sell Target | Price |
|---|---|
| Target 1 | 76076.08 |
| Target 2 | 76007.12 |
| Target 3 | 75938.20 |
| Target 4 | 75869.31 |
| Target 5 | 75800.44 |
Use our Gann Square of 9 Calculator to check levels for all F&O stocks.
Also check: SENSEX Pivot Calculator