S&P BSE SmallCap (BSESMLCAP)
45740.63
+▲92.85  (+0.2%%)
45740.63
45740.63
45740.63
45647.78
Date Close Change Change % High Low Open Prev Close Compare
07 Apr 2026 45740.63 ▲92.85 0.2%% 45740.63 45740.63 45740.63 45647.78 0.00 (0.00%)
06 Apr 2026 45647.78 ▲560.71 1.24%% 45647.78 45647.78 45647.78 45087.07 0.00 (0.00%)
02 Apr 2026 45087.07 ▲125.19 0.28%% 45087.07 45087.07 45087.07 44961.88 0.00 (0.00%)
01 Apr 2026 44961.88 ▲1743.76 4.03%% 44961.88 44961.88 44961.88 43218.12 0.00 (0.00%)
30 Mar 2026 43218.12 ▼-1212.07 2.73%% 43218.12 43218.12 43218.12 44430.19 0.00 (0.00%)
27 Mar 2026 44430.19 ▼-1022.28 2.25%% 44430.19 44430.19 44430.19 45452.47 0.00 (0.00%)
25 Mar 2026 45452.47 ▲1022.93 2.3%% 45452.47 45452.47 45452.47 44429.54 0.00 (0.00%)
24 Mar 2026 44429.54 ▲1051.0 2.42%% 44429.54 44429.54 44429.54 43378.54 0.00 (0.00%)
1 2 3 »
Page 1 of 8