Price returns across 1M / 3M / 6M / 1Y, EMA 20/50 trend, RSI + MACD | Sorted by 3-month return
| # | Symbol | LTP | Today % | 1M Return | 3M Return | 6M Return | 1Y Return | EMA 20 | EMA 50 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COFORGE | ₹1962.00 | +0.00% | +15.3% | +33.8% | +67.5% | +15.0% | ₹1924.7 | ₹1854.5 | 69.8 | Bullish | 0 | 5/5 | High Growth |
| 2 | PERSISTENT | ₹5880.00 | +0.00% | +13.5% | +14.8% | +19.4% | +2.2% | ₹5755.5 | ₹5605.0 | 61.9 | Bullish | 0 | 5/5 | High Growth |
| 3 | TATAELXSI | ₹3804.00 | +0.00% | +18.8% | +6.6% | -10.5% | -30.5% | ₹3608.8 | ₹3548.6 | 79.8 | Bullish | 0 | 4/5 | Growth |
| 4 | TRENT | ₹2861.70 | +0.00% | +14.9% | +2.7% | -29.0% | -35.7% | ₹2853.4 | ₹2855.0 | 56.6 | Bullish | 0 | 3/5 | Growth |
| 5 | NAUKRI | ₹1173.00 | +0.00% | -5.1% | -0.4% | +16.9% | -13.7% | ₹1215.6 | ₹1230.5 | 44.8 | Bearish | 0 | 1/5 | Slowing |
| 6 | BSE | ₹3502.00 | +0.00% | +13.3% | -0.7% | +1.4% | +41.6% | ₹3358.2 | ₹3361.5 | 65.4 | Bullish | 0 | 3/5 | Growth |
| 7 | KAYNES | ₹3187.50 | +0.00% | -14.4% | -1.6% | -28.6% | -53.3% | ₹3285.0 | ₹3402.7 | 43.3 | Bearish | 0 | 0/5 | Slowing |
| 8 | CDSL | ₹1282.00 | +0.00% | -2.0% | -5.0% | -4.6% | -20.4% | ₹1260.4 | ₹1293.2 | 50.6 | Bullish Crossover | 0 | 0/5 | Slowing |
| 9 | TITAN | ₹4434.00 | +0.00% | -7.9% | -6.4% | -0.4% | +18.4% | ₹4463.0 | ₹4612.0 | 52.6 | Bullish Crossover | 0 | 0/5 | Slowing |
| 10 | ADANIGREEN | ₹1307.00 | +0.00% | +5.2% | -7.2% | +7.0% | +13.9% | ₹1278.9 | ₹1298.3 | 55.9 | Bullish Crossover | 0 | 3/5 | Growth |
| 11 | CGPOWER | ₹829.80 | +0.00% | -7.1% | -8.4% | -4.0% | +9.1% | ₹842.8 | ₹862.4 | 37.8 | Bearish | 0 | 0/5 | Slowing |
| 12 | ASTRAL | ₹1365.40 | +0.00% | -2.1% | -8.5% | -14.8% | -7.5% | ₹1389.0 | ₹1416.3 | 33.0 | Bearish | 0 | 0/5 | Slowing |
| 13 | KPITTECH | ₹543.70 | +0.00% | +4.2% | -9.4% | -27.7% | -54.6% | ₹530.3 | ₹546.2 | 65.5 | Bullish | 0 | 2/5 | Moderate |
| 14 | BAJFINANCE | ₹938.90 | +0.00% | -4.7% | -10.4% | +2.3% | -9.9% | ₹951.6 | ₹984.8 | 45.0 | Bullish Crossover | 0 | 0/5 | Slowing |
| 15 | IRCTC | ₹444.05 | +0.00% | -3.8% | -11.7% | -20.9% | -39.3% | ₹452.4 | ₹465.2 | 36.6 | Bearish | 0 | 0/5 | Slowing |
| 16 | POLYCAB | ₹7745.00 | +0.00% | -4.9% | -13.6% | -2.2% | +1.1% | ₹7953.8 | ₹8283.3 | 36.2 | Bearish | 0 | 0/5 | Slowing |
| 17 | ADANIENT | ₹2607.90 | +0.00% | -8.9% | -15.1% | +12.1% | +7.2% | ₹2645.7 | ₹2780.1 | 45.1 | Bullish Crossover | 0 | 1/5 | Slowing |
| 18 | DIXON | ₹11488.00 | +0.00% | -19.4% | -20.3% | +1.2% | -29.0% | ₹12028.2 | ₹12730.8 | 17.7 | Bearish | 0 | 0/5 | Slowing |
| 19 | DMART | ₹3175.00 | +0.00% | -15.9% | -20.6% | -29.2% | -23.0% | ₹3344.9 | ₹3570.0 | 25.5 | Bearish | 0 | 0/5 | Slowing |
Returns are based on daily closing prices from NSE. For educational purposes only — not investment advice.