Price returns across 1M / 3M / 6M / 1Y, EMA 20/50 trend, RSI + MACD | Sorted by 3-month return
| # | Symbol | LTP | Today % | 1M Return | 3M Return | 6M Return | 1Y Return | EMA 20 | EMA 50 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COFORGE | ₹1830.50 | +0.00% | +2.9% | +32.2% | +62.0% | +5.1% | ₹1881.1 | ₹1761.6 | 47.8 | Bearish Crossover | 0 | 3/5 | Growth |
| 2 | NAUKRI | ₹1267.40 | +0.00% | -6.6% | +28.8% | +26.2% | -8.1% | ₹1302.5 | ₹1251.9 | 30.2 | Bearish Crossover | 0 | 2/5 | Moderate |
| 3 | TITAN | ₹5003.50 | +0.00% | -1.9% | +23.7% | +25.6% | +40.0% | ₹5022.9 | ₹4885.4 | 40.0 | Bearish Crossover | 0 | 2/5 | Moderate |
| 4 | DIXON | ₹13408.00 | +0.00% | -2.5% | +17.2% | +34.3% | -25.6% | ₹14162.5 | ₹13841.5 | 29.5 | Bearish | 0 | 2/5 | Moderate |
| 5 | BAJFINANCE | ₹1037.00 | +0.00% | -5.4% | +17.1% | +22.7% | +3.2% | ₹1061.7 | ₹1051.7 | 26.6 | Bearish | 0 | 2/5 | Moderate |
| 6 | KAYNES | ₹3494.00 | +0.00% | -8.8% | +13.6% | -3.4% | -51.3% | ₹3651.0 | ₹3615.5 | 32.4 | Bearish | 0 | 1/5 | Slowing |
| 7 | CDSL | ₹1355.00 | +0.00% | +1.6% | +13.2% | +16.1% | -12.0% | ₹1377.8 | ₹1359.1 | 44.8 | Bearish Crossover | 0 | 3/5 | Growth |
| 8 | PERSISTENT | ₹5508.00 | +0.00% | +1.2% | +12.4% | +13.1% | +2.4% | ₹5569.0 | ₹5430.1 | 44.6 | Bearish Crossover | 0 | 3/5 | Growth |
| 9 | ADANIENT | ₹3063.00 | +0.00% | +2.5% | +4.4% | +67.9% | +32.0% | ₹3009.6 | ₹2994.2 | 54.0 | Bullish Crossover | 0 | 3/5 | Growth |
| 10 | TRENT | ₹2804.00 | +0.00% | -5.9% | +2.0% | -17.3% | -45.2% | ₹2870.2 | ₹2925.1 | 35.5 | Bearish | 0 | 0/5 | Slowing |
| 11 | CGPOWER | ₹908.00 | +0.00% | +2.8% | +0.5% | +36.6% | +16.2% | ₹895.8 | ₹890.0 | 58.7 | Bullish | 0 | 4/5 | Growth |
| 12 | ASTRAL | ₹1452.00 | +0.00% | -3.6% | -6.0% | -12.8% | -3.4% | ₹1487.6 | ₹1483.8 | 16.4 | Bearish | 0 | 0/5 | Slowing |
| 13 | DMART | ₹3670.20 | +0.00% | -8.8% | -8.9% | -5.6% | -20.2% | ₹3814.7 | ₹3927.6 | 25.9 | Bearish | 0 | 0/5 | Slowing |
| 14 | IRCTC | ₹467.85 | +0.00% | -9.7% | -9.5% | -9.2% | -35.8% | ₹480.3 | ₹493.2 | 28.4 | Bearish | 0 | 0/5 | Slowing |
| 15 | POLYCAB | ₹8325.00 | +0.00% | -11.0% | -13.2% | +16.9% | +13.9% | ₹8732.6 | ₹8957.1 | 29.0 | Bearish | 0 | 1/5 | Slowing |
| 16 | ADANIGREEN | ₹1297.30 | +0.00% | -3.6% | -13.4% | +54.2% | +30.8% | ₹1307.9 | ₹1348.4 | 46.8 | Bullish Crossover | 0 | 1/5 | Slowing |
| 17 | BSE | ₹3287.90 | +0.00% | -3.9% | -13.7% | +22.0% | +54.0% | ₹3362.6 | ₹3478.4 | 54.4 | Bullish Crossover | 0 | 1/5 | Slowing |
| 18 | TATAELXSI | ₹3410.00 | +0.00% | -8.8% | -17.3% | -18.6% | -40.8% | ₹3562.3 | ₹3677.6 | 24.5 | Bearish | 0 | 0/5 | Slowing |
| 19 | KPITTECH | ₹550.90 | +0.00% | -9.1% | -24.4% | -16.1% | -55.8% | ₹578.9 | ₹603.6 | 36.3 | Bearish | 0 | 0/5 | Slowing |
Returns are based on daily closing prices from NSE. For educational purposes only — not investment advice.