Price returns across 1M / 3M / 6M / 1Y, EMA 20/50 trend, RSI + MACD | Sorted by 3-month return
| # | Symbol | LTP | Today % | 1M Return | 3M Return | 6M Return | 1Y Return | EMA 20 | EMA 50 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADANIENT | ₹3034.90 | +0.28% | -1.1% | +32.0% | +42.9% | +24.2% | ₹3093.0 | ₹2951.2 | 42.5 | Bearish Crossover | 23.5K | 2/5 | Moderate |
| 2 | DIXON | ₹13780.00 | -0.48% | +14.3% | +27.1% | +36.0% | -17.5% | ₹13475.0 | ₹12645.1 | 58.1 | Bearish Crossover | 8.0K | 5/5 | High Growth |
| 3 | COFORGE | ₹1531.00 | +3.12% | +2.0% | +25.2% | +31.5% | -11.4% | ₹1487.1 | ₹1441.0 | 51.7 | Bearish Crossover | 79.7K | 4/5 | High Growth |
| 4 | NAUKRI | ₹1190.00 | +2.10% | +18.3% | +17.3% | +19.6% | -15.3% | ₹1145.6 | ₹1081.6 | 58.9 | Bearish Crossover | 1.02L | 5/5 | High Growth |
| 5 | ADANIGREEN | ₹1397.70 | +0.19% | -8.2% | +15.3% | +54.9% | +39.4% | ₹1487.8 | ₹1447.5 | 36.8 | Bearish | 63.9K | 2/5 | Moderate |
| 6 | BAJFINANCE | ₹1049.00 | +3.57% | +5.8% | +14.2% | +7.2% | +19.1% | ₹1024.2 | ₹985.6 | 51.3 | Bearish Crossover | 1.40L | 3/5 | Growth |
| 7 | POLYCAB | ₹9025.00 | +1.32% | -7.0% | +13.1% | +5.4% | +31.8% | ₹9199.6 | ₹9187.8 | 40.1 | Bearish | 8.2K | 1/5 | Slowing |
| 8 | TITAN | ₹4748.00 | +1.52% | +9.6% | +6.4% | +11.0% | +39.7% | ₹4584.4 | ₹4447.4 | 69.0 | Bullish | 34.9K | 5/5 | Growth |
| 9 | CGPOWER | ₹877.40 | +1.12% | -4.6% | +4.7% | +23.2% | +33.1% | ₹908.0 | ₹896.5 | 37.8 | Bearish | 63.4K | 1/5 | Slowing |
| 10 | PERSISTENT | ₹5273.50 | +1.40% | +6.9% | +4.0% | +12.7% | +2.3% | ₹5035.8 | ₹4987.1 | 64.6 | Bullish | 9.4K | 4/5 | Growth |
| 11 | BSE | ₹3542.60 | -0.20% | -9.0% | +2.1% | +33.8% | +44.4% | ₹3711.8 | ₹3769.4 | 37.1 | Bearish | 63.2K | 1/5 | Slowing |
| 12 | CDSL | ₹1327.50 | -0.42% | -0.2% | +0.4% | +8.2% | -12.7% | ₹1355.7 | ₹1323.1 | 45.6 | Bearish Crossover | 26.7K | 0/5 | Slowing |
| 13 | ASTRAL | ₹1455.90 | -0.83% | -4.6% | -6.9% | -12.2% | +3.8% | ₹1414.3 | ₹1455.0 | 72.5 | Bullish Crossover | 13.5K | 2/5 | Moderate |
| 14 | IRCTC | ₹494.00 | -0.21% | -4.1% | -10.4% | -13.2% | -32.3% | ₹502.1 | ₹513.1 | 43.2 | Bearish Crossover | 46.8K | 0/5 | Slowing |
| 15 | DMART | ₹4019.00 | +0.00% | -7.1% | -10.9% | +5.9% | +2.0% | ₹4048.0 | ₹4128.8 | 44.4 | Bullish Crossover | 8.1K | 0/5 | Slowing |
| 16 | TATAELXSI | ₹3555.00 | +0.48% | -11.7% | -16.0% | -20.1% | -41.1% | ₹3631.7 | ₹3861.0 | 42.3 | Bullish Crossover | 16.3K | 0/5 | Slowing |
| 17 | KPITTECH | ₹585.00 | +0.31% | -20.5% | -20.2% | -22.4% | -50.9% | ₹589.3 | ₹645.8 | 59.3 | Bullish Crossover | 70.1K | 1/5 | Slowing |
| 18 | KAYNES | ₹3176.20 | +0.00% | -0.7% | -27.5% | -14.9% | -42.3% | ₹3272.1 | ₹3354.3 | 42.5 | Bearish | 0 | 0/5 | Slowing |
| 19 | TRENT | ₹2938.00 | +1.64% | -9.5% | -30.9% | -23.7% | -41.2% | ₹2949.2 | ₹2979.9 | 51.9 | Bearish | 26.4K | 0/5 | Slowing |
| 20 | ZOMATO | ₹295.70 | +5.61% | — | — | — | +8.9% | ₹255.1 | ₹254.3 | 100.0 | Bullish | 14.85L | 2/5 | Moderate |
Returns are based on daily closing prices from NSE. For educational purposes only — not investment advice.