Dividend yield %, annual rate, last dividend, payout ratio and payment frequency | Sorted by yield
| # | Symbol | LTP | Today % | Div Yield % | Yield Bar | Annual Rate (₹) | Last Dividend (₹) | Payout Ratio | Frequency | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ONGC | ₹238.35 | -4.18% | 7.44% | ₹18.50 | ₹6.25 | 41.0% | Quarterly | 7.63L | High Yield | |
| 2 | BPCL | ₹317.00 | +2.21% | 6.45% | ₹20.00 | ₹10.00 | 56.1% | Semi-Annual | 1.97L | High Yield | |
| 3 | RECLTD | ₹368.80 | +1.99% | 6.42% | ₹23.20 | ₹3.20 | 32.2% | Quarterly | 1.76L | High Yield | |
| 4 | HINDPETRO | ₹395.35 | +3.74% | 6.36% | ₹24.25 | ₹19.25 | 197.4% | Semi-Annual | 2.76L | High Yield | |
| 5 | IOC | ₹141.89 | +2.47% | 5.96% | ₹8.25 | ₹2.00 | 32.7% | Semi-Annual | 3.33L | Good Yield | |
| 6 | ITC | ₹285.60 | +0.76% | 5.64% | ₹16.00 | ₹8.00 | 86.9% | Semi-Annual | 4.40L | Good Yield | |
| 7 | COALINDIA | ₹427.00 | -0.09% | 4.91% | ₹21.00 | ₹5.25 | 52.3% | Quarterly | 2.09L | Good Yield | |
| 8 | POWERGRID | ₹287.95 | -0.09% | 4.25% | ₹12.25 | ₹3.25 | 44.8% | Semi-Annual | 3.76L | Good Yield | |
| 9 | NMDC | ₹83.52 | -0.05% | 4.19% | ₹3.50 | ₹2.50 | 41.3% | Semi-Annual | 4.97L | Good Yield | |
| 10 | PFC | ₹418.25 | +1.54% | 3.84% | ₹15.80 | ₹3.95 | 21.2% | Quarterly | 1.26L | Moderate Yield | |
| 11 | BANKBARODA | ₹244.20 | -0.91% | 3.45% | ₹8.50 | ₹8.50 | 24.2% | Annual | 2.69L | Moderate Yield | |
| 12 | CANBK | ₹127.01 | +1.08% | 3.34% | ₹4.20 | ₹4.20 | 18.4% | Annual | 9.37L | Moderate Yield | |
| 13 | NTPC | ₹349.95 | +0.79% | 3.27% | ₹11.35 | ₹2.75 | 27.1% | Semi-Annual | 1.83L | Moderate Yield | |
| 14 | GAIL | ₹173.91 | +2.29% | 3.23% | ₹5.50 | ₹0.50 | 52.0% | Annual | 11.15L | Moderate Yield | |
| 15 | PNB | ₹111.61 | +1.11% | 2.72% | ₹3.00 | ₹3.00 | 15.6% | Annual | 5.88L | Moderate Yield | |
| 16 | NHPC | ₹79.65 | +0.33% | 2.41% | ₹1.91 | ₹1.40 | 68.9% | Semi-Annual | 2.49L | Moderate Yield | |
| 17 | HINDUNILVR | ₹2173.60 | +1.33% | 2.05% | ₹44.00 | ₹22.00 | 95.0% | Semi-Annual | 29.4K | Moderate Yield | |
| 18 | SBIN | ₹1019.80 | +0.47% | 1.71% | ₹17.35 | ₹17.35 | 17.4% | Annual | 2.68L | Low Yield | |
| 19 | BRITANNIA | ₹5386.50 | +0.13% | 1.68% | ₹90.50 | ₹90.50 | 71.3% | Annual | 9.0K | Low Yield | |
| 20 | MUTHOOTFIN | ₹3025.00 | +1.28% | 1.00% | ₹30.00 | ₹30.00 | 9.9% | Annual | 23.1K | Low Yield | |
| 21 | SAIL | ₹162.87 | +0.88% | 0.99% | ₹1.60 | ₹1.60 | 15.5% | Annual | 3.03L | Low Yield | |
| 22 | NESTLEIND | ₹1448.00 | +0.31% | 0.83% | ₹12.00 | ₹7.00 | 35.4% | Semi-Annual | 90.9K | Low Yield | |
| 23 | BAJFINANCE | ₹1049.00 | +3.57% | 0.53% | ₹5.40 | ₹6.00 | 14.4% | Semi-Annual | 1.40L | Low Yield |
yfinance). Live LTP and volume are from Fyers/Zerodha.Dividend data may be delayed. Past dividends do not guarantee future payments. For educational purposes only.