Dividend yield %, annual rate, last dividend, payout ratio and payment frequency | Sorted by yield
| # | Symbol | LTP | Today % | Div Yield % | Yield Bar | Annual Rate (₹) | Last Dividend (₹) | Payout Ratio | Frequency | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HINDPETRO | ₹352.00 | +0.00% | 6.88% | ₹24.25 | ₹19.25 | 197.4% | Semi-Annual | 0 | High Yield | |
| 2 | BPCL | ₹304.50 | +0.00% | 6.60% | ₹20.00 | ₹10.00 | 56.1% | Semi-Annual | 0 | High Yield | |
| 3 | ITC | ₹259.85 | +0.00% | 6.17% | ₹16.00 | ₹8.00 | 91.5% | Semi-Annual | 0 | High Yield | |
| 4 | IOC | ₹135.11 | +0.00% | 6.11% | ₹8.25 | ₹1.25 | 40.9% | Semi-Annual | 0 | High Yield | |
| 5 | ONGC | ₹232.50 | +0.00% | 6.11% | ₹14.50 | ₹1.00 | 39.0% | Semi-Annual | 0 | High Yield | |
| 6 | COALINDIA | ₹426.40 | +0.00% | 4.86% | ₹21.00 | ₹5.25 | 52.2% | Quarterly | 0 | Good Yield | |
| 7 | POWERGRID | ₹269.10 | +0.00% | 4.51% | ₹12.25 | ₹3.25 | 44.1% | Semi-Annual | 0 | Good Yield | |
| 8 | PFC | ₹353.45 | +0.00% | 4.42% | ₹15.60 | ₹3.90 | 18.5% | Quarterly | 0 | Good Yield | |
| 9 | NTPC | ₹333.40 | +0.00% | 3.69% | ₹12.35 | ₹3.50 | 27.1% | Semi-Annual | 0 | Moderate Yield | |
| 10 | BANKBARODA | ₹238.13 | +0.00% | 3.58% | ₹8.50 | ₹8.50 | 24.2% | Annual | 0 | Moderate Yield | |
| 11 | CANBK | ₹124.00 | +0.00% | 3.37% | ₹4.20 | ₹4.20 | 19.2% | Annual | 0 | Moderate Yield | |
| 12 | GAIL | ₹173.62 | +0.00% | 3.15% | ₹5.50 | ₹0.50 | 39.9% | Semi-Annual | 0 | Moderate Yield | |
| 13 | PNB | ₹116.75 | +0.00% | 2.57% | ₹3.00 | ₹3.00 | 15.6% | Annual | 0 | Moderate Yield | |
| 14 | NMDC | ₹82.40 | +0.00% | 2.36% | ₹2.00 | ₹1.00 | 41.3% | Semi-Annual | 0 | Moderate Yield | |
| 15 | HINDUNILVR | ₹1927.00 | +0.00% | 2.27% | ₹44.00 | ₹22.00 | 91.1% | Semi-Annual | 0 | Moderate Yield | |
| 16 | NHPC | ₹76.38 | +0.00% | 2.11% | ₹1.61 | ₹0.21 | 70.0% | Semi-Annual | 0 | Moderate Yield | |
| 17 | RECLTD | ₹312.70 | +0.00% | 1.98% | ₹6.20 | ₹1.55 | 32.2% | Quarterly | 0 | Low Yield | |
| 18 | BRITANNIA | ₹4962.00 | +0.00% | 1.81% | ₹90.50 | ₹90.50 | 69.4% | Annual | 0 | Low Yield | |
| 19 | SBIN | ₹995.70 | +0.00% | 1.72% | ₹17.35 | ₹17.35 | 18.6% | Annual | 0 | Low Yield | |
| 20 | SAIL | ₹179.00 | +0.00% | 1.28% | ₹2.35 | ₹2.35 | 15.5% | Annual | 0 | Low Yield | |
| 21 | MUTHOOTFIN | ₹2792.10 | +0.00% | 1.06% | ₹30.00 | ₹30.00 | 10.6% | Annual | 0 | Low Yield | |
| 22 | NESTLEIND | ₹1383.30 | +0.00% | 0.87% | ₹12.00 | ₹7.00 | 35.4% | Semi-Annual | 0 | Low Yield | |
| 23 | BAJFINANCE | ₹1034.50 | +0.00% | 0.52% | ₹5.40 | ₹6.00 | 16.6% | Semi-Annual | 0 | Low Yield |
yfinance). Live LTP and volume are from Fyers/Zerodha.Dividend data may be delayed. Past dividends do not guarantee future payments. For educational purposes only.