Trailing PE, Forward PE, EPS, Price/Book, Market Cap | EMA 200 trend + RSI | Sorted by PE ascending
| # | Symbol | LTP | Today % | Trailing PE | Forward PE | EPS (₹) | P/B | Market Cap | Div Yield | Sector | EMA 200 | RSI | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IOC | ₹141.89 | +2.47% | 4.6× | 7.9× | ₹30.57 | 0.89× | ₹2.0T | 5.96% | Energy | ₹149 | 48.6 | 3.33L | Deep Value |
| 2 | PFC | ₹418.25 | +1.54% | 5.4× | 6.5× | ₹78.51 | 1.04× | ₹1.4T | 3.84% | Financial Services | ₹415 | 56.4 | 1.26L | Deep Value |
| 3 | PNB | ₹111.61 | +1.11% | 5.8× | 6.5× | ₹19.22 | 0.82× | ₹1.3T | 2.72% | Financial Services | ₹112 | 68.6 | 5.88L | Deep Value |
| 4 | CANBK | ₹127.01 | +1.08% | 5.9× | 5.5× | ₹21.72 | 0.98× | ₹1.2T | 3.34% | Financial Services | ₹136 | 54.1 | 9.37L | Deep Value |
| 5 | RECLTD | ₹368.80 | +1.99% | 6.1× | 5.3× | ₹60.78 | 1.15× | ₹969B | 6.42% | Financial Services | ₹353 | 63.3 | 1.76L | Deep Value |
| 6 | UNIONBANK | ₹170.09 | -0.24% | 6.3× | 6.4× | ₹27.04 | 0.97× | ₹1.3T | 2.93% | Financial Services | ₹170 | 59.7 | 4.31L | Deep Value |
| 7 | BANKBARODA | ₹244.20 | -0.91% | 6.9× | 5.6× | ₹35.12 | 0.76× | ₹1.3T | 3.45% | Financial Services | ₹274 | 46.2 | 2.69L | Deep Value |
| 8 | ONGC | ₹238.35 | -4.18% | 7.2× | 5.5× | ₹32.94 | 0.81× | ₹3.0T | 7.44% | Energy | ₹262 | 41.5 | 7.63L | Deep Value |
| 9 | BPCL | ₹317.00 | +2.21% | 7.9× | 7.9× | ₹40.10 | 1.35× | ₹1.4T | 6.45% | Energy | ₹319 | 52.3 | 1.97L | Deep Value |
| 10 | COALINDIA | ₹427.00 | -0.09% | 8.5× | 7.4× | ₹50.48 | 2.21× | ₹2.6T | 4.91% | Energy | ₹436 | 45.0 | 2.09L | Value |
| 11 | INDIANB | ₹829.80 | +0.45% | 8.8× | 7.6× | ₹94.92 | 1.33× | ₹1.1T | 2.21% | Financial Services | ₹860 | 59.5 | 59.0K | Value |
| 12 | NMDC | ₹83.52 | -0.05% | 9.9× | 8.1× | ₹8.47 | 2.15× | ₹734B | 4.19% | Basic Materials | ₹84 | 44.9 | 4.97L | Value |
| 13 | HUDCO | ₹201.41 | +3.00% | 10.0× | 8.1× | ₹20.14 | 1.84× | ₹405B | 2.86% | Financial Services | ₹203 | 37.9 | 2.81L | Value |
| 14 | NATIONALUM | ₹339.10 | -1.40% | 10.2× | 9.1× | ₹33.43 | 2.88× | ₹623B | 2.33% | Basic Materials | ₹363 | 47.4 | 1.58L | Value |
| 15 | NTPC | ₹349.95 | +0.79% | 10.7× | 12.4× | ₹32.71 | 1.67× | ₹3.4T | 3.27% | Utilities | ₹364 | 46.1 | 1.83L | Value |
| 16 | SBIN | ₹1019.80 | +0.47% | 11.2× | 10.0× | ₹91.15 | 1.58× | ₹9.4T | 1.71% | Financial Services | ₹1030 | 44.6 | 2.68L | Value |
| 17 | IOB | ₹34.16 | +0.83% | 11.4× | 37.9× | ₹2.98 | 1.78× | ₹657B | — | Financial Services | ₹35 | 50.8 | 81.6K | Value |
| 18 | UCOBANK | ₹26.60 | +2.78% | 11.8× | 19.0× | ₹2.25 | 1.01× | ₹334B | 1.7% | Financial Services | ₹27 | 53.0 | 4.18L | Value |
| 19 | JSWSTEEL | ₹1248.90 | +0.65% | 12.3× | 17.1× | ₹101.37 | 3.04× | ₹3.0T | 0.57% | Basic Materials | ₹1222 | 49.5 | 57.4K | Fair Value |
| 20 | POWERGRID | ₹287.95 | -0.09% | 14.4× | 14.5× | ₹20.12 | 2.67× | ₹2.7T | 4.25% | Utilities | ₹291 | 57.0 | 3.76L | Fair Value |
| 21 | VEDL | ₹264.30 | -0.13% | 14.8× | 9.1× | ₹17.94 | 2.08× | ₹1.0T | 12.85% | Basic Materials | ₹376 | 37.4 | 2.20L | Fair Value |
| 22 | GAIL | ₹173.91 | +2.29% | 15.1× | 9.8× | ₹11.53 | 1.29× | ₹1.1T | 3.23% | Utilities | ₹165 | 50.4 | 11.15L | Fair Value |
| 23 | SAIL | ₹162.87 | +0.88% | 15.7× | 10.5× | ₹10.35 | 1.11× | ₹672B | 0.99% | Basic Materials | ₹165 | 42.8 | 3.03L | Fair Value |
| 24 | HINDALCO | ₹945.00 | +0.23% | 15.7× | 8.9× | ₹60.24 | 1.54× | ₹2.1T | 0.53% | Basic Materials | ₹961 | 36.4 | 91.1K | Fair Value |
| 25 | IRFC | ₹88.06 | +0.50% | 16.4× | 12.1× | ₹5.36 | 2.03× | ₹1.2T | 3.31% | Financial Services | ₹102 | 40.8 | 1.88L | Fair Value |
| 26 | MOIL | ₹268.95 | +0.04% | 20.4× | 9.8× | ₹13.15 | 2.02× | ₹55B | 5.25% | Basic Materials | ₹306 | 38.6 | 8.1K | Watch |
| 27 | TATASTEEL | ₹184.48 | +0.99% | 21.3× | 9.8× | ₹8.66 | 2.25× | ₹2.3T | 2.19% | Basic Materials | ₹195 | 37.1 | 5.96L | Watch |
| 28 | NHPC | ₹79.65 | +0.33% | 28.8× | 12.5× | ₹2.77 | 1.94× | ₹801B | 2.41% | Utilities | ₹79 | 55.9 | 2.49L | Watch |
| 29 | MAZDOCK | ₹2324.00 | +1.32% | 36.4× | 28.6× | ₹64.00 | 9.64× | ₹940B | 0.84% | Industrials | ₹2479 | 26.0 | 17.0K | Watch |
| 30 | SJVN | ₹68.09 | +0.75% | 41.7× | 14.2× | ₹1.63 | 1.88× | ₹267B | 2.16% | Utilities | ₹74 | 20.4 | 66.6K | Watch |
| 31 | HINDPETRO | ₹395.35 | +3.74% | 50.2× | 7.1× | ₹7.85 | 1.28× | ₹838B | 6.36% | Energy | ₹400 | 43.8 | 2.76L | Watch |
| 32 | BHEL | ₹415.00 | -0.55% | 59.3× | 30.2× | ₹7.01 | 5.54× | ₹1.4T | 0.34% | Industrials | ₹332 | 67.9 | 2.01L | Watch |
| 33 | BEML | ₹1775.00 | +3.61% | 105.0× | 25.1× | ₹16.96 | 5.05× | ₹148B | 0.75% | Industrials | ₹1769 | 44.0 | 4.7K | Watch |
Low PE alone does not make a stock a buy — check for earnings quality and business outlook. For educational purposes only.