Stocks trading near or below book value | P/B ratio, PE, EPS, Market Cap, EMA 200, RSI | Sorted by P/B ascending
| # | Symbol | LTP | Today % | P/B Ratio | P/B Bar | Trailing PE | EPS (₹) | Market Cap | Div Yield | Sector | EMA 200 | RSI | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BANKBARODA | ₹244.20 | -0.91% | 0.76× | 6.9× | ₹35.12 | ₹1.3T | 3.45% | Financial Services | ₹273 | 46.2 | 2.69L | Deep Value | |
| 2 | ONGC | ₹238.35 | -4.18% | 0.81× | 7.2× | ₹32.94 | ₹3.0T | 7.44% | Energy | ₹262 | 41.5 | 7.63L | Deep Value | |
| 3 | PNB | ₹111.61 | +1.11% | 0.82× | 5.8× | ₹19.22 | ₹1.3T | 2.72% | Financial Services | ₹112 | 68.6 | 5.88L | Deep Value | |
| 4 | IOC | ₹141.52 | +2.20% | 0.89× | 4.6× | ₹30.57 | ₹2.0T | 5.96% | Energy | ₹148 | 48.6 | 82.60L | Deep Value | |
| 5 | UNIONBANK | ₹170.11 | -0.23% | 0.97× | 6.3× | ₹27.04 | ₹1.3T | 2.93% | Financial Services | ₹171 | 60.2 | 1.37Cr | Deep Value | |
| 6 | CANBK | ₹127.01 | +1.08% | 0.98× | 5.9× | ₹21.72 | ₹1.2T | 3.34% | Financial Services | ₹135 | 54.1 | 9.37L | Deep Value | |
| 7 | UCOBANK | ₹26.60 | +2.78% | 1.01× | 11.8× | ₹2.25 | ₹334B | 1.7% | Financial Services | ₹27 | 40.6 | 4.18L | Value | |
| 8 | PFC | ₹418.25 | +1.54% | 1.04× | 5.4× | ₹78.51 | ₹1.4T | 3.84% | Financial Services | ₹417 | 56.4 | 1.26L | Value | |
| 9 | SAIL | ₹162.62 | +0.72% | 1.11× | 15.7× | ₹10.35 | ₹672B | 0.99% | Basic Materials | ₹165 | 42.8 | 1.37Cr | Value | |
| 10 | RECLTD | ₹368.15 | +1.81% | 1.15× | 6.1× | ₹60.78 | ₹969B | 6.42% | Financial Services | ₹354 | 63.3 | 94.01L | Value | |
| 11 | HINDPETRO | ₹393.95 | +3.37% | 1.28× | 50.2× | ₹7.85 | ₹838B | 6.36% | Energy | ₹397 | 43.8 | 71.19L | Value | |
| 12 | GAIL | ₹173.91 | +2.29% | 1.29× | 15.1× | ₹11.53 | ₹1.1T | 3.23% | Utilities | ₹164 | 50.4 | 11.15L | Value | |
| 13 | INDIANB | ₹831.25 | +0.62% | 1.33× | 8.8× | ₹94.92 | ₹1.1T | 2.21% | Financial Services | ₹857 | 58.4 | 9.37L | Value | |
| 14 | BPCL | ₹316.25 | +1.97% | 1.35× | 7.9× | ₹40.10 | ₹1.4T | 6.45% | Energy | ₹318 | 52.3 | 59.54L | Value | |
| 15 | HINDALCO | ₹945.25 | +0.26% | 1.54× | 15.7× | ₹60.24 | ₹2.1T | 0.53% | Basic Materials | ₹962 | 36.4 | 20.35L | Value | |
| 16 | SBIN | ₹1020.60 | +0.55% | 1.58× | 11.2× | ₹91.15 | ₹9.4T | 1.71% | Financial Services | ₹1032 | 44.6 | 60.93L | Value | |
| 17 | NTPC | ₹350.80 | +1.04% | 1.67× | 10.7× | ₹32.71 | ₹3.4T | 3.27% | Utilities | ₹366 | 46.1 | 1.24Cr | Value | |
| 18 | IOB | ₹34.16 | +0.83% | 1.78× | 11.4× | ₹2.98 | ₹657B | — | Financial Services | ₹35 | 47.2 | 81.6K | Value | |
| 19 | HUDCO | ₹201.41 | +3.00% | 1.84× | 10.0× | ₹20.14 | ₹405B | 2.86% | Financial Services | ₹202 | 20.6 | 2.81L | Value | |
| 20 | SJVN | ₹68.09 | +0.75% | 1.88× | 41.7× | ₹1.63 | ₹267B | 2.16% | Utilities | ₹74 | 15.0 | 66.6K | Value | |
| 21 | NHPC | ₹79.65 | +0.33% | 1.94× | 28.8× | ₹2.77 | ₹801B | 2.41% | Utilities | ₹78 | 47.0 | 2.49L | Value | |
| 22 | IRFC | ₹88.06 | +0.50% | 2.03× | 16.4× | ₹5.36 | ₹1.2T | 3.31% | Financial Services | ₹102 | 36.3 | 1.88L | Watch | |
| 23 | VEDL | ₹264.65 | +0.00% | 2.08× | 14.8× | ₹17.94 | ₹1.0T | 12.85% | Basic Materials | ₹378 | 37.4 | 70.84L | Watch | |
| 24 | NMDC | ₹83.52 | -0.05% | 2.15× | 9.9× | ₹8.47 | ₹734B | 4.19% | Basic Materials | ₹84 | 44.9 | 4.97L | Watch | |
| 25 | COALINDIA | ₹427.00 | -0.09% | 2.21× | 8.5× | ₹50.48 | ₹2.6T | 4.91% | Energy | ₹437 | 45.0 | 2.09L | Watch | |
| 26 | TATASTEEL | ₹184.48 | +0.99% | 2.25× | 21.3× | ₹8.66 | ₹2.3T | 2.19% | Basic Materials | ₹196 | 37.1 | 5.96L | Watch | |
| 27 | POWERGRID | ₹287.95 | -0.09% | 2.67× | 14.4× | ₹20.12 | ₹2.7T | 4.25% | Utilities | ₹292 | 57.0 | 3.76L | Watch | |
| 28 | NATIONALUM | ₹339.35 | -1.32% | 2.88× | 10.2× | ₹33.43 | ₹623B | 2.33% | Basic Materials | ₹364 | 47.4 | 38.68L | Watch | |
| 29 | JSWSTEEL | ₹1248.90 | +0.65% | 3.04× | 12.3× | ₹101.37 | ₹3.0T | 0.57% | Basic Materials | ₹1222 | 49.5 | 57.4K | Watch | |
| 30 | BHEL | ₹415.00 | -0.55% | 5.54× | 59.3× | ₹7.01 | ₹1.4T | 0.34% | Industrials | ₹330 | 67.9 | 2.01L | Watch |
Low P/B is common in capital-heavy PSU sectors. Combine with earnings quality checks before investing. For educational purposes only.