Stocks trading near or below book value | P/B ratio, PE, EPS, Market Cap, EMA 200, RSI | Sorted by P/B ascending
| # | Symbol | LTP | Today % | P/B Ratio | P/B Bar | Trailing PE | EPS (₹) | Market Cap | Div Yield | Sector | EMA 200 | RSI | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BANKBARODA | ₹236.90 | +0.00% | 0.73× | 6.8× | ₹35.12 | ₹1.2T | 3.58% | Financial Services | ₹264 | 39.4 | 0 | Deep Value | |
| 2 | ONGC | ₹236.75 | +0.00% | 0.79× | 6.7× | ₹34.59 | ₹2.9T | 6.11% | Energy | ₹255 | 44.0 | 0 | Deep Value | |
| 3 | PFC | ₹351.70 | +0.00% | 0.82× | 4.5× | ₹78.92 | ₹1.2T | 4.42% | Financial Services | ₹405 | 40.5 | 0 | Deep Value | |
| 4 | IOC | ₹135.00 | +0.00% | 0.85× | 5.5× | ₹24.44 | ₹1.9T | 6.11% | Energy | ₹146 | 40.9 | 0 | Deep Value | |
| 5 | PNB | ₹116.64 | +0.00% | 0.86× | 6.1× | ₹19.22 | ₹1.3T | 2.57% | Financial Services | ₹113 | 56.5 | 0 | Deep Value | |
| 6 | UCOBANK | ₹23.99 | +0.00% | 0.89× | 10.7× | ₹2.25 | ₹302B | 1.84% | Financial Services | ₹27 | 23.8 | 0 | Deep Value | |
| 7 | CANBK | ₹124.12 | +0.00% | 0.96× | 5.7× | ₹21.90 | ₹1.1T | 3.37% | Financial Services | ₹133 | 33.3 | 0 | Deep Value | |
| 8 | UNIONBANK | ₹178.69 | +0.00% | 0.97× | 6.6× | ₹27.04 | ₹1.4T | 2.79% | Financial Services | ₹174 | 43.1 | 0 | Deep Value | |
| 9 | RECLTD | ₹313.35 | +0.00% | 0.98× | 5.1× | ₹60.78 | ₹823B | 1.98% | Financial Services | ₹348 | 34.4 | 0 | Deep Value | |
| 10 | HINDPETRO | ₹351.95 | +0.00% | 1.14× | 44.8× | ₹7.86 | ₹749B | 6.88% | Energy | ₹392 | 31.0 | 0 | Value | |
| 11 | SAIL | ₹183.79 | +0.00% | 1.23× | 17.3× | ₹10.35 | ₹739B | 1.28% | Basic Materials | ₹170 | 49.9 | 0 | Value | |
| 12 | GAIL | ₹174.10 | +0.00% | 1.28× | 11.6× | ₹15.02 | ₹1.1T | 3.15% | Utilities | ₹168 | 50.7 | 0 | Value | |
| 13 | BPCL | ₹303.15 | +0.00% | 1.3× | 7.6× | ₹40.09 | ₹1.3T | 6.6% | Energy | ₹318 | 41.6 | 0 | Value | |
| 14 | INDIANB | ₹851.10 | +0.00% | 1.37× | 9.0× | ₹94.90 | ₹1.1T | 2.13% | Financial Services | ₹863 | 42.3 | 0 | Value | |
| 15 | SBIN | ₹1004.30 | +0.00% | 1.48× | 10.6× | ₹93.50 | ₹9.2T | 1.72% | Financial Services | ₹1035 | 31.9 | 0 | Value | |
| 16 | HUDCO | ₹174.00 | +0.00% | 1.57× | 8.1× | ₹21.10 | ₹346B | 3.45% | Financial Services | ₹198 | 17.4 | 0 | Value | |
| 17 | NTPC | ₹334.00 | +0.00% | 1.59× | 10.2× | ₹32.70 | ₹3.2T | 3.69% | Utilities | ₹357 | 34.9 | 0 | Value | |
| 18 | HINDALCO | ₹1009.70 | +0.00% | 1.6× | 13.3× | ₹73.72 | ₹2.2T | 0.49% | Basic Materials | ₹978 | 25.4 | 0 | Value | |
| 19 | IOB | ₹32.93 | +0.00% | 1.64× | 11.1× | ₹2.98 | ₹637B | — | Financial Services | ₹34 | 49.0 | 0 | Value | |
| 20 | SJVN | ₹67.10 | +0.00% | 1.83× | 37.6× | ₹1.76 | ₹260B | 2.23% | Utilities | ₹72 | 52.4 | 0 | Value | |
| 21 | NHPC | ₹76.04 | +0.00% | 1.86× | 28.0× | ₹2.73 | ₹767B | 2.11% | Utilities | ₹78 | 50.0 | 0 | Value | |
| 22 | IRFC | ₹81.14 | +0.00% | 1.87× | 14.8× | ₹5.49 | ₹1.1T | 3.58% | Financial Services | ₹97 | 16.0 | 0 | Value | |
| 23 | VEDL | ₹270.00 | +0.00% | 2.07× | 11.6× | ₹22.76 | ₹1.0T | 12.64% | Basic Materials | ₹346 | 39.1 | 0 | Watch | |
| 24 | NMDC | ₹84.30 | +0.00% | 2.12× | 9.7× | ₹8.48 | ₹724B | 2.36% | Basic Materials | ₹84 | 41.2 | 0 | Watch | |
| 25 | COALINDIA | ₹431.70 | +0.00% | 2.21× | 8.4× | ₹50.54 | ₹2.6T | 4.86% | Energy | ₹429 | 66.8 | 0 | Watch | |
| 26 | TATASTEEL | ₹186.00 | +0.00% | 2.24× | 20.7× | ₹8.83 | ₹2.3T | 2.14% | Basic Materials | ₹193 | 42.9 | 0 | Watch | |
| 27 | POWERGRID | ₹270.95 | +0.00% | 2.49× | 13.2× | ₹20.41 | ₹2.5T | 4.51% | Utilities | ₹286 | 44.9 | 0 | Watch | |
| 28 | NATIONALUM | ₹372.00 | +0.00% | 3.07× | 9.8× | ₹36.77 | ₹663B | 1.07% | Basic Materials | ₹367 | 26.4 | 0 | Watch | |
| 29 | JSWSTEEL | ₹1295.00 | +0.00% | 3.09× | 12.5× | ₹101.32 | ₹3.1T | 0.54% | Basic Materials | ₹1245 | 33.3 | 0 | Watch | |
| 30 | BHEL | ₹428.20 | +0.00% | 5.74× | 61.6× | ₹7.00 | ₹1.5T | 0.33% | Industrials | ₹357 | 60.4 | 0 | Watch |
Low P/B is common in capital-heavy PSU sectors. Combine with earnings quality checks before investing. For educational purposes only.