Market-dominant companies — 52W range position, EMA 50/200 trend, RSI + MACD | Sorted strongest first
| # | Symbol | LTP | Change % | 52W High | 52W Low | From 52W High | 52W Position | EMA 50 | EMA 200 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAL | ₹4869.90 | +0.00% | ₹5149.9 | ₹3479.1 | -5.4% | ₹4793.6 | ₹4568.9 | 61.6 | Bullish | 0 | 4/4 | Market Leader | |
| 2 | MCX | ₹3231.00 | +0.00% | ₹3481.4 | ₹2068.5 | -7.2% | ₹3175.0 | ₹2886.2 | 42.0 | Bearish | 0 | 3/4 | Pullback | |
| 3 | CRISIL | ₹4598.40 | +0.00% | ₹4872.7 | ₹3686.0 | -5.6% | ₹4547.3 | ₹4400.4 | 55.4 | Bullish | 0 | 4/4 | Market Leader | |
| 4 | NAUKRI | ₹1173.00 | +0.00% | ₹1391.0 | ₹908.3 | -15.7% | ₹1230.5 | ₹1184.5 | 44.8 | Bearish | 0 | 0/4 | Correction | |
| 5 | MARICO | ₹802.90 | +0.00% | ₹889.1 | ₹708.3 | -9.7% | ₹802.9 | ₹801.3 | 58.0 | Bullish Crossover | 0 | 4/4 | Market Leader | |
| 6 | CDSL | ₹1282.00 | +0.00% | ₹1453.1 | ₹1116.3 | -11.8% | ₹1293.2 | ₹1328.1 | 50.6 | Bullish Crossover | 0 | 2/4 | Correction | |
| 7 | TITAN | ₹4434.00 | +0.00% | ₹5186.7 | ₹3825.0 | -14.5% | ₹4612.0 | ₹4492.8 | 52.6 | Bullish Crossover | 0 | 2/4 | Correction | |
| 8 | PIDILITIND | ₹1422.00 | +0.00% | ₹1707.5 | ₹1259.0 | -16.7% | ₹1520.8 | ₹1513.6 | 45.7 | Bearish | 0 | 0/4 | Correction | |
| 9 | PAGEIND | ₹34150.00 | +0.00% | ₹43855.0 | ₹29805.0 | -22.1% | ₹36201.3 | ₹36853.2 | 29.1 | Bearish | 0 | 0/4 | Correction | |
| 10 | ASIANPAINT | ₹2302.00 | +0.00% | ₹2864.0 | ₹2115.0 | -19.6% | ₹2427.3 | ₹2539.0 | 46.6 | Bullish Crossover | 0 | 0/4 | Correction | |
| 11 | IEX | ₹105.35 | +0.00% | ₹137.3 | ₹99.5 | -23.3% | ₹110.6 | ₹121.2 | 41.4 | Bullish Crossover | 0 | 0/4 | Correction | |
| 12 | HINDUNILVR | ₹1858.20 | +0.00% | ₹2479.6 | ₹1758.2 | -25.1% | ₹1919.2 | ₹2095.4 | 51.6 | Bullish Crossover | 0 | 1/4 | Correction | |
| 13 | BEL | ₹370.00 | +0.00% | ₹473.4 | ₹354.6 | -21.9% | ₹385.7 | ₹406.7 | 51.7 | Bullish Crossover | 0 | 1/4 | Correction | |
| 14 | CONCOR | ₹421.05 | +0.00% | ₹543.7 | ₹404.2 | -22.6% | ₹457.7 | ₹482.7 | 33.5 | Bearish | 0 | 0/4 | Correction | |
| 15 | COALINDIA | ₹393.10 | +0.00% | ₹491.2 | ₹380.4 | -20.0% | ₹412.6 | ₹423.7 | 33.0 | Bearish | 0 | 0/4 | Correction | |
| 16 | NESTLEIND | ₹1188.60 | +0.00% | ₹1553.0 | ₹1147.4 | -23.5% | ₹1321.1 | ₹1356.2 | 25.5 | Bearish | 0 | 0/4 | Correction | |
| 17 | INDIAMART | ₹1544.20 | +0.00% | ₹2310.7 | ₹1465.4 | -33.2% | ₹1654.1 | ₹1886.9 | 31.6 | Bearish | 0 | 0/4 | Correction | |
| 18 | MRF | ₹118065.00 | +0.00% | ₹152450.0 | ₹115190.0 | -22.6% | ₹124197.4 | ₹131619.9 | 19.0 | Bearish | 0 | 0/4 | Correction | |
| 19 | COLPAL | ₹1629.80 | +0.00% | ₹2301.6 | ₹1576.8 | -29.2% | ₹1793.0 | ₹1957.4 | 23.5 | Bearish | 0 | 0/4 | Correction | |
| 20 | IRCTC | ₹444.05 | +0.00% | ₹651.2 | ₹435.0 | -31.8% | ₹465.2 | ₹520.0 | 36.6 | Bearish | 0 | 0/4 | Correction |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.