Live screener — discount from 52W high, EMA 200 position, RSI + MACD signals | Sorted by 52W high discount
| # | Symbol | LTP | Change % | 52W High | 52W Low | From 52W High | From 52W Low | EMA 200 | vs EMA 200 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PFC | ₹320.60 | +0.00% | ₹486.5 | ₹310.3 | -34.1% | +3.3% | ₹382.0 | -16.1% | 38.6 | Bearish | 0 | 4/4 | Value Zone |
| 2 | IOC | ₹130.41 | +0.00% | ₹189.0 | ₹124.9 | -31.0% | +4.4% | ₹142.4 | -8.4% | 62.8 | Bullish Crossover | 0 | 2/4 | Value Zone |
| 3 | NMDC | ₹67.54 | +0.00% | ₹97.5 | ₹65.2 | -30.7% | +3.7% | ₹81.1 | -16.7% | 33.6 | Bullish Crossover | 0 | 3/4 | Deep Value |
| 4 | HINDPETRO | ₹342.30 | +0.00% | ₹475.8 | ₹316.2 | -28.1% | +8.3% | ₹381.9 | -10.4% | 59.9 | Bullish Crossover | 0 | 2/4 | Value Zone |
| 5 | NATIONALUM | ₹323.50 | +0.00% | ₹445.1 | ₹293.0 | -27.3% | +10.4% | ₹357.9 | -9.6% | 49.2 | Bullish Crossover | 0 | 3/4 | Value Zone |
| 6 | ONGC | ₹225.79 | +0.00% | ₹307.5 | ₹218.5 | -26.6% | +3.3% | ₹246.8 | -8.5% | 58.0 | Bullish Crossover | 0 | 2/4 | Value Zone |
| 7 | CANBK | ₹119.79 | +0.00% | ₹162.9 | ₹114.6 | -26.5% | +4.5% | ₹130.8 | -8.4% | 46.9 | Bullish Crossover | 0 | 3/4 | Value Zone |
| 8 | BPCL | ₹289.20 | +0.00% | ₹391.6 | ₹266.6 | -26.2% | +8.5% | ₹313.9 | -7.9% | 47.3 | Bullish Crossover | 0 | 3/4 | Value Zone |
| 9 | BANKBARODA | ₹241.31 | +0.00% | ₹325.5 | ₹223.8 | -25.9% | +7.8% | ₹257.0 | -6.1% | 52.9 | Bullish | 0 | 2/4 | Value Zone |
| 10 | NTPC | ₹310.50 | +0.00% | ₹414.4 | ₹292.1 | -25.1% | +6.3% | ₹344.2 | -9.8% | 55.0 | Bullish Crossover | 0 | 2/4 | Value Zone |
| 11 | RECLTD | ₹296.15 | +0.00% | ₹387.4 | ₹283.1 | -23.6% | +4.6% | ₹335.6 | -11.8% | 39.1 | Bearish | 0 | 4/4 | Value Zone |
| 12 | SAIL | ₹161.00 | +0.00% | ₹209.7 | ₹141.3 | -23.2% | +13.9% | ₹170.4 | -5.5% | 33.1 | Bearish | 0 | 4/4 | Deep Value |
| 13 | SBIN | ₹971.90 | +0.00% | ₹1234.7 | ₹933.9 | -21.3% | +4.1% | ₹1016.1 | -4.4% | 51.0 | Bullish Crossover | 0 | 2/4 | Value Zone |
| 14 | COALINDIA | ₹393.10 | +0.00% | ₹491.2 | ₹380.4 | -20.0% | +3.3% | ₹423.7 | -7.2% | 33.0 | Bearish | 0 | 4/4 | Deep Value |
| 15 | POWERGRID | ₹260.00 | +0.00% | ₹324.9 | ₹242.3 | -20.0% | +7.3% | ₹276.1 | -5.8% | 76.0 | Bullish Crossover | 0 | 2/4 | Value Zone |
| 16 | BHEL | ₹401.95 | +0.00% | ₹464.0 | ₹239.2 | -13.4% | +68.1% | ₹376.0 | 6.9% | 33.9 | Bearish | 0 | 2/4 | Watch |
| 17 | NHPC | ₹77.20 | +0.00% | ₹86.8 | ₹68.8 | -11.1% | +12.2% | ₹76.8 | 0.5% | 64.5 | Bullish | 0 | 0/4 | Recovering |
| 18 | GAIL | ₹165.17 | +0.00% | ₹182.4 | ₹134.4 | -9.4% | +22.9% | ₹168.3 | -1.8% | 52.6 | Bullish Crossover | 0 | 1/4 | Discounted |
| 19 | PNB | ₹123.90 | +0.00% | ₹132.7 | ₹98.5 | -6.7% | +25.8% | ₹114.7 | 8.0% | 62.8 | Bullish | 0 | 0/4 | Recovering |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.