Live screener — discount from 52W high, EMA 200 position, RSI + MACD signals | Sorted by 52W high discount
| # | Symbol | LTP | Change % | 52W High | 52W Low | From 52W High | From 52W Low | EMA 200 | vs EMA 200 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HINDPETRO | ₹351.95 | +0.00% | ₹508.4 | ₹316.2 | -30.8% | +11.3% | ₹391.7 | -10.1% | 31.0 | Bearish | 0 | 4/4 | Deep Value |
| 2 | IOC | ₹135.00 | +0.00% | ₹189.0 | ₹130.2 | -28.6% | +3.7% | ₹145.7 | -7.4% | 40.9 | Bearish | 0 | 4/4 | Value Zone |
| 3 | PFC | ₹351.70 | +0.00% | ₹486.5 | ₹336.3 | -27.7% | +4.6% | ₹404.8 | -13.1% | 40.5 | Bullish Crossover | 0 | 3/4 | Value Zone |
| 4 | BANKBARODA | ₹236.90 | +0.00% | ₹325.5 | ₹234.1 | -27.2% | +1.2% | ₹264.3 | -10.4% | 39.4 | Bearish | 0 | 4/4 | Value Zone |
| 5 | CANBK | ₹124.12 | +0.00% | ₹162.9 | ₹120.5 | -23.8% | +3.0% | ₹133.3 | -6.9% | 33.3 | Bearish | 0 | 4/4 | Deep Value |
| 6 | ONGC | ₹236.75 | +0.00% | ₹307.5 | ₹225.7 | -23.0% | +4.9% | ₹255.1 | -7.2% | 44.0 | Bullish Crossover | 0 | 3/4 | Value Zone |
| 7 | BPCL | ₹303.15 | +0.00% | ₹391.6 | ₹266.6 | -22.6% | +13.7% | ₹317.8 | -4.6% | 41.6 | Bearish | 0 | 4/4 | Value Zone |
| 8 | NTPC | ₹334.00 | +0.00% | ₹414.4 | ₹321.0 | -19.4% | +4.0% | ₹357.2 | -6.5% | 34.9 | Bullish Crossover | 0 | 2/4 | Discounted |
| 9 | RECLTD | ₹313.35 | +0.00% | ₹387.8 | ₹304.1 | -19.2% | +3.1% | ₹348.4 | -10.0% | 34.4 | Bullish Crossover | 0 | 2/4 | Discounted |
| 10 | SBIN | ₹1004.30 | +0.00% | ₹1234.7 | ₹933.9 | -18.7% | +7.5% | ₹1035.0 | -3.0% | 31.9 | Bearish | 0 | 3/4 | Discounted |
| 11 | POWERGRID | ₹270.95 | +0.00% | ₹324.9 | ₹250.0 | -16.6% | +8.4% | ₹285.8 | -5.2% | 44.9 | Bullish Crossover | 0 | 2/4 | Discounted |
| 12 | NATIONALUM | ₹372.00 | +0.00% | ₹445.1 | ₹312.1 | -16.4% | +19.2% | ₹367.3 | 1.3% | 26.4 | Bearish | 0 | 2/4 | Watch |
| 13 | PNB | ₹116.64 | +0.00% | ₹135.2 | ₹98.5 | -13.7% | +18.4% | ₹113.0 | 3.2% | 56.5 | Bearish Crossover | 0 | 1/4 | Recovering |
| 14 | NMDC | ₹84.30 | +0.00% | ₹97.5 | ₹73.8 | -13.5% | +14.2% | ₹84.0 | 0.4% | 41.2 | Bearish | 0 | 2/4 | Watch |
| 15 | SAIL | ₹183.79 | +0.00% | ₹209.7 | ₹141.3 | -12.4% | +30.1% | ₹169.6 | 8.4% | 49.9 | Bearish Crossover | 0 | 2/4 | Watch |
| 16 | NHPC | ₹76.04 | +0.00% | ₹86.8 | ₹71.6 | -12.4% | +6.2% | ₹78.2 | -2.7% | 50.0 | Bullish Crossover | 0 | 1/4 | Discounted |
| 17 | COALINDIA | ₹431.70 | +0.00% | ₹491.2 | ₹395.8 | -12.1% | +9.1% | ₹429.3 | 0.6% | 66.8 | Bullish | 0 | 0/4 | Recovering |
| 18 | GAIL | ₹174.10 | +0.00% | ₹182.4 | ₹134.4 | -4.5% | +29.6% | ₹167.5 | 3.9% | 50.7 | Bullish | 0 | 0/4 | Watch |
| 19 | BHEL | ₹428.20 | +0.00% | ₹446.5 | ₹239.2 | -4.1% | +79.0% | ₹356.7 | 20.1% | 60.4 | Bearish Crossover | 0 | 1/4 | Recovering |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.