Live screener — 52W High/Low position, EMA 50/200 trend, RSI + MACD signals | India's top wealth creators
| # | Symbol | LTP | Change % | 52W High | 52W Low | From 52W Low | 52W Position | EMA 50 | EMA 200 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COFORGE | ₹1830.50 | +0.00% | ₹2021.2 | ₹1008.1 | +81.6% | 1761.6 | 1544.8 | 47.8 | Bearish Crossover | 0 | 2/4 | Uptrend | |
| 2 | CGPOWER | ₹908.00 | +0.00% | ₹980.9 | ₹525.5 | +72.8% | 890.0 | 823.5 | 58.7 | Bullish | 0 | 4/4 | Strong Uptrend | |
| 3 | NAVINFLUOR | ₹8718.00 | +0.00% | ₹8949.5 | ₹5606.5 | +55.5% | 8124.9 | 7108.2 | 62.2 | Bearish Crossover | 0 | 3/4 | Strong Uptrend | |
| 4 | CHOLAFIN | ₹1859.90 | +0.00% | ₹1952.5 | ₹1299.4 | +43.1% | 1817.7 | 1699.4 | 49.2 | Bearish | 0 | 2/4 | Uptrend | |
| 5 | DIXON | ₹13408.00 | +0.00% | ₹15000.0 | ₹9600.0 | +39.7% | 13841.5 | 12736.3 | 29.5 | Bearish | 0 | 1/4 | Correction | |
| 6 | NAUKRI | ₹1267.40 | +0.00% | ₹1391.0 | ₹908.3 | +39.5% | 1251.9 | 1155.6 | 30.2 | Bearish Crossover | 0 | 2/4 | Uptrend | |
| 7 | BSE | ₹3287.90 | +0.00% | ₹4446.8 | ₹2377.4 | +38.3% | 3478.4 | 3358.9 | 54.4 | Bullish Crossover | 0 | 2/4 | Correction | |
| 8 | BAJFINANCE | ₹1037.00 | +0.00% | ₹1176.4 | ₹787.9 | +31.6% | 1051.7 | 992.9 | 26.6 | Bearish | 0 | 1/4 | Correction | |
| 9 | TITAN | ₹5003.50 | +0.00% | ₹5186.7 | ₹3825.0 | +30.8% | 4885.4 | 4458.7 | 40.0 | Bearish Crossover | 0 | 2/4 | Uptrend | |
| 10 | PERSISTENT | ₹5508.00 | +0.00% | ₹6598.0 | ₹4244.5 | +29.8% | 5430.1 | 5306.2 | 44.6 | Bearish Crossover | 0 | 2/4 | Uptrend | |
| 11 | DEEPAKNTR | ₹1649.80 | +0.00% | ₹1897.9 | ₹1280.0 | +28.9% | 1700.2 | 1653.1 | 30.3 | Bearish | 0 | 0/4 | Correction | |
| 12 | TRENT | ₹2804.00 | +0.00% | ₹4498.0 | ₹2183.7 | +28.4% | 2925.1 | 3096.9 | 35.5 | Bearish | 0 | 0/4 | Correction | |
| 13 | POLYCAB | ₹8325.00 | +0.00% | ₹10126.0 | ₹6663.0 | +24.9% | 8957.1 | 8553.2 | 29.0 | Bearish | 0 | 0/4 | Correction | |
| 14 | CDSL | ₹1355.00 | +0.00% | ₹1480.3 | ₹1116.3 | +21.4% | 1359.1 | 1340.6 | 44.8 | Bearish Crossover | 0 | 1/4 | Correction | |
| 15 | PAGEIND | ₹35800.00 | +0.00% | ₹43855.0 | ₹29805.0 | +20.1% | 37403.8 | 37253.5 | 48.2 | Bullish Crossover | 0 | 1/4 | Correction | |
| 16 | KAYNES | ₹3494.00 | +0.00% | ₹4538.6 | ₹2995.0 | +16.7% | 3615.5 | 3870.8 | 32.4 | Bearish | 0 | 0/4 | Correction | |
| 17 | CAMS | ₹712.00 | +0.00% | ₹844.9 | ₹611.4 | +16.5% | 759.2 | 750.4 | 35.1 | Bearish | 0 | 0/4 | Correction | |
| 18 | JUBLFOOD | ₹472.60 | +0.00% | ₹575.0 | ₹408.6 | +15.7% | 471.9 | 478.6 | 28.1 | Bearish Crossover | 0 | 1/4 | Consolidation | |
| 19 | LTTS | ₹3370.10 | +0.00% | ₹4529.0 | ₹3010.0 | +12.0% | 3473.4 | 3546.2 | 19.8 | Bearish | 0 | 0/4 | Correction | |
| 20 | ASTRAL | ₹1452.00 | +0.00% | ₹1768.7 | ₹1311.6 | +10.7% | 1483.8 | 1508.1 | 16.4 | Bearish | 0 | 0/4 | Correction | |
| 21 | PIIND | ₹2353.00 | +0.00% | ₹3400.0 | ₹2191.0 | +7.4% | 2557.8 | 2848.6 | 27.2 | Bearish | 0 | 0/4 | Correction | |
| 22 | MUTHOOTFIN | ₹2839.10 | +0.00% | ₹4149.5 | ₹2671.0 | +6.3% | 2991.8 | 3218.8 | 15.5 | Bearish | 0 | 0/4 | Correction | |
| 23 | DMART | ₹3670.20 | +0.00% | ₹4644.0 | ₹3529.0 | +4.0% | 3927.6 | 4060.4 | 25.9 | Bearish | 0 | 0/4 | Correction | |
| 24 | TATAELXSI | ₹3410.00 | +0.00% | ₹5950.0 | ₹3353.9 | +1.7% | 3677.6 | 4174.8 | 24.5 | Bearish | 0 | 0/4 | Correction | |
| 25 | KPITTECH | ₹550.90 | +0.00% | ₹1242.7 | ₹543.0 | +1.5% | 603.6 | 735.9 | 36.3 | Bearish | 0 | 0/4 | Correction | |
| 26 | IRCTC | ₹467.85 | +0.00% | ₹701.6 | ₹462.1 | +1.2% | 493.2 | 541.6 | 28.4 | Bearish | 0 | 0/4 | Correction | |
| 27 | INDIAMART | ₹1640.00 | +0.00% | ₹2310.7 | ₹1624.1 | +1.0% | 1793.8 | 1990.6 | 42.7 | Bearish | 0 | 0/4 | Correction |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.