Live screener — 52W High/Low position, EMA 50/200 trend, RSI + MACD signals | India's top wealth creators
| # | Symbol | LTP | Change % | 52W High | 52W Low | From 52W Low | 52W Position | EMA 50 | EMA 200 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CGPOWER | ₹877.40 | +1.12% | ₹980.9 | ₹525.5 | +67.0% | 896.5 | 794.7 | 37.8 | Bearish | 63.4K | 1/4 | Correction | |
| 2 | COFORGE | ₹1531.00 | +3.12% | ₹1989.7 | ₹1008.1 | +51.9% | 1441.0 | 1413.8 | 51.7 | Bearish Crossover | 79.7K | 3/4 | Strong Uptrend | |
| 3 | BSE | ₹3542.60 | -0.20% | ₹4446.8 | ₹2377.4 | +49.0% | 3769.4 | 3343.6 | 37.1 | Bearish | 63.2K | 1/4 | Correction | |
| 4 | DIXON | ₹13780.00 | -0.48% | ₹14685.0 | ₹9600.0 | +43.5% | 12645.1 | 12023.6 | 58.1 | Bearish Crossover | 8.0K | 3/4 | Strong Uptrend | |
| 5 | NAVINFLUOR | ₹7732.00 | +2.82% | ₹7936.0 | ₹5440.0 | +42.1% | 7381.3 | 6633.2 | 55.0 | Bearish Crossover | 2.5K | 3/4 | Strong Uptrend | |
| 6 | CHOLAFIN | ₹1783.50 | +3.43% | ₹1875.0 | ₹1299.4 | +37.3% | 1699.0 | 1627.8 | 41.1 | Bearish Crossover | 44.8K | 2/4 | Uptrend | |
| 7 | POLYCAB | ₹9025.00 | +1.32% | ₹10126.0 | ₹6663.0 | +35.4% | 9187.8 | 8369.3 | 40.1 | Bearish | 8.2K | 1/4 | Correction | |
| 8 | TRENT | ₹2938.00 | +1.64% | ₹4498.0 | ₹2183.7 | +34.5% | 2979.9 | 3170.7 | 51.9 | Bearish | 26.4K | 1/4 | Correction | |
| 9 | PAGEIND | ₹40000.00 | -0.68% | ₹43855.0 | ₹29805.0 | +34.2% | 39550.8 | 37298.8 | 34.8 | Bearish Crossover | 1.4K | 2/4 | Uptrend | |
| 10 | BAJFINANCE | ₹1049.00 | +3.57% | ₹1074.4 | ₹787.9 | +33.1% | 985.6 | 950.9 | 51.3 | Bearish Crossover | 1.40L | 3/4 | Strong Uptrend | |
| 11 | DEEPAKNTR | ₹1681.20 | +1.92% | ₹1897.9 | ₹1280.0 | +31.3% | 1656.3 | 1626.1 | 58.9 | Bullish | 2.6K | 4/4 | Strong Uptrend | |
| 12 | NAUKRI | ₹1190.00 | +2.10% | ₹1398.8 | ₹908.3 | +31.0% | 1081.6 | 1092.3 | 58.9 | Bearish Crossover | 1.02L | 3/4 | Strong Uptrend | |
| 13 | CAMS | ₹786.00 | +3.22% | ₹844.9 | ₹611.4 | +28.6% | 771.7 | 743.7 | 52.4 | Bearish | 35.1K | 3/4 | Strong Uptrend | |
| 14 | TITAN | ₹4748.00 | +1.52% | ₹4749.1 | ₹3751.0 | +26.6% | 4447.4 | 4232.8 | 69.0 | Bullish | 34.9K | 4/4 | Strong Uptrend | |
| 15 | PERSISTENT | ₹5273.50 | +1.40% | ₹6599.0 | ₹4244.5 | +24.2% | 4987.1 | 5189.8 | 64.6 | Bullish | 9.4K | 4/4 | Strong Uptrend | |
| 16 | CDSL | ₹1327.50 | -0.42% | ₹1565.9 | ₹1116.3 | +18.9% | 1323.1 | 1323.4 | 45.6 | Bearish Crossover | 26.7K | 2/4 | Uptrend | |
| 17 | LTTS | ₹3501.00 | +2.43% | ₹4720.0 | ₹3010.0 | +16.3% | 3360.1 | 3542.6 | 66.3 | Bullish | 2.1K | 3/4 | Consolidation | |
| 18 | DMART | ₹4019.00 | +0.00% | ₹4644.0 | ₹3529.0 | +13.9% | 4128.8 | 4128.2 | 44.4 | Bullish Crossover | 8.1K | 1/4 | Correction | |
| 19 | ASTRAL | ₹1455.90 | -0.83% | ₹1768.7 | ₹1311.6 | +11.0% | 1455.0 | 1512.8 | 72.5 | Bullish Crossover | 13.5K | 3/4 | Consolidation | |
| 20 | PIIND | ₹2742.00 | +0.40% | ₹3432.1 | ₹2527.0 | +8.5% | 2743.1 | 2977.9 | 60.5 | Bullish Crossover | 2.7K | 2/4 | Correction | |
| 21 | KPITTECH | ₹585.00 | +0.31% | ₹1275.0 | ₹543.0 | +7.7% | 645.8 | 790.5 | 59.3 | Bullish Crossover | 70.1K | 2/4 | Correction | |
| 22 | MUTHOOTFIN | ₹3025.00 | +1.28% | ₹4149.5 | ₹2822.6 | +7.2% | 3128.0 | 3317.9 | 40.4 | Bullish Crossover | 23.1K | 1/4 | Correction | |
| 23 | KAYNES | ₹3176.20 | +0.00% | ₹4959.0 | ₹2995.0 | +6.1% | 3354.3 | 3857.9 | 42.5 | Bearish | 0 | 0/4 | Correction | |
| 24 | TATAELXSI | ₹3555.00 | +0.48% | ₹5950.0 | ₹3353.9 | +6.0% | 3861.0 | 4405.9 | 42.3 | Bullish Crossover | 16.3K | 1/4 | Correction | |
| 25 | JUBLFOOD | ₹428.00 | +2.33% | ₹606.4 | ₹408.6 | +4.8% | 432.1 | 475.1 | 37.2 | Bearish | 74.5K | 0/4 | Correction | |
| 26 | IRCTC | ₹494.00 | -0.21% | ₹712.5 | ₹488.6 | +1.1% | 513.1 | 560.9 | 43.2 | Bearish Crossover | 46.8K | 0/4 | Correction | |
| 27 | INDIAMART | ₹1764.30 | +0.25% | ₹2320.0 | ₹1751.1 | +0.8% | 1951.5 | 2090.0 | 27.4 | Bearish | 4.7K | 0/4 | Correction |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.