Live screener — 52W High/Low position, EMA 50/200 trend, RSI + MACD signals | India's top wealth creators
| # | Symbol | LTP | Change % | 52W High | 52W Low | From 52W Low | 52W Position | EMA 50 | EMA 200 | RSI | MACD | Volume | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COFORGE | ₹1962.00 | +0.00% | ₹2061.8 | ₹1008.1 | +94.6% | 1854.5 | 1652.9 | 69.8 | Bullish | 0 | 4/4 | Strong Uptrend | |
| 2 | CGPOWER | ₹829.80 | +0.00% | ₹980.9 | ₹525.5 | +57.9% | 862.4 | 828.5 | 37.8 | Bearish | 0 | 1/4 | Correction | |
| 3 | BSE | ₹3502.00 | +0.00% | ₹4446.8 | ₹2377.4 | +47.3% | 3361.5 | 3353.1 | 65.4 | Bullish | 0 | 4/4 | Strong Uptrend | |
| 4 | NAVINFLUOR | ₹8260.50 | +0.00% | ₹8949.5 | ₹5666.5 | +45.8% | 8237.3 | 7460.6 | 56.3 | Bullish Crossover | 0 | 4/4 | Strong Uptrend | |
| 5 | LTTS | ₹4182.60 | +0.00% | ₹4297.4 | ₹3010.0 | +39.0% | 3589.3 | 3575.8 | 82.4 | Bullish | 0 | 4/4 | Strong Uptrend | |
| 6 | PERSISTENT | ₹5880.00 | +0.00% | ₹6552.5 | ₹4244.5 | +38.5% | 5605.0 | 5459.0 | 61.9 | Bullish | 0 | 4/4 | Strong Uptrend | |
| 7 | TRENT | ₹2861.70 | +0.00% | ₹4498.0 | ₹2183.7 | +31.1% | 2855.0 | 3012.4 | 56.6 | Bullish | 0 | 3/4 | Consolidation | |
| 8 | NAUKRI | ₹1173.00 | +0.00% | ₹1391.0 | ₹908.3 | +29.1% | 1230.5 | 1184.5 | 44.8 | Bearish | 0 | 0/4 | Correction | |
| 9 | TATAELXSI | ₹3804.00 | +0.00% | ₹5636.5 | ₹2996.0 | +27.0% | 3548.6 | 3995.9 | 79.8 | Bullish | 0 | 3/4 | Consolidation | |
| 10 | CHOLAFIN | ₹1604.20 | +0.00% | ₹1952.5 | ₹1299.4 | +23.5% | 1653.5 | 1681.0 | 49.8 | Bullish Crossover | 0 | 1/4 | Correction | |
| 11 | DIXON | ₹11488.00 | +0.00% | ₹15000.0 | ₹9600.0 | +19.7% | 12730.8 | 12616.5 | 17.7 | Bearish | 0 | 0/4 | Correction | |
| 12 | BAJFINANCE | ₹938.90 | +0.00% | ₹1176.4 | ₹787.9 | +19.2% | 984.8 | 986.8 | 45.0 | Bullish Crossover | 0 | 1/4 | Correction | |
| 13 | POLYCAB | ₹7745.00 | +0.00% | ₹10126.0 | ₹6663.0 | +16.2% | 8283.3 | 8413.9 | 36.2 | Bearish | 0 | 0/4 | Correction | |
| 14 | TITAN | ₹4434.00 | +0.00% | ₹5186.7 | ₹3825.0 | +15.9% | 4612.0 | 4492.8 | 52.6 | Bullish Crossover | 0 | 2/4 | Correction | |
| 15 | KPITTECH | ₹543.70 | +0.00% | ₹1141.2 | ₹470.1 | +15.7% | 546.2 | 690.1 | 65.5 | Bullish | 0 | 2/4 | Correction | |
| 16 | DEEPAKNTR | ₹1476.40 | +0.00% | ₹1897.9 | ₹1280.0 | +15.3% | 1585.2 | 1624.4 | 35.6 | Bearish | 0 | 0/4 | Correction | |
| 17 | CDSL | ₹1282.00 | +0.00% | ₹1453.1 | ₹1116.3 | +14.8% | 1293.2 | 1328.1 | 50.6 | Bullish Crossover | 0 | 2/4 | Correction | |
| 18 | PAGEIND | ₹34150.00 | +0.00% | ₹43855.0 | ₹29805.0 | +14.6% | 36201.3 | 36853.2 | 29.1 | Bearish | 0 | 0/4 | Correction | |
| 19 | CAMS | ₹696.95 | +0.00% | ₹844.9 | ₹611.4 | +14.0% | 705.4 | 734.9 | 45.1 | Bullish Crossover | 0 | 1/4 | Correction | |
| 20 | MUTHOOTFIN | ₹2497.10 | +0.00% | ₹4149.5 | ₹2331.9 | +7.1% | 2700.1 | 3086.7 | 30.4 | Bearish | 0 | 0/4 | Correction | |
| 21 | KAYNES | ₹3187.50 | +0.00% | ₹4538.6 | ₹2995.0 | +6.4% | 3402.7 | 3674.8 | 43.3 | Bearish | 0 | 0/4 | Correction | |
| 22 | JUBLFOOD | ₹421.35 | +0.00% | ₹575.0 | ₹397.8 | +5.9% | 446.2 | 469.3 | 49.4 | Bullish Crossover | 0 | 1/4 | Correction | |
| 23 | INDIAMART | ₹1544.20 | +0.00% | ₹2310.7 | ₹1465.4 | +5.4% | 1654.1 | 1886.9 | 31.6 | Bearish | 0 | 0/4 | Correction | |
| 24 | PIIND | ₹2110.00 | +0.00% | ₹3400.0 | ₹2005.2 | +5.2% | 2282.8 | 2674.0 | 48.0 | Bullish Crossover | 0 | 1/4 | Correction | |
| 25 | ASTRAL | ₹1365.40 | +0.00% | ₹1768.7 | ₹1311.6 | +4.1% | 1416.3 | 1471.5 | 33.0 | Bearish | 0 | 0/4 | Correction | |
| 26 | DMART | ₹3175.00 | +0.00% | ₹4644.0 | ₹3102.3 | +2.3% | 3570.0 | 3888.6 | 25.5 | Bearish | 0 | 0/4 | Correction | |
| 27 | IRCTC | ₹444.05 | +0.00% | ₹651.2 | ₹435.0 | +2.1% | 465.2 | 520.0 | 36.6 | Bearish | 0 | 0/4 | Correction |
Data sourced from NSE via Fyers feed. Refreshes on every page load. For educational purposes only — not investment advice.