Live screener — RSI < 40 across 154 stocks | Bounce candidates, divergence, EMA 200 | Sorted lowest RSI first
| # | Symbol | LTP | Change % | RSI | RSI Zone | RSI Bar | EMA 20 | EMA 50 | EMA 200 | MACD | High | Low | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ICICIGI | ₹1465.00 | +0.00% | 2.9 | Extremely Oversold | ₹1544.2 | ₹1617.0 | ₹1753.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 2 | ZEEL | ₹81.10 | +0.00% | 5.8 | Extremely Oversold | ₹92.6 | ₹97.3 | ₹95.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 3 | BERGEPAINT | ₹464.50 | +0.00% | 9.6 | Extremely Oversold | ₹493.4 | ₹504.5 | ₹496.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 4 | UNITDSPR | ₹1400.00 | +0.00% | 10.9 | Extremely Oversold | ₹1468.6 | ₹1457.8 | ₹1387.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Bounce Candidate | |
| 5 | TATACONSUM | ₹993.10 | +0.00% | 12.7 | Extremely Oversold | ₹1030.1 | ₹1062.4 | ₹1106.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 6 | M&M | ₹3120.10 | +0.00% | 13.1 | Extremely Oversold | ₹3242.2 | ₹3256.8 | ₹3269.2 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 7 | GODREJCP | ₹868.10 | +0.00% | 13.4 | Extremely Oversold | ₹907.6 | ₹962.3 | ₹1047.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 8 | HAVELLS | ₹1108.90 | +0.00% | 14.4 | Extremely Oversold | ₹1192.3 | ₹1215.9 | ₹1268.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 9 | MUTHOOTFIN | ₹2839.10 | +0.00% | 15.5 | Extremely Oversold | ₹2930.9 | ₹2991.8 | ₹3218.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 10 | ASTRAL | ₹1452.00 | +0.00% | 16.4 | Extremely Oversold | ₹1487.6 | ₹1483.8 | ₹1508.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 11 | BATAINDIA | ₹653.60 | +0.00% | 16.4 | Extremely Oversold | ₹679.4 | ₹691.6 | ₹749.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 12 | MARUTI | ₹12600.00 | +0.00% | 16.9 | Extremely Oversold | ₹13088.2 | ₹13401.8 | ₹13856.9 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 13 | GODREJPROP | ₹1861.00 | +0.00% | 17.4 | Extremely Oversold | ₹1954.2 | ₹1973.7 | ₹1891.3 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 14 | IEX | ₹116.10 | +0.00% | 19.4 | Extremely Oversold | ₹119.9 | ₹122.4 | ₹126.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 15 | LTTS | ₹3370.10 | +0.00% | 19.8 | Extremely Oversold | ₹3474.2 | ₹3473.4 | ₹3546.2 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 16 | ASIANPAINT | ₹2481.80 | +0.00% | 22.5 | Oversold | ₹2569.4 | ₹2622.5 | ₹2571.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 17 | EICHERMOT | ₹7680.00 | +0.00% | 23.1 | Oversold | ₹7811.6 | ₹7758.6 | ₹7444.3 | Bearish | ₹0.0 | ₹0.0 | 0 | Bounce Candidate | |
| 18 | BRITANNIA | ₹5004.50 | +0.00% | 23.5 | Oversold | ₹5208.2 | ₹5312.6 | ₹5527.5 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 19 | BALKRISIND | ₹2198.90 | +0.00% | 23.9 | Oversold | ₹2290.4 | ₹2284.8 | ₹2272.2 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 20 | EXIDEIND | ₹420.05 | +0.00% | 24.1 | Oversold | ₹434.0 | ₹432.8 | ₹388.9 | Bearish | ₹0.0 | ₹0.0 | 0 | Bounce Candidate | |
| 21 | ALKEM | ₹5111.00 | +0.00% | 24.2 | Oversold | ₹5275.8 | ₹5392.4 | ₹5470.3 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 22 | MANAPPURAM | ₹331.45 | +0.00% | 24.3 | Oversold | ₹339.6 | ₹340.4 | ₹313.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Bounce Candidate | |
| 23 | SIEMENS | ₹3950.00 | +0.00% | 24.6 | Oversold | ₹3965.5 | ₹3876.8 | ₹3585.1 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Bounce Candidate | |
| 24 | JKCEMENT | ₹4925.00 | +0.00% | 24.9 | Oversold | ₹5112.2 | ₹5252.5 | ₹5436.5 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 25 | OBEROIRLTY | ₹1785.90 | +0.00% | 25.3 | Oversold | ₹1839.4 | ₹1826.5 | ₹1715.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Bounce Candidate | |
| 26 | SHRIRAMFIN | ₹1033.30 | +0.00% | 25.6 | Oversold | ₹1064.6 | ₹1061.8 | ₹999.5 | Bearish | ₹0.0 | ₹0.0 | 0 | Bounce Candidate | |
| 27 | AARTIIND | ₹505.25 | +0.00% | 26.1 | Oversold | ₹509.4 | ₹502.9 | ₹463.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Bounce Candidate | |
| 28 | BAJFINANCE | ₹1037.00 | +0.00% | 26.6 | Oversold | ₹1061.7 | ₹1051.7 | ₹992.9 | Bearish | ₹0.0 | ₹0.0 | 0 | Bounce Candidate | |
| 29 | HEROMOTOCO | ₹5250.00 | +0.00% | 26.8 | Oversold | ₹5411.1 | ₹5366.5 | ₹5317.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 30 | PIIND | ₹2353.00 | +0.00% | 27.2 | Oversold | ₹2442.0 | ₹2557.8 | ₹2848.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 31 | APOLLOTYRE | ₹418.05 | +0.00% | 27.3 | Oversold | ₹429.9 | ₹430.7 | ₹438.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 32 | ESCORTS | ₹2953.00 | +0.00% | 27.5 | Oversold | ₹3001.8 | ₹3008.1 | ₹3137.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 33 | MRF | ₹128390.00 | +0.00% | 27.7 | Oversold | ₹130869.2 | ₹131467.5 | ₹134863.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 34 | HINDUNILVR | ₹1937.80 | +0.00% | 27.9 | Oversold | ₹1992.9 | ₹2052.5 | ₹2177.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 35 | JUBLFOOD | ₹472.60 | +0.00% | 28.1 | Oversold | ₹482.8 | ₹471.9 | ₹478.6 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 36 | IRCTC | ₹467.85 | +0.00% | 28.4 | Oversold | ₹480.3 | ₹493.2 | ₹541.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 37 | LT | ₹3935.00 | +0.00% | 28.6 | Oversold | ₹3989.6 | ₹3993.6 | ₹3963.5 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 38 | NESTLEIND | ₹1377.70 | +0.00% | 28.7 | Oversold | ₹1431.2 | ₹1444.9 | ₹1376.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Bounce Candidate | |
| 39 | INDIACEM | ₹348.35 | +0.00% | 28.7 | Oversold | ₹363.2 | ₹374.6 | ₹389.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 40 | BAJAJFINSV | ₹1931.50 | +0.00% | 28.8 | Oversold | ₹1970.2 | ₹1947.0 | ₹1898.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Bounce Candidate | |
| 41 | CIPLA | ₹1374.00 | +0.00% | 28.9 | Oversold | ₹1403.0 | ₹1414.4 | ₹1391.3 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 42 | TATACMPV | ₹438.80 | +0.00% | 28.9 | Oversold | ₹455.2 | ₹445.8 | ₹422.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Bounce Candidate | |
| 43 | CROMPTON | ₹229.85 | +0.00% | 28.9 | Oversold | ₹236.9 | ₹247.1 | ₹257.7 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 44 | DLF | ₹657.60 | +0.00% | 29.0 | Oversold | ₹667.9 | ₹658.3 | ₹636.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Bounce Candidate | |
| 45 | POLYCAB | ₹8325.00 | +0.00% | 29.0 | Oversold | ₹8732.6 | ₹8957.1 | ₹8553.2 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 46 | HDFCAMC | ₹2430.00 | +0.00% | 29.3 | Oversold | ₹2509.7 | ₹2557.7 | ₹2608.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 47 | WIPRO | ₹166.10 | +0.00% | 29.4 | Oversold | ₹175.5 | ₹179.3 | ₹196.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 48 | DIXON | ₹13408.00 | +0.00% | 29.5 | Oversold | ₹14162.5 | ₹13841.5 | ₹12736.3 | Bearish | ₹0.0 | ₹0.0 | 0 | Bounce Candidate | |
| 49 | NAUKRI | ₹1267.40 | +0.00% | 30.2 | Near Oversold | ₹1302.5 | ₹1251.9 | ₹1155.6 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 50 | DEEPAKNTR | ₹1649.80 | +0.00% | 30.3 | Near Oversold | ₹1698.1 | ₹1700.2 | ₹1653.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 51 | TVSMOTOR | ₹4120.00 | +0.00% | 30.3 | Near Oversold | ₹4217.2 | ₹4101.5 | ₹3788.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 52 | HCLTECH | ₹1199.00 | +0.00% | 30.6 | Near Oversold | ₹1284.2 | ₹1277.0 | ₹1322.2 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 53 | INFY | ₹1032.10 | +0.00% | 31.0 | Near Oversold | ₹1102.6 | ₹1118.1 | ₹1224.7 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 54 | VOLTAS | ₹1153.50 | +0.00% | 31.1 | Near Oversold | ₹1198.0 | ₹1246.2 | ₹1324.3 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 55 | PIDILITIND | ₹1563.00 | +0.00% | 31.5 | Near Oversold | ₹1618.2 | ₹1610.7 | ₹1519.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 56 | ICICIPRULI | ₹473.70 | +0.00% | 31.7 | Near Oversold | ₹491.0 | ₹499.3 | ₹537.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 57 | BIOCON | ₹391.00 | +0.00% | 31.7 | Near Oversold | ₹404.4 | ₹411.6 | ₹398.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 58 | GNFC | ₹570.00 | +0.00% | 31.7 | Near Oversold | ₹575.4 | ₹555.9 | ₹507.6 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 59 | HINDCOPPER | ₹528.25 | +0.00% | 31.8 | Near Oversold | ₹529.0 | ₹525.2 | ₹510.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 60 | SBIN | ₹1004.30 | +0.00% | 31.9 | Near Oversold | ₹1026.5 | ₹1033.9 | ₹1035.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 61 | ULTRACEMCO | ₹10952.00 | +0.00% | 31.9 | Near Oversold | ₹11345.3 | ₹11518.7 | ₹11674.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 62 | ACC | ₹1255.00 | +0.00% | 32.0 | Near Oversold | ₹1286.4 | ₹1318.1 | ₹1430.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 63 | AUBANK | ₹1051.20 | +0.00% | 32.2 | Near Oversold | ₹1071.5 | ₹1060.4 | ₹1002.7 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 64 | CANFINHOME | ₹783.00 | +0.00% | 32.3 | Near Oversold | ₹803.2 | ₹822.0 | ₹847.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 65 | M&MFIN | ₹360.10 | +0.00% | 32.3 | Near Oversold | ₹372.8 | ₹365.2 | ₹340.3 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 66 | MFSL | ₹1473.00 | +0.00% | 32.6 | Near Oversold | ₹1524.8 | ₹1547.7 | ₹1604.5 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 67 | AMBUJACEM | ₹396.40 | +0.00% | 32.7 | Near Oversold | ₹406.3 | ₹416.7 | ₹450.2 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 68 | MARICO | ₹802.90 | +0.00% | 33.0 | Near Oversold | ₹828.0 | ₹836.1 | ₹804.3 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 69 | ABBOTINDIA | ₹25230.00 | +0.00% | 33.1 | Near Oversold | ₹26113.4 | ₹26574.3 | ₹26938.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 70 | ABFRL | ₹50.92 | +0.00% | 33.1 | Near Oversold | ₹53.1 | ₹55.9 | ₹62.2 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 71 | ASHOKLEY | ₹165.29 | +0.00% | 33.1 | Near Oversold | ₹169.9 | ₹167.8 | ₹167.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 72 | JSWSTEEL | ₹1295.00 | +0.00% | 33.3 | Near Oversold | ₹1300.6 | ₹1287.9 | ₹1244.7 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 73 | CANBK | ₹124.12 | +0.00% | 33.3 | Near Oversold | ₹126.3 | ₹127.8 | ₹133.3 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 74 | SRF | ₹2519.00 | +0.00% | 33.3 | Near Oversold | ₹2567.7 | ₹2616.1 | ₹2672.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 75 | ABCAPITAL | ₹401.25 | +0.00% | 33.8 | Near Oversold | ₹402.6 | ₹398.6 | ₹367.2 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 76 | SHREECEM | ₹22855.00 | +0.00% | 34.4 | Near Oversold | ₹23873.9 | ₹24711.0 | ₹25377.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 77 | RECLTD | ₹313.35 | +0.00% | 34.4 | Near Oversold | ₹323.6 | ₹336.7 | ₹348.4 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 78 | GUJGASLTD | ₹255.30 | +0.00% | 34.8 | Near Oversold | ₹260.3 | ₹278.6 | ₹335.9 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 79 | NTPC | ₹334.00 | +0.00% | 34.9 | Near Oversold | ₹334.4 | ₹342.1 | ₹357.2 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 80 | SYNGENE | ₹384.00 | +0.00% | 35.4 | Near Oversold | ₹396.4 | ₹406.8 | ₹448.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 81 | TRENT | ₹2804.00 | +0.00% | 35.5 | Near Oversold | ₹2870.2 | ₹2925.1 | ₹3096.9 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 82 | FEDERALBNK | ₹345.25 | +0.00% | 35.8 | Near Oversold | ₹347.8 | ₹343.6 | ₹308.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 83 | CHAMBLFERT | ₹418.00 | +0.00% | 35.9 | Near Oversold | ₹423.9 | ₹435.9 | ₹449.2 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 84 | BHARTIARTL | ₹1836.20 | +0.00% | 36.4 | Near Oversold | ₹1874.3 | ₹1893.4 | ₹1904.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 85 | ABB | ₹7300.00 | +0.00% | 36.6 | Near Oversold | ₹7436.4 | ₹7381.3 | ₹6764.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 86 | SBILIFE | ₹1691.00 | +0.00% | 36.7 | Near Oversold | ₹1745.1 | ₹1783.9 | ₹1854.7 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 87 | DALBHARAT | ₹1752.50 | +0.00% | 36.8 | Near Oversold | ₹1788.5 | ₹1802.5 | ₹1875.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 88 | RELIANCE | ₹1268.70 | +0.00% | 37.1 | Near Oversold | ₹1296.0 | ₹1304.0 | ₹1351.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 89 | SUNPHARMA | ₹1850.00 | +0.00% | 37.2 | Near Oversold | ₹1900.2 | ₹1903.7 | ₹1826.5 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 90 | BSOFT | ₹276.00 | +0.00% | 37.2 | Near Oversold | ₹291.2 | ₹299.8 | ₹336.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 91 | HDFCLIFE | ₹524.45 | +0.00% | 38.0 | Near Oversold | ₹537.3 | ₹548.8 | ₹607.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 92 | PETRONET | ₹288.90 | +0.00% | 38.3 | Near Oversold | ₹287.9 | ₹284.4 | ₹279.9 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 93 | RAMCOCEM | ₹865.45 | +0.00% | 39.0 | Near Oversold | ₹887.1 | ₹902.7 | ₹951.9 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 94 | INDIGO | ₹4902.00 | +0.00% | 39.4 | Near Oversold | ₹5077.3 | ₹5096.9 | ₹4931.9 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 95 | MGL | ₹1100.00 | +0.00% | 39.6 | Near Oversold | ₹1096.8 | ₹1105.5 | ₹1112.2 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 96 | ITC | ₹259.30 | +0.00% | 39.8 | Near Oversold | ₹266.6 | ₹274.5 | ₹301.7 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 97 | TITAN | ₹5003.50 | +0.00% | 40.0 | Near Oversold | ₹5022.9 | ₹4885.4 | ₹4458.7 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Watch |
Oversold does not mean buy — stocks can remain oversold in a downtrend. Use with price action confirmation. For educational purposes only.