Live screener — RSI < 40 across 154 stocks | Bounce candidates, divergence, EMA 200 | Sorted lowest RSI first
| # | Symbol | LTP | Change % | RSI | RSI Zone | RSI Bar | EMA 20 | EMA 50 | EMA 200 | MACD | High | Low | Volume | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M&MFIN | ₹264.80 | +0.00% | 15.2 | Extremely Oversold | ₹296.3 | ₹322.7 | ₹335.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 2 | DIXON | ₹11488.00 | +0.00% | 17.7 | Extremely Oversold | ₹12028.2 | ₹12730.8 | ₹12616.5 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 3 | ICICIPRULI | ₹412.00 | +0.00% | 18.2 | Extremely Oversold | ₹437.2 | ₹460.4 | ₹516.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 4 | HINDCOPPER | ₹412.30 | +0.00% | 18.5 | Extremely Oversold | ₹438.1 | ₹470.8 | ₹497.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 5 | MRF | ₹118065.00 | +0.00% | 19.0 | Extremely Oversold | ₹120599.8 | ₹124197.4 | ₹131619.9 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 6 | RBLBANK | ₹360.90 | +0.00% | 19.6 | Extremely Oversold | ₹373.1 | ₹383.8 | ₹359.9 | Bearish | ₹0.0 | ₹0.0 | 0 | Bounce Candidate | |
| 7 | IDFCFIRSTB | ₹73.38 | +0.00% | 20.0 | Extremely Oversold | ₹76.3 | ₹79.5 | ₹78.5 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 8 | RAMCOCEM | ₹729.70 | +0.00% | 20.0 | Oversold | ₹778.6 | ₹826.9 | ₹915.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 9 | GNFC | ₹517.45 | +0.00% | 20.7 | Oversold | ₹545.0 | ₹559.5 | ₹525.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 10 | EXIDEIND | ₹344.60 | +0.00% | 21.8 | Oversold | ₹367.1 | ₹393.8 | ₹388.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 11 | ATUL | ₹5146.00 | +0.00% | 24.2 | Oversold | ₹5698.2 | ₹6001.6 | ₹6290.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 12 | AUBANK | ₹880.70 | +0.00% | 24.8 | Oversold | ₹941.9 | ₹989.9 | ₹1002.5 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 13 | SRF | ₹2358.60 | +0.00% | 24.8 | Oversold | ₹2406.0 | ₹2482.5 | ₹2619.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 14 | ICICIGI | ₹1572.90 | +0.00% | 24.9 | Oversold | ₹1603.5 | ₹1602.3 | ₹1711.1 | Bearish Crossover | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 15 | ABFRL | ₹40.14 | +0.00% | 25.0 | Oversold | ₹42.7 | ₹47.1 | ₹57.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 16 | NESTLEIND | ₹1188.60 | +0.00% | 25.5 | Oversold | ₹1247.0 | ₹1321.1 | ₹1356.2 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 17 | MFSL | ₹1212.00 | +0.00% | 27.2 | Oversold | ₹1285.2 | ₹1382.6 | ₹1536.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 18 | DALBHARAT | ₹1407.90 | +0.00% | 27.5 | Oversold | ₹1574.4 | ₹1662.2 | ₹1806.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 19 | SHRIRAMFIN | ₹841.10 | +0.00% | 28.2 | Oversold | ₹899.9 | ₹959.8 | ₹987.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 20 | GUJGASLTD | ₹238.60 | +0.00% | 29.0 | Oversold | ₹250.8 | ₹270.4 | ₹330.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 21 | LICHSGFIN | ₹514.00 | +0.00% | 29.1 | Oversold | ₹518.1 | ₹528.1 | ₹534.3 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 22 | PAGEIND | ₹34150.00 | +0.00% | 29.1 | Oversold | ₹35315.6 | ₹36201.3 | ₹36853.2 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 23 | BALRAMCHIN | ₹635.20 | +0.00% | 29.6 | Oversold | ₹659.9 | ₹661.7 | ₹585.1 | Bearish | ₹0.0 | ₹0.0 | 0 | Bounce Candidate | |
| 24 | HDFCLIFE | ₹517.00 | +0.00% | 29.9 | Oversold | ₹532.2 | ₹539.5 | ₹590.5 | Bearish | ₹0.0 | ₹0.0 | 0 | Oversold | |
| 25 | MUTHOOTFIN | ₹2497.10 | +0.00% | 30.4 | Near Oversold | ₹2538.7 | ₹2700.1 | ₹3086.7 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 26 | CUMMINSIND | ₹4515.20 | +0.00% | 30.9 | Near Oversold | ₹4633.2 | ₹4863.1 | ₹5002.0 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 27 | INDIAMART | ₹1544.20 | +0.00% | 31.6 | Near Oversold | ₹1590.9 | ₹1654.1 | ₹1886.9 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 28 | IGL | ₹141.64 | +0.00% | 31.9 | Near Oversold | ₹142.6 | ₹146.0 | ₹158.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 29 | ASTRAL | ₹1365.40 | +0.00% | 33.0 | Near Oversold | ₹1389.0 | ₹1416.3 | ₹1471.5 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 30 | COALINDIA | ₹393.10 | +0.00% | 33.0 | Near Oversold | ₹405.4 | ₹412.6 | ₹423.7 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 31 | GMRAIRPORT | ₹87.27 | +0.00% | 33.4 | Near Oversold | ₹90.0 | ₹93.9 | ₹98.4 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 32 | CONCOR | ₹421.05 | +0.00% | 33.5 | Near Oversold | ₹434.5 | ₹457.7 | ₹482.7 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 33 | SIEMENS | ₹3366.00 | +0.00% | 33.5 | Near Oversold | ₹3516.8 | ₹3667.6 | ₹3594.8 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 34 | NMDC | ₹67.54 | +0.00% | 33.6 | Near Oversold | ₹70.8 | ₹75.8 | ₹81.1 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 35 | IDEA | ₹12.12 | +0.00% | 33.7 | Near Oversold | ₹12.4 | ₹13.1 | ₹12.6 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 36 | BHEL | ₹401.95 | +0.00% | 33.9 | Near Oversold | ₹413.6 | ₹417.6 | ₹376.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 37 | GODREJCP | ₹837.00 | +0.00% | 34.5 | Near Oversold | ₹849.3 | ₹883.5 | ₹997.9 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 38 | CHAMBLFERT | ₹365.70 | +0.00% | 34.5 | Near Oversold | ₹377.9 | ₹399.3 | ₹431.7 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 39 | MANAPPURAM | ₹302.10 | +0.00% | 34.9 | Near Oversold | ₹305.0 | ₹317.3 | ₹313.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 40 | SBICARD | ₹540.00 | +0.00% | 34.9 | Near Oversold | ₹558.3 | ₹588.7 | ₹655.2 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 41 | DEEPAKNTR | ₹1476.40 | +0.00% | 35.6 | Near Oversold | ₹1529.3 | ₹1585.2 | ₹1624.4 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 42 | BAJAJFINSV | ₹1668.00 | +0.00% | 35.7 | Near Oversold | ₹1711.4 | ₹1786.0 | ₹1858.8 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 43 | POLYCAB | ₹7745.00 | +0.00% | 36.2 | Near Oversold | ₹7953.8 | ₹8283.3 | ₹8413.9 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 44 | IRCTC | ₹444.05 | +0.00% | 36.6 | Near Oversold | ₹452.4 | ₹465.2 | ₹520.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 45 | ALKEM | ₹5079.00 | +0.00% | 36.8 | Near Oversold | ₹5120.5 | ₹5221.9 | ₹5403.8 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 46 | APOLLOTYRE | ₹386.35 | +0.00% | 37.1 | Near Oversold | ₹396.8 | ₹407.7 | ₹431.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 47 | ESCORTS | ₹2620.90 | +0.00% | 37.1 | Near Oversold | ₹2692.9 | ₹2792.6 | ₹3038.7 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 48 | BRITANNIA | ₹4655.00 | +0.00% | 37.9 | Near Oversold | ₹4720.6 | ₹4911.4 | ₹5325.9 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 49 | OFSS | ₹9939.00 | +0.00% | 38.2 | Near Oversold | ₹10258.3 | ₹10678.1 | ₹9911.4 | Bullish Crossover | ₹0.0 | ₹0.0 | 0 | Watch | |
| 50 | AXISBANK | ₹1225.00 | +0.00% | 38.5 | Near Oversold | ₹1231.8 | ₹1241.9 | ₹1269.3 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 51 | CUB | ₹226.90 | +0.00% | 38.6 | Near Oversold | ₹222.5 | ₹223.1 | ₹222.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 52 | PFC | ₹320.60 | +0.00% | 38.6 | Near Oversold | ₹326.6 | ₹343.5 | ₹382.0 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 53 | CROMPTON | ₹200.00 | +0.00% | 38.9 | Near Oversold | ₹205.2 | ₹218.7 | ₹243.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch | |
| 54 | RECLTD | ₹296.15 | +0.00% | 39.1 | Near Oversold | ₹298.8 | ₹310.3 | ₹335.6 | Bearish | ₹0.0 | ₹0.0 | 0 | Watch |
Oversold does not mean buy — stocks can remain oversold in a downtrend. Use with price action confirmation. For educational purposes only.