Market Cap, PE, P/B | 1M / 3M / 6M returns | EMA 50/200 trend + RSI | Sorted by market cap
| # | Symbol | LTP | Today % | Market Cap | PE | P/B | Sector | 1M Return | 3M Return | 6M Return | EMA 50 | EMA 200 | RSI | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RELIANCE | ₹1281.00 | +0.23% | ₹17.3T | 23.2× | 1.92× | Energy | -2.5579% | -4.7194% | -5.7437% | ₹1313 | ₹1367 | 41.9 | 0/5 | Weak |
| 2 | BHARTIARTL | ₹1904.00 | +0.31% | ₹11.9T | 42.9× | 7.47× | Communication Services | +1.4915% | +3.4814% | +1.7136% | ₹1886 | ₹1897 | 46.3 | 3/5 | Bullish |
| 3 | HDFCBANK | ₹740.25 | -0.34% | ₹11.4T | 16.5× | 1.88× | Financial Services | -6.7637% | -5.7117% | -15.9029% | ₹784 | ₹831 | 20.8 | 0/5 | Weak |
| 4 | ICICIBANK | ₹1445.50 | +0.88% | ₹10.4T | 18.7× | 2.73× | Financial Services | +5.249% | +7.2478% | +5.2183% | ₹1369 | ₹1342 | 59.5 | 5/5 | Bullish |
| 5 | SBIN | ₹1019.80 | +0.47% | ₹9.4T | 11.2× | 1.58× | Financial Services | -1.3532% | -6.7306% | -14.2281% | ₹1026 | ₹1032 | 44.6 | 0/5 | Weak |
| 6 | TCS | ₹2296.90 | +1.89% | ₹8.3T | 16.7× | 7.58× | Technology | +8.8478% | -8.9698% | -12.1638% | ₹2218 | ₹2504 | 72.8 | 3/5 | Bullish |
| 7 | BAJFINANCE | ₹1049.00 | +3.57% | ₹6.5T | 34.4× | 5.72× | Financial Services | +5.7874% | +14.1504% | +7.1607% | ₹986 | ₹951 | 51.3 | 4/5 | Strong |
| 8 | LT | ₹3807.00 | +0.57% | ₹5.2T | 32.5× | 4.79× | Industrials | -8.9844% | -6.1197% | -6.4106% | ₹3950 | ₹3935 | 31.0 | 0/5 | Weak |
| 9 | HINDUNILVR | ₹2173.60 | +1.33% | ₹5.1T | 48.0× | 10.48× | Consumer Defensive | +0.7786% | -8.1051% | -6.2915% | ₹2168 | ₹2240 | 43.4 | 2/5 | Neutral |
| 10 | SUNPHARMA | ₹1973.00 | +1.64% | ₹4.7T | 41.3× | 5.67× | Healthcare | +5.2977% | +17.4752% | +12.622% | ₹1876 | ₹1784 | 64.8 | 5/5 | Strong |
| 11 | INFY | ₹1078.30 | +3.59% | ₹4.4T | 13.8× | 4.63× | Technology | +2.1389% | -13.0098% | -16.2697% | ₹1107 | ₹1264 | 51.7 | 1/5 | Weak |
| 12 | ADANIENT | ₹3034.90 | +0.28% | ₹4.3T | 41.3× | 4.85× | Energy | -1.0783% | +32.0261% | +42.9257% | ₹2951 | ₹2508 | 42.5 | 3/5 | Bullish |
| 13 | MARUTI | ₹13730.00 | +2.14% | ₹4.3T | 29.4× | 4.03× | Consumer Cyclical | +3.6383% | +4.3313% | -4.5733% | ₹13576 | ₹13917 | 33.9 | 2/5 | Neutral |
| 14 | TITAN | ₹4748.00 | +1.52% | ₹4.2T | 83.1× | 26.8× | Consumer Cyclical | +9.6281% | +6.3637% | +11.0016% | ₹4447 | ₹4233 | 69.0 | 5/5 | Bullish |
| 15 | KOTAKBANK | ₹386.00 | +0.32% | ₹3.8T | 18.9× | 2.11× | Financial Services | -5.247% | +3.8472% | -6.887% | ₹386 | ₹392 | 52.2 | 0/5 | Weak |
| 16 | AXISBANK | ₹1229.00 | +0.14% | ₹3.8T | 13.8× | 1.71× | Financial Services | -11.3398% | -10.3753% | -10.5516% | ₹1303 | ₹1289 | 24.3 | 0/5 | Weak |
| 17 | ITC | ₹285.60 | +0.76% | ₹3.6T | 17.3× | 4.94× | Consumer Defensive | -1.5499% | -6.3708% | -9.2252% | ₹288 | ₹312 | 45.2 | 0/5 | Weak |
| 18 | HCLTECH | ₹1294.90 | +1.88% | ₹3.5T | 20.2× | 4.69× | Technology | +16.339% | +1.4324% | -5.4778% | ₹1191 | ₹1326 | 72.3 | 3/5 | Bullish |
| 19 | ULTRACEMCO | ₹11892.00 | +0.39% | ₹3.5T | 40.9× | 4.85× | Basic Materials | +3.9458% | -2.3506% | -5.1114% | ₹11591 | ₹11739 | 56.0 | 4/5 | Bullish |
| 20 | NTPC | ₹349.95 | +0.79% | ₹3.4T | 10.7× | 1.67× | Utilities | -1.7505% | -12.7906% | -7.0852% | ₹360 | ₹366 | 46.1 | 0/5 | Weak |
| 21 | BAJAJFINSV | ₹1919.40 | +2.28% | ₹3.1T | 31.4× | 3.93× | Financial Services | +7.4417% | +6.7165% | -1.4882% | ₹1822 | ₹1852 | 54.4 | 4/5 | Bullish |
| 22 | ONGC | ₹238.35 | -4.18% | ₹3.0T | 7.2× | 0.81× | Energy | -0.6% | -16.6603% | -15.4642% | ₹255 | ₹262 | 41.5 | 0/5 | Weak |
| 23 | NESTLEIND | ₹1448.00 | +0.31% | ₹2.8T | 73.1× | 54.07× | Consumer Defensive | +4.5928% | +2.5239% | +13.003% | ₹1421 | ₹1339 | 43.5 | 3/5 | Bullish |
| 24 | POWERGRID | ₹287.95 | -0.09% | ₹2.7T | 14.4× | 2.67× | Utilities | -0.7047% | -9.494% | -2.6786% | ₹290 | ₹292 | 57.0 | 1/5 | Weak |
| 25 | COALINDIA | ₹427.00 | -0.09% | ₹2.6T | 8.5× | 2.21× | Energy | -3.2258% | -5.137% | +0.2933% | ₹441 | ₹437 | 45.0 | 0/5 | Weak |
| 26 | DMART | ₹4019.00 | +0.00% | ₹2.6T | 85.7× | 10.71× | Consumer Defensive | -7.1102% | -10.9152% | +5.9224% | ₹4129 | ₹4128 | 44.4 | 0/5 | Weak |
| 27 | ASIANPAINT | ₹2710.00 | +2.73% | ₹2.6T | 60.1× | 12.16× | Basic Materials | +1.6007% | +7.4879% | +17.4722% | ₹2650 | ₹2539 | 46.4 | 4/5 | Bullish |
| 28 | GRASIM | ₹3120.00 | +0.99% | ₹2.1T | 42.5× | 2.04× | Basic Materials | -0.4955% | +13.7989% | +12.0657% | ₹3083 | ₹2909 | 42.1 | 3/5 | Bullish |
| 29 | DIVISLAB | ₹7440.00 | +2.64% | ₹2.0T | 76.9× | 11.74× | Healthcare | +9.7801% | +16.2342% | +15.7804% | ₹6869 | ₹6497 | 79.5 | 5/5 | Strong |
| 30 | SBILIFE | ₹1867.10 | +0.46% | ₹1.9T | 72.3× | 9.81× | Financial Services | +5.6062% | +2.117% | -8.139% | ₹1823 | ₹1882 | 55.6 | 3/5 | Bullish |
| 31 | WIPRO | ₹178.35 | +0.69% | ₹1.8T | 14.2× | 2.28× | Technology | +2.3212% | -11.9501% | -10.0922% | ₹182 | ₹203 | 63.2 | 2/5 | Neutral |
| 32 | PIDILITIND | ₹1614.00 | +2.74% | ₹1.6T | 67.1× | 15.14× | Basic Materials | +2.0456% | +14.9205% | +9.9488% | ₹1540 | ₹1471 | 48.1 | 4/5 | Strong |
| 33 | TMCV | ₹411.45 | +1.30% | ₹1.5T | 49.9× | 11.89× | Consumer Cyclical | -0.0729% | -4.8049% | -17.4498% | ₹410 | ₹414 | 38.7 | 1/5 | Weak |
| 34 | TECHM | ₹1576.00 | +1.06% | ₹1.4T | 27.2× | 4.71× | Technology | +7.7586% | +10.7985% | +17.0656% | ₹1478 | ₹1473 | 75.3 | 5/5 | Strong |
| 35 | APOLLOHOSP | ₹8837.00 | +0.36% | ₹1.3T | 65.6× | 13.41× | Healthcare | +3.1492% | +13.6551% | +13.5019% | ₹8548 | ₹7938 | 50.4 | 4/5 | Strong |
| 36 | TMPV | ₹327.50 | +1.14% | ₹1.2T | — | 1.08× | Consumer Cyclical | -6.3054% | -6.9044% | -11.5893% | ₹348 | ₹357 | 36.2 | 0/5 | Weak |
| 37 | HDFCLIFE | ₹552.60 | -0.44% | ₹1.2T | 60.4× | 6.1× | Financial Services | -6.5737% | -7.6505% | -21.8366% | ₹576 | ₹633 | 40.2 | 0/5 | Weak |
| 38 | CIPLA | ₹1415.00 | +0.31% | ₹1.1T | 33.8× | 3.31× | Healthcare | -1.9821% | +7.9256% | +4.2764% | ₹1402 | ₹1373 | 37.2 | 3/5 | Bullish |
| 39 | TATACONSUM | ₹1108.00 | +1.84% | ₹1.1T | 67.0× | 5.39× | Consumer Defensive | +0.8469% | -6.5012% | -1.5819% | ₹1116 | ₹1126 | 44.7 | 1/5 | Weak |
For educational purposes only — not investment advice.