Market Cap, PE, P/B | 1M / 3M / 6M returns | EMA 50/200 trend + RSI | Sorted by market cap
| # | Symbol | LTP | Today % | Market Cap | PE | P/B | Sector | 1M Return | 3M Return | 6M Return | EMA 50 | EMA 200 | RSI | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHOLAFIN | ₹1859.90 | +0.00% | ₹1.6T | 27.3× | 5.16× | Financial Services | -3.8851% | +25.1596% | +30.1349% | ₹1818 | ₹1699 | 49.2 | 3/5 | Bullish |
| 2 | TRENT | ₹2804.00 | +0.00% | ₹1.5T | 82.9× | 21.39× | Consumer Cyclical | -5.8922% | +2.0438% | -17.3138% | ₹2925 | ₹3097 | 35.5 | 0/5 | Weak |
| 3 | BSE | ₹3287.90 | +0.00% | ₹1.4T | 49.2× | 17.43× | Financial Services | -3.8616% | -13.7091% | +21.98% | ₹3478 | ₹3359 | 54.4 | 0/5 | Weak |
| 4 | POLYCAB | ₹8325.00 | +0.00% | ₹1.2T | 43.4× | 10.26× | Industrials | -11.0346% | -13.2252% | +16.9379% | ₹8957 | ₹8553 | 29.0 | 0/5 | Weak |
| 5 | ABCAPITAL | ₹401.25 | +0.00% | ₹1.1T | 25.5× | 3.01× | Financial Services | -3.8813% | +15.2612% | +29.1905% | ₹399 | ₹367 | 33.8 | 3/5 | Bullish |
| 6 | IRFC | ₹81.14 | +0.00% | ₹1.1T | 14.8× | 1.87× | Financial Services | -8.2144% | -14.5464% | -12.3743% | ₹87 | ₹97 | 16.0 | 0/5 | Weak |
| 7 | MARICO | ₹802.90 | +0.00% | ₹1.0T | 55.2× | 24.73× | Consumer Defensive | -5.848% | -1.8173% | +8.4248% | ₹836 | ₹804 | 33.0 | 0/5 | Weak |
| 8 | INDIAMART | ₹1640.00 | +0.00% | ₹1.0T | 20.7× | 4.59× | Consumer Cyclical | -3.9561% | -14.7264% | -13.0258% | ₹1794 | ₹1991 | 42.7 | 0/5 | Weak |
| 9 | NYKAA | ₹343.00 | +0.00% | ₹987B | 387.1× | 68.6× | Consumer Cyclical | +4.8316% | +31.0595% | +43.5009% | ₹327 | ₹291 | 62.1 | 5/5 | Strong |
| 10 | GODREJCP | ₹868.10 | +0.00% | ₹885B | 46.3× | 7.0× | Consumer Defensive | -4.9066% | -15.7892% | -14.2114% | ₹962 | ₹1047 | 13.4 | 0/5 | Weak |
| 11 | PERSISTENT | ₹5508.00 | +0.00% | ₹862B | 45.1× | 10.25× | Technology | +1.224% | +12.4391% | +13.0862% | ₹5430 | ₹5306 | 44.6 | 4/5 | Strong |
| 12 | COFORGE | ₹1830.50 | +0.00% | ₹818B | 37.9× | 6.5× | Technology | +2.9198% | +32.1808% | +61.9726% | ₹1762 | ₹1545 | 47.8 | 4/5 | Strong |
| 13 | DIXON | ₹13408.00 | +0.00% | ₹816B | 43.6× | 14.95× | Technology | -2.4638% | +17.1759% | +34.3447% | ₹13842 | ₹12736 | 29.5 | 2/5 | Neutral |
| 14 | HAVELLS | ₹1108.90 | +0.00% | ₹697B | 42.7× | 7.37× | Industrials | -12.1028% | -3.7733% | -9.7191% | ₹1216 | ₹1268 | 14.4 | 0/5 | Weak |
| 15 | DABUR | ₹376.45 | +0.00% | ₹667B | 33.8× | 5.84× | Consumer Defensive | -8.5714% | -12.129% | -10.3908% | ₹404 | ₹441 | 23.3 | 0/5 | Weak |
| 16 | BERGEPAINT | ₹464.50 | +0.00% | ₹534B | 43.9× | 7.72× | Basic Materials | -18.0957% | -11.2638% | +10.5752% | ₹504 | ₹497 | 9.6 | 0/5 | Weak |
| 17 | COLPAL | ₹1800.80 | +0.00% | ₹489B | 36.3× | 30.86× | Consumer Defensive | -10.3741% | -12.61% | -4.2723% | ₹1939 | ₹2035 | 33.0 | 0/5 | Weak |
| 18 | MPHASIS | ₹2291.00 | +0.00% | ₹438B | 23.0× | 3.86× | Technology | -9.5602% | -0.1219% | +8.4081% | ₹2387 | ₹2394 | 34.1 | 0/5 | Weak |
| 19 | SUPREMEIND | ₹3499.00 | +0.00% | ₹428B | 43.1× | 6.93× | Industrials | -2.2255% | -3.0271% | -9.734% | ₹3512 | ₹3606 | 35.5 | 0/5 | Weak |
| 20 | RVNL | ₹205.26 | +0.00% | ₹427B | 47.4× | 4.35× | Industrials | -10.913% | -10.1985% | -22.4011% | ₹224 | ₹261 | 26.5 | 0/5 | Weak |
| 21 | PAGEIND | ₹35800.00 | +0.00% | ₹394B | 52.1× | 26.25× | Consumer Cyclical | -7.5858% | -6.758% | +11.2718% | ₹37404 | ₹37254 | 48.2 | 0/5 | Weak |
| 22 | VOLTAS | ₹1153.50 | +0.00% | ₹385B | 86.0× | 6.05× | Consumer Cyclical | -9.5194% | -9.5194% | -11.7496% | ₹1246 | ₹1324 | 31.1 | 0/5 | Weak |
| 23 | ASTRAL | ₹1452.00 | +0.00% | ₹379B | 65.8× | 9.34× | Industrials | -3.5656% | -5.974% | -12.8034% | ₹1484 | ₹1508 | 16.4 | 0/5 | Weak |
| 24 | PATANJALI | ₹339.90 | +0.00% | ₹371B | 18.8× | 2.83× | Consumer Defensive | -3.2898% | -18.7321% | -28.429% | ₹362 | ₹434 | 24.1 | 0/5 | Weak |
| 25 | IRCTC | ₹467.85 | +0.00% | ₹370B | 26.9× | 8.59× | Consumer Cyclical | -9.7069% | -9.4955% | -9.1853% | ₹493 | ₹542 | 28.4 | 0/5 | Weak |
| 26 | DELHIVERY | ₹448.50 | +0.00% | ₹329B | 362.8× | 3.38× | Industrials | -6.6241% | +1.8557% | +2.414% | ₹463 | ₹455 | 46.8 | 0/5 | Weak |
| 27 | CDSL | ₹1355.00 | +0.00% | ₹284B | 60.2× | 14.5× | Financial Services | +1.5683% | +13.2484% | +16.1103% | ₹1359 | ₹1341 | 44.8 | 3/5 | Bullish |
| 28 | KAYNES | ₹3494.00 | +0.00% | ₹236B | 68.1× | 5.06× | Technology | -8.8271% | +13.5731% | -3.3909% | ₹3616 | ₹3871 | 32.4 | 1/5 | Weak |
| 29 | KPITTECH | ₹550.90 | +0.00% | ₹151B | 25.9× | 4.26× | Technology | -9.0611% | -24.415% | -16.067% | ₹604 | ₹736 | 36.3 | 0/5 | Weak |
For educational purposes only — not investment advice.