Market Cap, PE, P/B | 1M / 3M / 6M returns | EMA 50/200 trend + RSI | Sorted by market cap
| # | Symbol | LTP | Today % | Market Cap | PE | P/B | Sector | 1M Return | 3M Return | 6M Return | EMA 50 | EMA 200 | RSI | Score | Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZOMATO | ₹295.70 | +5.61% | ₹2.7T | 657.4× | 8.75× | Consumer Cyclical | — | — | — | ₹254 | ₹252 | 100.0 | 3/5 | Bullish |
| 2 | TRENT | ₹2938.30 | +1.65% | ₹1.6T | 90.8× | 22.43× | Consumer Cyclical | -8.0308% | -2.2267% | +11.1872% | ₹2982 | ₹3173 | 15.2 | 0/5 | Weak |
| 3 | CHOLAFIN | ₹1785.20 | +3.53% | ₹1.5T | 28.8× | 4.99× | Financial Services | -0.0869% | +10.1431% | -0.3698% | ₹1696 | ₹1626 | 30.6 | 3/5 | Bullish |
| 4 | BSE | ₹3536.80 | -0.36% | ₹1.4T | 58.6× | 18.27× | Financial Services | -9.9472% | +1.4432% | +31.1256% | ₹3779 | ₹3342 | 31.2 | 1/5 | Weak |
| 5 | POLYCAB | ₹9010.00 | +1.15% | ₹1.4T | 47.5× | 11.22× | Industrials | -10.2112% | +10.8174% | +3.4493% | ₹9195 | ₹8362 | 33.5 | 2/5 | Neutral |
| 6 | IRFC | ₹88.06 | +0.50% | ₹1.2T | 16.4× | 2.03× | Financial Services | -11.1989% | -17.199% | -15.3839% | ₹93 | ₹102 | 36.3 | 0/5 | Weak |
| 7 | MARICO | ₹858.65 | +0.36% | ₹1.1T | 63.1× | 26.48× | Consumer Defensive | +4.208% | +10.7573% | +8.4892% | ₹830 | ₹788 | 58.8 | 5/5 | Strong |
| 8 | GODREJCP | ₹1073.70 | +1.34% | ₹1.1T | 58.9× | 8.69× | Consumer Defensive | +3.8013% | -7.0247% | -12.9774% | ₹1052 | ₹1091 | 35.0 | 2/5 | Neutral |
| 9 | ABCAPITAL | ₹400.45 | +1.68% | ₹1.1T | 28.1× | 3.05× | Financial Services | +2.6319% | +12.304% | +14.3417% | ₹381 | ₹351 | 41.5 | 4/5 | Strong |
| 10 | NYKAA | ₹325.40 | +0.81% | ₹936B | 460.2× | 65.97× | Consumer Cyclical | +6.5171% | +24.1825% | +21.5911% | ₹300 | ₹271 | 60.8 | 5/5 | Strong |
| 11 | DIXON | ₹13810.00 | -0.26% | ₹840B | 51.1× | 15.38× | Technology | +16.0409% | +22.8899% | +31.516% | ₹12598 | ₹12003 | 57.7 | 5/5 | Strong |
| 12 | PERSISTENT | ₹5273.50 | +1.40% | ₹823B | 44.2× | 10.52× | Technology | +7.5261% | +2.5072% | +9.8775% | ₹4976 | ₹5189 | 67.1 | 4/5 | Bullish |
| 13 | HAVELLS | ₹1237.40 | +0.86% | ₹777B | 47.6× | 8.21× | Industrials | +4.4348% | -9.0309% | -12.1824% | ₹1199 | ₹1280 | 61.8 | 3/5 | Bullish |
| 14 | DABUR | ₹427.35 | +0.98% | ₹758B | 40.1× | 6.64× | Consumer Defensive | +0.8099% | -8.0% | -18.3799% | ₹435 | ₹459 | 22.8 | 1/5 | Weak |
| 15 | COFORGE | ₹1531.00 | +3.12% | ₹677B | 34.9× | 5.38× | Technology | +0.2363% | +20.1408% | +25.2066% | ₹1437 | ₹1413 | 50.4 | 4/5 | Strong |
| 16 | BERGEPAINT | ₹503.90 | +1.19% | ₹588B | 52.2× | 8.5× | Basic Materials | -8.8421% | +4.1192% | +9.1756% | ₹501 | ₹489 | 35.6 | 2/5 | Neutral |
| 17 | COLPAL | ₹2136.60 | +2.42% | ₹581B | 43.8× | 36.68× | Consumer Defensive | +5.332% | -1.5201% | -7.4695% | ₹2054 | ₹2077 | 51.0 | 3/5 | Bullish |
| 18 | RVNL | ₹223.80 | -0.33% | ₹467B | 53.3× | 4.74× | Industrials | -6.4965% | -26.9607% | -29.0248% | ₹242 | ₹278 | 34.9 | 0/5 | Weak |
| 19 | PAGEIND | ₹39970.00 | -0.76% | ₹446B | 58.4× | 29.67× | Consumer Cyclical | +0.7505% | +6.3928% | +25.4282% | ₹39534 | ₹37270 | 32.5 | 4/5 | Bullish |
| 20 | MPHASIS | ₹2327.00 | +1.70% | ₹445B | 23.3× | 4.14× | Technology | +1.938% | -1.8404% | -0.3658% | ₹2293 | ₹2380 | 48.7 | 2/5 | Neutral |
| 21 | VOLTAS | ₹1319.30 | -0.60% | ₹437B | 115.6× | 6.85× | Consumer Cyclical | -0.0075% | -10.4144% | -14.9875% | ₹1321 | ₹1359 | 57.5 | 1/5 | Weak |
| 22 | SUPREMEIND | ₹3338.20 | -3.49% | ₹424B | 44.5× | 6.87× | Industrials | -2.302% | -6.2984% | -12.988% | ₹3455 | ₹3646 | 67.1 | 1/5 | Weak |
| 23 | IRCTC | ₹494.00 | -0.21% | ₹395B | 28.3× | 9.17× | Consumer Cyclical | -4.5319% | -11.3687% | -13.0805% | ₹514 | ₹562 | 37.7 | 0/5 | Weak |
| 24 | ASTRAL | ₹1455.90 | -0.83% | ₹394B | 73.4× | 9.7× | Industrials | -3.63% | -7.6434% | -11.9791% | ₹1454 | ₹1513 | 65.0 | 2/5 | Neutral |
| 25 | PATANJALI | ₹345.55 | +1.35% | ₹377B | 20.8× | 2.88× | Consumer Defensive | -17.7641% | -27.7801% | -32.8839% | ₹406 | ₹469 | 12.1 | 0/5 | Weak |
| 26 | DELHIVERY | ₹470.00 | +1.61% | ₹352B | 236.2× | 3.62× | Industrials | -2.9174% | -0.0324% | +6.7259% | ₹476 | ₹452 | 19.7 | 1/5 | Weak |
| 27 | CDSL | ₹1329.00 | -0.31% | ₹278B | 60.8× | 14.17× | Financial Services | -1.3322% | +0.9007% | +4.787% | ₹1323 | ₹1323 | 46.4 | 2/5 | Neutral |
| 28 | KAYNES | ₹3181.00 | +0.15% | ₹213B | 58.6× | 4.59× | Technology | -1.2652% | -28.7672% | -17.6403% | ₹3361 | ₹3862 | 40.1 | 0/5 | Weak |
| 29 | KPITTECH | ₹585.00 | +0.31% | ₹159B | 25.1× | 4.5× | Technology | -21.3115% | -20.7555% | -24.3678% | ₹648 | ₹792 | 60.1 | 1/5 | Weak |
| 30 | INDIAMART | ₹1764.30 | +0.25% | ₹106B | 21.5× | 4.4× | Communication Services | -11.7137% | -18.8388% | -17.4531% | ₹1959 | ₹2093 | 33.7 | 0/5 | Weak |
For educational purposes only — not investment advice.