BIRLA Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Aditya Birla Group stocks — cement, metals, fashion, finance.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Aditya Birla Sun Life AMC Ltd
ABSLAMC
|
1064.00 | +3.57% | +36.70 | 1027.30 | 1089.50 | 1025.10 |
1025
1090
60% of range
|
1027.30 | 0 |
| 2 |
Aditya Birla Fashion & Retail Ltd
ABFRL
|
64.61 | +0.86% | +0.55 | 64.06 | 68.19 | 63.25 |
63
68
27% of range
|
64.06 | 0 |
| 3 |
UltraTech Cement Ltd
ULTRACEMCO
|
11482.00 | -1.02% | -118.00 | 11600.00 | 11779.00 | 11338.00 |
11338
11779
32% of range
|
11600.00 | 0 |
| 4 |
Grasim Industries Ltd
GRASIM
|
3122.40 | -1.66% | -52.60 | 3175.00 | 3190.30 | 3111.40 |
3111
3190
13% of range
|
3175.00 | 0 |
| 5 |
Vodafone Idea Ltd
IDEA
|
13.99 | -2.30% | -0.33 | 14.32 | 14.44 | 13.87 |
14
14
21% of range
|
14.32 | 0 |
| 6 |
India Motor Parts & Accessories Ltd
IMPAL
|
1080.20 | -2.83% | -31.50 | 1111.70 | 1139.60 | 1077.80 |
1078
1140
3% of range
|
1111.70 | 0 |
| 7 |
Aditya Birla Money Ltd
BIRLAMONEY
|
138.08 | -3.42% | -4.89 | 142.97 | 142.97 | 136.35 |
136
143
26% of range
|
142.97 | 0 |
| 8 |
Hindalco Industries Ltd
HINDALCO
|
1126.70 | -4.19% | -49.30 | 1176.00 | 1176.00 | 1122.00 |
1122
1176
8% of range
|
1176.00 | 0 |
Showing candles for ABFRL
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-06-01 14:15 | 63.10 | 63.26 | 63.05 | 63.13 | +0.03 (+0.05%) | 50K |
| 2026-06-01 14:00 | 63.58 | 63.69 | 63.01 | 63.10 | -0.48 (-0.75%) | 3.4L |
| 2026-06-01 13:45 | 63.65 | 63.67 | 63.51 | 63.58 | -0.07 (-0.11%) | 44K |
| 2026-06-01 13:30 | 63.71 | 63.75 | 63.65 | 63.65 | -0.06 (-0.09%) | 86K |
| 2026-06-01 13:15 | 63.59 | 63.78 | 63.58 | 63.71 | +0.12 (+0.19%) | 34K |
| 2026-06-01 13:00 | 63.92 | 63.96 | 63.51 | 63.59 | -0.33 (-0.52%) | 88K |
| 2026-06-01 12:45 | 63.82 | 63.99 | 63.80 | 63.92 | +0.10 (+0.16%) | 16K |
| 2026-06-01 12:30 | 63.84 | 63.88 | 63.77 | 63.82 | -0.02 (-0.03%) | 22K |
| 2026-06-01 12:15 | 63.85 | 63.89 | 63.66 | 63.75 | -0.10 (-0.16%) | 30K |
| 2026-06-01 12:00 | 63.79 | 63.97 | 63.75 | 63.85 | +0.06 (+0.09%) | 51K |
| 2026-06-01 11:45 | 64.04 | 64.04 | 63.75 | 63.79 | -0.25 (-0.39%) | 48K |
| 2026-06-01 11:30 | 64.10 | 64.10 | 63.95 | 64.04 | -0.06 (-0.09%) | 43K |
| 2026-06-01 11:15 | 64.41 | 64.56 | 64.06 | 64.16 | -0.25 (-0.39%) | 44K |
| 2026-06-01 11:00 | 64.24 | 64.48 | 64.21 | 64.48 | +0.24 (+0.37%) | 81K |
| 2026-06-01 10:45 | 63.90 | 64.31 | 63.85 | 64.20 | +0.30 (+0.47%) | 78K |
| 2026-06-01 10:30 | 63.97 | 63.97 | 63.54 | 63.85 | -0.12 (-0.19%) | 1.6L |
| 2026-06-01 10:15 | 63.83 | 64.04 | 63.75 | 63.93 | +0.10 (+0.16%) | 83K |
| 2026-06-01 10:00 | 64.10 | 64.17 | 63.75 | 63.78 | -0.32 (-0.50%) | 2.0L |
| 2026-06-01 09:45 | 64.55 | 64.79 | 64.01 | 64.06 | -0.49 (-0.76%) | 2.2L |
| 2026-06-01 09:30 | 65.01 | 65.22 | 64.51 | 64.56 | -0.45 (-0.69%) | 2.4L |
| 2026-06-01 09:15 | 65.15 | 65.66 | 64.56 | 65.06 | -0.09 (-0.14%) | 8.2L |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.