HINDUJA Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Hinduja Group stocks — automotive, banking, oil, IT services.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
GOCL Corporation Ltd
GOCLCORP
|
388.45 | +5.72% | +21.00 | 380.00 | 395.00 | 380.00 |
380
395
56% of range
|
367.45 | 2.9L |
| 2 |
Hexa Tradex Ltd
HEXATRADEX
|
162.00 | -0.15% | -0.24 | 165.00 | 165.98 | 161.80 |
162
166
4% of range
|
162.24 | 862 |
| 3 |
NDL Ventures Ltd
NDLVENTURE
|
130.75 | -0.73% | -0.96 | 131.05 | 133.00 | 128.83 |
129
133
46% of range
|
131.71 | 13.4K |
| 4 |
IndusInd Bank Ltd
INDUSINDBK
|
904.20 | -1.11% | -10.15 | 917.75 | 925.90 | 904.05 |
904
926
0% of range
|
914.35 | 7.8L |
| 5 |
Hinduja Global Solutions Ltd
HGS
|
406.95 | -1.44% | -5.95 | 408.00 | 412.45 | 404.05 |
404
412
34% of range
|
412.90 | 7.7K |
| 6 |
Gulf Oil Lubricants India Ltd
GULFOILLUB
|
945.80 | -2.80% | -27.25 | 972.00 | 978.50 | 933.80 |
934
978
26% of range
|
973.05 | 1.0L |
Showing candles for GOCLCORP
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-06-01 13:15 | 391.60 | 391.60 | 391.60 | 391.60 | +0.00 (+0.00%) | 30 |
| 2026-06-01 13:10 | 392.05 | 392.05 | 391.00 | 391.00 | -1.05 (-0.27%) | 4K |
| 2026-06-01 13:05 | 392.20 | 392.50 | 391.00 | 392.05 | -0.15 (-0.04%) | 6K |
| 2026-06-01 13:00 | 391.00 | 394.60 | 390.25 | 393.10 | +2.10 (+0.54%) | 13K |
| 2026-06-01 12:55 | 392.50 | 394.85 | 390.15 | 393.05 | +0.55 (+0.14%) | 14K |
| 2026-06-01 12:50 | 392.45 | 395.00 | 391.60 | 392.50 | +0.05 (+0.01%) | 18K |
| 2026-06-01 12:45 | 395.00 | 395.00 | 389.00 | 390.65 | -4.35 (-1.10%) | 9K |
| 2026-06-01 12:40 | 387.60 | 394.95 | 387.00 | 394.95 | +7.35 (+1.90%) | 30K |
| 2026-06-01 12:35 | 387.40 | 388.00 | 387.00 | 387.60 | +0.20 (+0.05%) | 782 |
| 2026-06-01 12:30 | 386.00 | 387.00 | 385.75 | 387.00 | +1.00 (+0.26%) | 2K |
| 2026-06-01 12:25 | 386.15 | 386.15 | 385.40 | 386.00 | -0.15 (-0.04%) | 663 |
| 2026-06-01 12:20 | 386.00 | 386.15 | 384.50 | 386.15 | +0.15 (+0.04%) | 2K |
| 2026-06-01 12:15 | 385.65 | 386.00 | 385.30 | 386.00 | +0.35 (+0.09%) | 1K |
| 2026-06-01 12:10 | 385.40 | 386.40 | 384.70 | 385.65 | +0.25 (+0.06%) | 378 |
| 2026-06-01 12:05 | 384.40 | 385.40 | 382.95 | 385.40 | +1.00 (+0.26%) | 3K |
| 2026-06-01 12:00 | 384.00 | 384.55 | 382.65 | 384.55 | +0.55 (+0.14%) | 3K |
| 2026-06-01 11:55 | 385.00 | 385.10 | 382.60 | 382.60 | -2.40 (-0.62%) | 2K |
| 2026-06-01 11:50 | 384.00 | 385.40 | 384.00 | 385.00 | +1.00 (+0.26%) | 3K |
| 2026-06-01 11:45 | 384.60 | 385.55 | 384.00 | 384.00 | -0.60 (-0.16%) | 3K |
| 2026-06-01 11:40 | 384.45 | 384.60 | 384.00 | 384.60 | +0.15 (+0.04%) | 1K |
| 2026-06-01 11:35 | 385.00 | 385.60 | 384.00 | 384.45 | -0.55 (-0.14%) | 3K |
| 2026-06-01 11:30 | 388.60 | 388.60 | 384.10 | 385.00 | -3.60 (-0.93%) | 7K |
| 2026-06-01 11:25 | 390.25 | 390.95 | 386.45 | 387.95 | -2.30 (-0.59%) | 4K |
| 2026-06-01 11:20 | 390.25 | 391.00 | 388.70 | 390.25 | +0.00 (+0.00%) | 4K |
| 2026-06-01 11:15 | 389.50 | 390.50 | 389.25 | 390.50 | +1.00 (+0.26%) | 19K |
| 2026-06-01 11:10 | 388.00 | 390.00 | 388.00 | 390.00 | +2.00 (+0.52%) | 8K |
| 2026-06-01 11:05 | 387.00 | 389.00 | 386.70 | 388.00 | +1.00 (+0.26%) | 2K |
| 2026-06-01 11:00 | 386.20 | 388.00 | 386.20 | 386.60 | +0.40 (+0.10%) | 1K |
| 2026-06-01 10:55 | 386.85 | 388.00 | 386.20 | 386.20 | -0.65 (-0.17%) | 2K |
| 2026-06-01 10:50 | 386.80 | 388.35 | 386.80 | 386.85 | +0.05 (+0.01%) | 1K |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.