TVS Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
TVS Group stocks — motors, electronics, finance, auto components.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Wheels India Ltd
WHEELS
|
1495.60 | +2.37% | +34.60 | 1461.00 | 1505.00 | 1445.40 |
1445
1505
84% of range
|
1461.00 | 0 |
| 2 |
Sundram Fasteners Ltd
SUNDRMFAST
|
958.30 | +1.80% | +16.95 | 941.35 | 964.00 | 933.50 |
934
964
81% of range
|
941.35 | 0 |
| 3 |
TVS Srichakra Ltd
TVSSRICHAK
|
3972.50 | +0.06% | +2.50 | 3970.00 | 4079.00 | 3968.00 |
3968
4079
4% of range
|
3970.00 | 0 |
| 4 |
Sundaram Brake Linings Ltd
SUNDRMBRAK
|
626.00 | -0.04% | -0.25 | 0.00 | 0.00 | 0.00 |
0
0
50% of range
|
626.25 | 788 |
| 5 |
Astec Lifesciences Ltd
ASTEC
|
664.60 | -0.06% | -0.40 | 665.00 | 672.95 | 661.05 |
661
673
29% of range
|
665.00 | 0 |
| 6 |
Sundaram Finance Holdings Ltd
SUNDARMHLD
|
431.60 | -0.28% | -1.20 | 432.80 | 442.90 | 428.50 |
428
443
21% of range
|
432.80 | 0 |
| 7 |
India Nippon Electricals Ltd
INDNIPPON
|
1198.90 | -0.34% | -4.10 | 1203.00 | 1229.20 | 1191.60 |
1192
1229
19% of range
|
1203.00 | 0 |
| 8 |
Sundaram Finance Ltd
SUNDARMFIN
|
4416.80 | -0.70% | -31.00 | 4447.80 | 4489.00 | 4380.00 |
4380
4489
33% of range
|
4447.80 | 0 |
| 9 |
TVS Motor Company Ltd
TVSMOTOR
|
3876.40 | -0.73% | -28.60 | 3905.00 | 3905.10 | 3850.00 |
3850
3905
47% of range
|
3905.00 | 0 |
| 10 |
TVS Electronics Ltd
TVSELECT
|
494.00 | -0.80% | -4.00 | 498.00 | 507.45 | 493.00 |
493
507
6% of range
|
498.00 | 0 |
Showing candles for INDNIPPON
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-07-27 15:25 | 1198.30 | 1202.00 | 1191.60 | 1202.00 | +3.70 (+0.31%) | 2K |
| 2026-07-27 15:20 | 1198.00 | 1200.80 | 1196.70 | 1197.10 | -0.90 (-0.08%) | 848 |
| 2026-07-27 15:15 | 1200.10 | 1202.00 | 1197.70 | 1197.70 | -2.40 (-0.20%) | 296 |
| 2026-07-27 15:10 | 1203.40 | 1203.40 | 1195.50 | 1200.10 | -3.30 (-0.27%) | 1K |
| 2026-07-27 15:05 | 1210.00 | 1210.00 | 1204.00 | 1204.70 | -5.30 (-0.44%) | 674 |
| 2026-07-27 15:00 | 1207.50 | 1207.50 | 1207.20 | 1207.20 | -0.30 (-0.02%) | 2 |
| 2026-07-27 14:55 | 1207.20 | 1207.80 | 1207.20 | 1207.80 | +0.60 (+0.05%) | 238 |
| 2026-07-27 14:50 | 1208.90 | 1208.90 | 1208.90 | 1208.90 | +0.00 (+0.00%) | 12 |
| 2026-07-27 14:45 | 1208.30 | 1208.30 | 1208.30 | 1208.30 | +0.00 (+0.00%) | 0 |
| 2026-07-27 14:40 | 1211.60 | 1211.60 | 1208.30 | 1208.30 | -3.30 (-0.27%) | 131 |
| 2026-07-27 14:35 | 1208.50 | 1208.50 | 1208.50 | 1208.50 | +0.00 (+0.00%) | 165 |
| 2026-07-27 14:30 | 1210.70 | 1212.00 | 1210.00 | 1211.60 | +0.90 (+0.07%) | 103 |
| 2026-07-27 14:25 | 1208.80 | 1208.80 | 1208.80 | 1208.80 | +0.00 (+0.00%) | 17 |
| 2026-07-27 14:20 | 1210.00 | 1210.00 | 1208.60 | 1208.80 | -1.20 (-0.10%) | 6 |
| 2026-07-27 14:15 | 1210.00 | 1210.00 | 1210.00 | 1210.00 | +0.00 (+0.00%) | 1 |
| 2026-07-27 14:10 | 1206.30 | 1208.80 | 1206.30 | 1208.80 | +2.50 (+0.21%) | 23 |
| 2026-07-27 14:05 | 1208.40 | 1208.50 | 1206.30 | 1206.30 | -2.10 (-0.17%) | 152 |
| 2026-07-27 14:00 | 1208.40 | 1208.40 | 1208.40 | 1208.40 | +0.00 (+0.00%) | 25 |
| 2026-07-27 13:55 | 1207.80 | 1207.80 | 1207.80 | 1207.80 | +0.00 (+0.00%) | 0 |
| 2026-07-27 13:50 | 1207.80 | 1207.80 | 1207.80 | 1207.80 | +0.00 (+0.00%) | 10 |
| 2026-07-27 13:45 | 1205.80 | 1205.80 | 1205.80 | 1205.80 | +0.00 (+0.00%) | 0 |
| 2026-07-27 13:40 | 1205.40 | 1208.20 | 1205.40 | 1205.80 | +0.40 (+0.03%) | 55 |
| 2026-07-27 13:35 | 1208.30 | 1208.30 | 1205.30 | 1205.30 | -3.00 (-0.25%) | 55 |
| 2026-07-27 13:30 | 1207.00 | 1208.20 | 1206.20 | 1208.20 | +1.20 (+0.10%) | 307 |
| 2026-07-27 13:25 | 1207.10 | 1207.10 | 1207.10 | 1207.10 | +0.00 (+0.00%) | 37 |
| 2026-07-27 13:20 | 1207.20 | 1207.20 | 1207.20 | 1207.20 | +0.00 (+0.00%) | 0 |
| 2026-07-27 13:15 | 1207.70 | 1207.70 | 1207.20 | 1207.20 | -0.50 (-0.04%) | 18 |
| 2026-07-27 13:10 | 1207.70 | 1207.70 | 1207.70 | 1207.70 | +0.00 (+0.00%) | 13 |
| 2026-07-27 13:05 | 1210.50 | 1210.70 | 1206.90 | 1207.50 | -3.00 (-0.25%) | 340 |
| 2026-07-27 13:00 | 1210.50 | 1210.50 | 1210.50 | 1210.50 | +0.00 (+0.00%) | 85 |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.