← All Group Stocks

INDIABULLS Group Stocks

Indiabulls Group stocks — housing finance, real estate, power.

Live data Updated: Jun 01, 2026, 01:27 PM
3
Total Stocks
1
▲ Gainers
1
▼ Losers
33%
Sentiment
Bearish
Sort by:
# Company LTP Change % Change ₹ Open High Low Day Range Prev Close Volume
1
Delta Manufacturing Ltd
DELTAMAGNT
63.70 +2.87% +1.78 63.70 63.70 63.70
64 64
50% of range
61.92 2
2
Indiabulls Real Estate Ltd
INDREALEST
0.00 +0.00% +0.00 0.00 0.00 0.00
0 0
50% of range
0.00 0
3
Rattanindia Power Ltd
RTNPOWER
9.59 -2.74% -0.27 10.10 10.15 9.57
10 10
3% of range
9.86 1.5Cr
OHLC Candle Data

Showing candles for RTNPOWER

Date / Time Open High Low Close Change Volume
2026-06-01 11:45 9.65 9.65 9.65 9.65 +0.00 (+0.00%) 1K
2026-06-01 11:40 9.65 9.66 9.64 9.65 +0.00 (+0.00%) 68K
2026-06-01 11:35 9.65 9.66 9.64 9.65 +0.00 (+0.00%) 1.4L
2026-06-01 11:30 9.69 9.70 9.63 9.65 -0.04 (-0.41%) 2.6L
2026-06-01 11:25 9.73 9.73 9.69 9.69 -0.04 (-0.41%) 1.4L
2026-06-01 11:20 9.75 9.76 9.71 9.72 -0.03 (-0.31%) 2.2L
2026-06-01 11:15 9.75 9.76 9.74 9.75 +0.00 (+0.00%) 63K
2026-06-01 11:10 9.75 9.76 9.74 9.75 +0.00 (+0.00%) 1.6L
2026-06-01 11:05 9.74 9.78 9.74 9.76 +0.02 (+0.21%) 5.4L
2026-06-01 11:00 9.73 9.75 9.72 9.74 +0.01 (+0.10%) 2.6L
2026-06-01 10:55 9.70 9.74 9.70 9.72 +0.02 (+0.21%) 2.0L
2026-06-01 10:50 9.63 9.71 9.62 9.71 +0.08 (+0.83%) 4.8L
2026-06-01 10:45 9.58 9.63 9.57 9.62 +0.04 (+0.42%) 3.6L
2026-06-01 10:40 9.63 9.64 9.57 9.58 -0.05 (-0.52%) 6.1L
2026-06-01 10:35 9.64 9.64 9.62 9.63 -0.01 (-0.10%) 1.6L
2026-06-01 10:30 9.68 9.68 9.64 9.64 -0.04 (-0.41%) 2.0L
2026-06-01 10:25 9.70 9.70 9.66 9.68 -0.02 (-0.21%) 1.2L
2026-06-01 10:20 9.68 9.68 9.65 9.68 +0.00 (+0.00%) 3.7L
2026-06-01 10:15 9.68 9.69 9.66 9.68 +0.00 (+0.00%) 3.1L
2026-06-01 10:10 9.71 9.71 9.67 9.69 -0.02 (-0.21%) 3.1L
2026-06-01 10:05 9.69 9.71 9.68 9.71 +0.02 (+0.21%) 3.2L
2026-06-01 10:00 9.73 9.73 9.66 9.69 -0.04 (-0.41%) 4.8L
2026-06-01 09:55 9.75 9.76 9.71 9.73 -0.02 (-0.21%) 4.2L
2026-06-01 09:50 9.80 9.80 9.75 9.76 -0.04 (-0.41%) 4.1L
2026-06-01 09:45 9.83 9.86 9.77 9.80 -0.03 (-0.31%) 8.0L
2026-06-01 09:40 9.82 9.85 9.81 9.83 +0.01 (+0.10%) 3.8L
2026-06-01 09:35 9.90 9.90 9.80 9.83 -0.07 (-0.71%) 5.8L
2026-06-01 09:30 9.91 9.92 9.87 9.92 +0.01 (+0.10%) 5.7L
2026-06-01 09:25 9.94 9.95 9.90 9.91 -0.03 (-0.30%) 6.3L
2026-06-01 09:20 10.07 10.08 9.92 9.94 -0.13 (-1.29%) 12.9L

Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)

Check out the complete list of shares/stocks of Group listed on NSE & BSE.


Generate AI summary