All INDIABULLS Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Indiabulls Group stocks — housing finance, real estate, power.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Rattanindia Power Ltd
RTNPOWER
|
8.63 | +1.29% | +0.11 | 8.52 | 9.19 | 8.40 |
8
9
29% of range
|
8.52 | 0 |
| 2 |
Indiabulls Real Estate Ltd
INDREALEST
|
0.00 | +0.00% | +0.00 | 0.00 | 0.00 | 0.00 |
0
0
50% of range
|
0.00 | 0 |
| 3 |
Delta Manufacturing Ltd
DELTAMAGNT
|
55.50 | -5.77% | -3.40 | 58.90 | 58.90 | 55.00 |
55
59
12% of range
|
58.90 | 0 |
Showing candles for RTNPOWER
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-07-27 15:25 | 8.61 | 8.66 | 8.60 | 8.66 | +0.05 (+0.58%) | 4.2L |
| 2026-07-27 15:20 | 8.60 | 8.62 | 8.59 | 8.61 | +0.01 (+0.12%) | 3.3L |
| 2026-07-27 15:15 | 8.63 | 8.63 | 8.58 | 8.61 | -0.02 (-0.23%) | 4.8L |
| 2026-07-27 15:10 | 8.69 | 8.69 | 8.61 | 8.62 | -0.07 (-0.81%) | 4.9L |
| 2026-07-27 15:05 | 8.63 | 8.66 | 8.62 | 8.65 | +0.02 (+0.23%) | 4.6L |
| 2026-07-27 15:00 | 8.64 | 8.65 | 8.63 | 8.64 | +0.00 (+0.00%) | 1.0L |
| 2026-07-27 14:55 | 8.65 | 8.66 | 8.64 | 8.64 | -0.01 (-0.12%) | 1.1L |
| 2026-07-27 14:50 | 8.64 | 8.65 | 8.64 | 8.64 | +0.00 (+0.00%) | 1.2L |
| 2026-07-27 14:45 | 8.64 | 8.65 | 8.63 | 8.65 | +0.01 (+0.12%) | 38K |
| 2026-07-27 14:40 | 8.62 | 8.65 | 8.62 | 8.64 | +0.02 (+0.23%) | 78K |
| 2026-07-27 14:35 | 8.64 | 8.65 | 8.62 | 8.62 | -0.02 (-0.23%) | 1.5L |
| 2026-07-27 14:30 | 8.65 | 8.65 | 8.64 | 8.64 | -0.01 (-0.12%) | 13K |
| 2026-07-27 14:25 | 8.65 | 8.65 | 8.64 | 8.65 | +0.00 (+0.00%) | 15K |
| 2026-07-27 14:20 | 8.64 | 8.65 | 8.64 | 8.64 | +0.00 (+0.00%) | 12K |
| 2026-07-27 14:15 | 8.64 | 8.65 | 8.64 | 8.65 | +0.01 (+0.12%) | 25K |
| 2026-07-27 14:10 | 8.65 | 8.65 | 8.64 | 8.65 | +0.00 (+0.00%) | 1.0L |
| 2026-07-27 14:05 | 8.65 | 8.65 | 8.64 | 8.65 | +0.00 (+0.00%) | 12K |
| 2026-07-27 14:00 | 8.65 | 8.65 | 8.63 | 8.64 | -0.01 (-0.12%) | 25K |
| 2026-07-27 13:55 | 8.65 | 8.66 | 8.63 | 8.65 | +0.00 (+0.00%) | 64K |
| 2026-07-27 13:50 | 8.66 | 8.67 | 8.65 | 8.66 | +0.00 (+0.00%) | 40K |
| 2026-07-27 13:45 | 8.66 | 8.67 | 8.65 | 8.66 | +0.00 (+0.00%) | 74K |
| 2026-07-27 13:40 | 8.67 | 8.67 | 8.65 | 8.66 | -0.01 (-0.12%) | 66K |
| 2026-07-27 13:35 | 8.64 | 8.67 | 8.63 | 8.66 | +0.02 (+0.23%) | 1.8L |
| 2026-07-27 13:30 | 8.65 | 8.65 | 8.64 | 8.64 | -0.01 (-0.12%) | 71K |
| 2026-07-27 13:25 | 8.65 | 8.65 | 8.64 | 8.65 | +0.00 (+0.00%) | 38K |
| 2026-07-27 13:20 | 8.65 | 8.66 | 8.64 | 8.64 | -0.01 (-0.12%) | 42K |
| 2026-07-27 13:15 | 8.64 | 8.66 | 8.64 | 8.65 | +0.01 (+0.12%) | 47K |
| 2026-07-27 13:10 | 8.65 | 8.65 | 8.64 | 8.65 | +0.00 (+0.00%) | 9K |
| 2026-07-27 13:05 | 8.64 | 8.65 | 8.64 | 8.65 | +0.01 (+0.12%) | 51K |
| 2026-07-27 13:00 | 8.64 | 8.65 | 8.64 | 8.65 | +0.01 (+0.12%) | 25K |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.