← All Group Stocks

GODREJ Group Stocks

Godrej Group stocks — FMCG, real estate, agriculture, chemicals.

Live data Updated: Jun 01, 2026, 01:29 PM
5
Total Stocks
3
▲ Gainers
2
▼ Losers
60%
Sentiment
Bullish
Sort by:
# Company LTP Change % Change ₹ Open High Low Day Range Prev Close Volume
1
Godrej Industries Ltd
GODREJIND
1123.00 +1.42% +15.70 1111.00 1138.80 1109.40
1109 1139
46% of range
1107.30 76.4K
2
Carborundum Universal Ltd
CARBORUNIV
1030.90 +0.18% +1.85 1019.00 1040.40 1015.10
1015 1040
62% of range
1029.05 60.9K
3
Godrej Agrovet Ltd
GODREJAGRO
577.00 +0.14% +0.80 576.20 584.90 571.90
572 585
39% of range
576.20 59.5K
4
Godrej Properties Ltd
GODREJPROP
1738.30 -1.38% -24.40 1785.00 1793.60 1737.90
1738 1794
0% of range
1762.70 3.5L
5
Godrej Consumer Products Ltd
GODREJCP
1011.40 -1.74% -17.90 1036.30 1036.30 1010.60
1011 1036
3% of range
1029.30 11.3L
OHLC Candle Data

Showing candles for GODREJAGRO

Date / Time Open High Low Close Change Volume
2026-06-01 11:35 582.10 582.10 581.05 581.05 -1.05 (-0.18%) 405
2026-06-01 11:30 581.80 582.05 581.75 582.05 +0.25 (+0.04%) 112
2026-06-01 11:25 582.75 583.05 581.50 581.50 -1.25 (-0.21%) 95
2026-06-01 11:20 583.70 583.70 582.15 582.15 -1.55 (-0.27%) 362
2026-06-01 11:15 583.05 583.95 583.05 583.95 +0.90 (+0.15%) 445
2026-06-01 11:10 584.00 584.00 583.10 583.10 -0.90 (-0.15%) 222
2026-06-01 11:05 584.25 584.25 583.30 583.75 -0.50 (-0.09%) 303
2026-06-01 11:00 584.10 584.90 583.85 584.25 +0.15 (+0.03%) 707
2026-06-01 10:55 582.60 583.90 582.60 583.35 +0.75 (+0.13%) 2K
2026-06-01 10:50 581.95 582.90 581.95 582.90 +0.95 (+0.16%) 647
2026-06-01 10:45 581.25 581.25 581.25 581.25 +0.00 (+0.00%) 20
2026-06-01 10:40 580.50 581.00 580.15 581.00 +0.50 (+0.09%) 82
2026-06-01 10:35 580.00 580.45 579.90 580.45 +0.45 (+0.08%) 48
2026-06-01 10:30 580.90 581.30 580.00 580.00 -0.90 (-0.15%) 2K
2026-06-01 10:25 579.80 580.25 578.60 580.25 +0.45 (+0.08%) 1K
2026-06-01 10:20 579.15 579.80 579.00 579.80 +0.65 (+0.11%) 177
2026-06-01 10:15 578.15 579.60 578.15 579.60 +1.45 (+0.25%) 1K
2026-06-01 10:10 579.15 579.15 578.25 578.25 -0.90 (-0.16%) 148
2026-06-01 10:05 579.95 579.95 579.05 579.20 -0.75 (-0.13%) 169
2026-06-01 10:00 577.50 580.55 576.60 579.80 +2.30 (+0.40%) 3K
2026-06-01 09:55 577.50 577.50 576.15 577.45 -0.05 (-0.01%) 849
2026-06-01 09:50 578.20 578.75 576.15 577.70 -0.50 (-0.09%) 954
2026-06-01 09:45 578.60 580.00 578.60 578.60 +0.00 (+0.00%) 369
2026-06-01 09:40 579.80 579.80 578.25 578.25 -1.55 (-0.27%) 295
2026-06-01 09:35 581.20 581.95 579.00 580.15 -1.05 (-0.18%) 4K
2026-06-01 09:30 581.20 582.20 580.40 581.15 -0.05 (-0.01%) 1K
2026-06-01 09:25 580.95 581.70 579.50 580.80 -0.15 (-0.03%) 1K
2026-06-01 09:20 579.40 581.75 576.15 580.70 +1.30 (+0.22%) 7K
2026-06-01 09:15 576.20 580.80 571.90 578.85 +2.65 (+0.46%) 12K

Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)

Check out the complete list of shares/stocks of Group listed on NSE & BSE.


Generate AI summary