← All Group Stocks

GODREJ Group Stocks

Godrej Group stocks — FMCG, real estate, agriculture, chemicals.

Live data Updated: Jul 28, 2026, 12:14 AM
5
Total Stocks
4
▲ Gainers
1
▼ Losers
80%
Sentiment
Bullish
Sort by:
# Company LTP Change % Change ₹ Open High Low Day Range Prev Close Volume
1
Godrej Agrovet Ltd
GODREJAGRO
573.60 +2.05% +11.55 562.05 577.85 556.50
556 578
80% of range
562.05 0
2
Carborundum Universal Ltd
CARBORUNIV
1064.30 +1.36% +14.30 1050.00 1072.00 1035.50
1036 1072
78% of range
1050.00 0
3
Godrej Consumer Products Ltd
GODREJCP
1059.50 +0.86% +9.00 1050.50 1066.20 1044.90
1045 1066
68% of range
1050.50 0
4
Godrej Properties Ltd
GODREJPROP
2028.70 +0.53% +10.70 2018.00 2104.40 1965.20
1965 2104
45% of range
2018.00 0
5
Godrej Industries Ltd
GODREJIND
1332.20 -0.95% -12.80 1345.00 1345.00 1309.80
1310 1345
63% of range
1345.00 0
OHLC Candle Data

Showing candles for GODREJAGRO

Date / Time Open High Low Close Change Volume
2026-07-27 15:25 574.40 575.50 574.10 574.60 +0.20 (+0.03%) 2K
2026-07-27 15:20 574.00 574.75 573.95 574.40 +0.40 (+0.07%) 3K
2026-07-27 15:15 573.80 574.80 573.80 574.80 +1.00 (+0.17%) 3K
2026-07-27 15:10 574.00 574.00 573.00 573.55 -0.45 (-0.08%) 5K
2026-07-27 15:05 575.55 575.55 573.00 574.00 -1.55 (-0.27%) 6K
2026-07-27 15:00 575.35 575.50 575.35 575.50 +0.15 (+0.03%) 1K
2026-07-27 14:55 575.65 575.85 575.30 575.40 -0.25 (-0.04%) 1K
2026-07-27 14:50 575.50 575.90 575.40 575.90 +0.40 (+0.07%) 148
2026-07-27 14:45 575.55 575.80 575.30 575.35 -0.20 (-0.03%) 255
2026-07-27 14:40 575.20 575.55 575.20 575.30 +0.10 (+0.02%) 231
2026-07-27 14:35 575.20 575.65 575.20 575.55 +0.35 (+0.06%) 230
2026-07-27 14:30 575.25 575.75 575.05 575.25 +0.00 (+0.00%) 580
2026-07-27 14:25 575.95 575.95 575.05 575.30 -0.65 (-0.11%) 3K
2026-07-27 14:20 576.30 577.60 576.30 576.75 +0.45 (+0.08%) 976
2026-07-27 14:15 576.25 576.50 576.25 576.30 +0.05 (+0.01%) 412
2026-07-27 14:10 576.90 576.90 576.25 576.50 -0.40 (-0.07%) 868
2026-07-27 14:05 576.15 576.90 576.05 576.90 +0.75 (+0.13%) 458
2026-07-27 14:00 575.85 576.65 575.20 576.05 +0.20 (+0.03%) 1K
2026-07-27 13:55 575.85 575.85 575.30 575.85 +0.00 (+0.00%) 655
2026-07-27 13:50 576.05 576.20 575.85 575.85 -0.20 (-0.03%) 220
2026-07-27 13:45 576.00 576.75 576.00 576.05 +0.05 (+0.01%) 501
2026-07-27 13:40 576.20 576.65 576.00 576.00 -0.20 (-0.03%) 94
2026-07-27 13:35 576.00 576.90 576.00 576.15 +0.15 (+0.03%) 213
2026-07-27 13:30 576.15 576.60 576.00 576.00 -0.15 (-0.03%) 359
2026-07-27 13:25 576.25 576.35 576.00 576.15 -0.10 (-0.02%) 831
2026-07-27 13:20 576.40 576.50 575.95 576.30 -0.10 (-0.02%) 835
2026-07-27 13:15 576.25 576.75 576.15 576.40 +0.15 (+0.03%) 581
2026-07-27 13:10 576.35 576.80 576.20 576.20 -0.15 (-0.03%) 142
2026-07-27 13:05 577.00 577.00 575.85 576.50 -0.50 (-0.09%) 2K
2026-07-27 13:00 575.75 576.50 575.75 575.85 +0.10 (+0.02%) 802

Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)

Check out the complete list of shares/stocks of Group listed on NSE & BSE.


Join Telegram
Generate AI summary