GODREJ Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Godrej Group stocks — FMCG, real estate, agriculture, chemicals.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Godrej Agrovet Ltd
GODREJAGRO
|
573.60 | +2.05% | +11.55 | 562.05 | 577.85 | 556.50 |
556
578
80% of range
|
562.05 | 0 |
| 2 |
Carborundum Universal Ltd
CARBORUNIV
|
1064.30 | +1.36% | +14.30 | 1050.00 | 1072.00 | 1035.50 |
1036
1072
78% of range
|
1050.00 | 0 |
| 3 |
Godrej Consumer Products Ltd
GODREJCP
|
1059.50 | +0.86% | +9.00 | 1050.50 | 1066.20 | 1044.90 |
1045
1066
68% of range
|
1050.50 | 0 |
| 4 |
Godrej Properties Ltd
GODREJPROP
|
2028.70 | +0.53% | +10.70 | 2018.00 | 2104.40 | 1965.20 |
1965
2104
45% of range
|
2018.00 | 0 |
| 5 |
Godrej Industries Ltd
GODREJIND
|
1332.20 | -0.95% | -12.80 | 1345.00 | 1345.00 | 1309.80 |
1310
1345
63% of range
|
1345.00 | 0 |
Showing candles for GODREJAGRO
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-07-27 15:15 | 573.80 | 575.50 | 573.80 | 574.60 | +0.80 (+0.14%) | 7K |
| 2026-07-27 15:00 | 575.35 | 575.55 | 573.00 | 573.55 | -1.80 (-0.31%) | 12K |
| 2026-07-27 14:45 | 575.55 | 575.90 | 575.30 | 575.40 | -0.15 (-0.03%) | 1K |
| 2026-07-27 14:30 | 575.25 | 575.75 | 575.05 | 575.30 | +0.05 (+0.01%) | 1K |
| 2026-07-27 14:15 | 576.25 | 577.60 | 575.05 | 575.30 | -0.95 (-0.16%) | 4K |
| 2026-07-27 14:00 | 575.85 | 576.90 | 575.20 | 576.50 | +0.65 (+0.11%) | 2K |
| 2026-07-27 13:45 | 576.00 | 576.75 | 575.30 | 575.85 | -0.15 (-0.03%) | 1K |
| 2026-07-27 13:30 | 576.15 | 576.90 | 576.00 | 576.00 | -0.15 (-0.03%) | 666 |
| 2026-07-27 13:15 | 576.25 | 576.75 | 575.95 | 576.15 | -0.10 (-0.02%) | 2K |
| 2026-07-27 13:00 | 575.75 | 577.00 | 575.75 | 576.20 | +0.45 (+0.08%) | 3K |
| 2026-07-27 12:45 | 576.05 | 576.65 | 575.75 | 575.75 | -0.30 (-0.05%) | 834 |
| 2026-07-27 12:30 | 576.40 | 576.60 | 575.90 | 576.05 | -0.35 (-0.06%) | 589 |
| 2026-07-27 12:15 | 576.30 | 576.65 | 575.30 | 575.90 | -0.40 (-0.07%) | 2K |
| 2026-07-27 12:00 | 576.35 | 577.35 | 576.00 | 576.60 | +0.25 (+0.04%) | 2K |
| 2026-07-27 11:45 | 576.80 | 577.00 | 576.00 | 576.80 | +0.00 (+0.00%) | 2K |
| 2026-07-27 11:30 | 576.35 | 577.15 | 575.85 | 576.75 | +0.40 (+0.07%) | 2K |
| 2026-07-27 11:15 | 575.05 | 576.40 | 575.05 | 576.35 | +1.30 (+0.23%) | 3K |
| 2026-07-27 11:00 | 577.05 | 577.05 | 574.60 | 575.95 | -1.10 (-0.19%) | 11K |
| 2026-07-27 10:45 | 576.25 | 577.50 | 576.25 | 577.45 | +1.20 (+0.21%) | 2K |
| 2026-07-27 10:30 | 576.30 | 576.60 | 575.55 | 575.60 | -0.70 (-0.12%) | 2K |
| 2026-07-27 10:15 | 578.00 | 578.00 | 576.05 | 576.30 | -1.70 (-0.29%) | 3K |
| 2026-07-27 10:00 | 576.20 | 577.85 | 576.15 | 577.85 | +1.65 (+0.29%) | 3K |
| 2026-07-27 09:45 | 577.85 | 577.95 | 576.20 | 576.60 | -1.25 (-0.22%) | 2K |
| 2026-07-27 09:30 | 576.70 | 578.40 | 576.70 | 577.10 | +0.40 (+0.07%) | 3K |
| 2026-07-27 09:15 | 579.55 | 583.00 | 576.75 | 576.75 | -2.80 (-0.48%) | 11K |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.