GODREJ Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Godrej Group stocks — FMCG, real estate, agriculture, chemicals.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Carborundum Universal Ltd
CARBORUNIV
|
1029.05 | -0.59% | -6.15 | 1035.20 | 1082.00 | 1017.70 |
1018
1082
17% of range
|
1035.20 | 0 |
| 2 |
Godrej Consumer Products Ltd
GODREJCP
|
1029.30 | -1.49% | -15.60 | 1044.90 | 1053.60 | 1024.10 |
1024
1054
17% of range
|
1044.90 | 0 |
| 3 |
Godrej Agrovet Ltd
GODREJAGRO
|
576.20 | -2.34% | -13.80 | 590.00 | 595.00 | 567.00 |
567
595
32% of range
|
590.00 | 0 |
| 4 |
Godrej Properties Ltd
GODREJPROP
|
1762.70 | -2.75% | -49.80 | 1812.50 | 1834.80 | 1750.00 |
1750
1835
15% of range
|
1812.50 | 0 |
| 5 |
Godrej Industries Ltd
GODREJIND
|
1107.30 | -3.69% | -42.40 | 1149.70 | 1199.95 | 1092.00 |
1092
1200
14% of range
|
1149.70 | 0 |
Showing candles for GODREJAGRO
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-06-01 14:15 | 578.20 | 578.30 | 576.80 | 577.00 | -1.20 (-0.21%) | 3K |
| 2026-06-01 14:00 | 581.20 | 581.20 | 577.65 | 578.05 | -3.15 (-0.54%) | 4K |
| 2026-06-01 13:45 | 577.50 | 582.75 | 577.50 | 580.80 | +3.30 (+0.57%) | 8K |
| 2026-06-01 13:30 | 576.60 | 577.50 | 576.55 | 577.35 | +0.75 (+0.13%) | 125 |
| 2026-06-01 13:15 | 578.05 | 578.05 | 577.00 | 577.35 | -0.70 (-0.12%) | 1K |
| 2026-06-01 13:00 | 580.50 | 582.20 | 578.25 | 578.60 | -1.90 (-0.33%) | 3K |
| 2026-06-01 12:45 | 580.95 | 582.50 | 580.25 | 580.50 | -0.45 (-0.08%) | 9K |
| 2026-06-01 12:30 | 580.85 | 581.30 | 580.50 | 580.85 | +0.00 (+0.00%) | 1K |
| 2026-06-01 12:15 | 580.90 | 580.90 | 580.00 | 580.70 | -0.20 (-0.03%) | 207 |
| 2026-06-01 12:00 | 579.15 | 580.90 | 578.80 | 580.90 | +1.75 (+0.30%) | 466 |
| 2026-06-01 11:45 | 581.45 | 581.50 | 578.45 | 578.45 | -3.00 (-0.52%) | 2K |
| 2026-06-01 11:30 | 581.80 | 582.10 | 581.05 | 581.45 | -0.35 (-0.06%) | 524 |
| 2026-06-01 11:15 | 583.05 | 583.95 | 581.50 | 581.50 | -1.55 (-0.27%) | 902 |
| 2026-06-01 11:00 | 584.10 | 584.90 | 583.10 | 583.10 | -1.00 (-0.17%) | 1K |
| 2026-06-01 10:45 | 581.25 | 583.90 | 581.25 | 583.35 | +2.10 (+0.36%) | 2K |
| 2026-06-01 10:30 | 580.90 | 581.30 | 579.90 | 581.00 | +0.10 (+0.02%) | 2K |
| 2026-06-01 10:15 | 578.15 | 580.25 | 578.15 | 580.25 | +2.10 (+0.36%) | 3K |
| 2026-06-01 10:00 | 577.50 | 580.55 | 576.60 | 578.25 | +0.75 (+0.13%) | 3K |
| 2026-06-01 09:45 | 578.60 | 580.00 | 576.15 | 577.45 | -1.15 (-0.20%) | 2K |
| 2026-06-01 09:30 | 581.20 | 582.20 | 578.25 | 578.25 | -2.95 (-0.51%) | 5K |
| 2026-06-01 09:15 | 576.20 | 581.75 | 571.90 | 580.80 | +4.60 (+0.80%) | 20K |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.