← All Group Stocks

JINDAL / JSW Group Stocks

Jindal and JSW Group — steel, energy, infrastructure stocks.

Live data Updated: Jun 01, 2026, 01:27 PM
10
Total Stocks
5
▲ Gainers
5
▼ Losers
50%
Sentiment
Neutral
Sort by:
# Company LTP Change % Change ₹ Open High Low Day Range Prev Close Volume
1
Jindal Stainless Ltd
JSL
698.60 +1.97% +13.50 688.00 708.25 688.00
688 708
52% of range
685.10 3.7L
2
JITF Infra Logistics Ltd
JITFINFRA
312.90 +1.34% +4.15 313.00 313.00 312.85
313 313
33% of range
308.75 776
3
JSW Steel Ltd
JSWSTEEL
1294.90 +1.32% +16.90 1279.50 1298.00 1279.50
1280 1298
83% of range
1278.00 7.0L
4
Jindal Steel & Power Ltd
JINDALSTEL
1214.50 +0.60% +7.30 1219.00 1222.90 1203.10
1203 1223
57% of range
1207.20 3.1L
5
Nalwa Sons Investments Ltd
NSIL
5617.00 +0.27% +15.00 5660.00 5717.00 5549.00
5549 5717
40% of range
5602.00 2.0K
6
Bombay Burmah Trading Corporation Ltd
BBTC
1497.10 -0.30% -4.50 1517.00 1523.00 1490.10
1490 1523
21% of range
1501.60 15.1K
7
Jindal Saw Ltd
JINDALSAW
244.07 -1.22% -3.02 247.10 247.57 242.21
242 248
34% of range
247.09 12.1L
8
JSW Energy Ltd
JSWENERGY
585.35 -1.63% -9.70 598.90 608.00 583.35
583 608
8% of range
595.05 17.8L
9
Shalimar Paints Ltd
SHALPAINTS
49.91 -2.27% -1.16 51.70 51.70 49.44
49 52
20% of range
51.07 19.6K
10
JSW Holdings Ltd
JSWHL
12836.00 -2.59% -341.00 13310.00 13500.00 12800.00
12800 13500
5% of range
13177.00 2.6K
OHLC Candle Data

Showing candles for JINDALSAW

Date / Time Open High Low Close Change Volume
2026-06-01 12:00 244.58 244.67 244.50 244.61 +0.03 (+0.01%) 4K
2026-06-01 11:55 245.18 245.22 244.38 244.50 -0.68 (-0.28%) 24K
2026-06-01 11:50 245.13 245.26 245.00 245.00 -0.13 (-0.05%) 12K
2026-06-01 11:45 245.24 245.26 244.83 245.00 -0.24 (-0.10%) 33K
2026-06-01 11:40 245.00 245.25 244.63 245.24 +0.24 (+0.10%) 13K
2026-06-01 11:35 245.04 246.59 245.04 245.31 +0.27 (+0.11%) 32K
2026-06-01 11:30 245.12 245.40 244.50 245.07 -0.05 (-0.02%) 18K
2026-06-01 11:25 247.30 247.53 245.11 245.11 -2.19 (-0.89%) 57K
2026-06-01 11:20 246.71 246.96 246.45 246.96 +0.25 (+0.10%) 17K
2026-06-01 11:15 246.00 246.98 246.00 246.71 +0.71 (+0.29%) 21K
2026-06-01 11:10 246.90 246.90 246.00 246.01 -0.89 (-0.36%) 21K
2026-06-01 11:05 246.73 247.41 246.50 246.90 +0.17 (+0.07%) 32K
2026-06-01 11:00 246.10 247.00 246.00 246.80 +0.70 (+0.28%) 33K
2026-06-01 10:55 246.33 246.39 246.00 246.01 -0.32 (-0.13%) 17K
2026-06-01 10:50 245.91 246.33 245.59 246.07 +0.16 (+0.07%) 22K
2026-06-01 10:45 245.09 246.36 245.08 246.15 +1.06 (+0.43%) 55K
2026-06-01 10:40 243.87 245.20 243.69 245.07 +1.20 (+0.49%) 17K
2026-06-01 10:35 243.28 243.86 243.10 243.86 +0.58 (+0.24%) 17K
2026-06-01 10:30 243.95 243.97 243.10 243.53 -0.42 (-0.17%) 15K
2026-06-01 10:25 243.46 244.00 243.46 243.97 +0.51 (+0.21%) 17K
2026-06-01 10:20 243.32 243.73 243.07 243.57 +0.25 (+0.10%) 19K
2026-06-01 10:15 243.18 243.52 243.04 243.37 +0.19 (+0.08%) 18K
2026-06-01 10:10 243.27 243.27 243.00 243.01 -0.26 (-0.11%) 8K
2026-06-01 10:05 242.60 243.31 242.21 243.01 +0.41 (+0.17%) 19K
2026-06-01 10:00 244.13 244.41 242.25 242.50 -1.63 (-0.67%) 84K
2026-06-01 09:55 244.16 244.52 243.53 244.08 -0.08 (-0.03%) 29K
2026-06-01 09:50 244.27 245.16 243.59 244.30 +0.03 (+0.01%) 34K
2026-06-01 09:45 245.00 245.79 244.27 244.27 -0.73 (-0.30%) 18K
2026-06-01 09:40 245.22 245.70 244.65 244.99 -0.23 (-0.09%) 34K
2026-06-01 09:35 244.05 245.96 244.05 245.45 +1.40 (+0.57%) 56K

Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)

Check out the complete list of shares/stocks of Group listed on NSE & BSE.


Generate AI summary