← All Group Stocks

JINDAL / JSW Group Stocks

Jindal and JSW Group — steel, energy, infrastructure stocks.

Live data Updated: Jun 01, 2026, 02:33 PM
10
Total Stocks
4
▲ Gainers
6
▼ Losers
40%
Sentiment
Bearish
Sort by:
# Company LTP Change % Change ₹ Open High Low Day Range Prev Close Volume
1
Jindal Stainless Ltd
JSL
697.45 +1.80% +12.35 688.00 708.25 688.00
688 708
46% of range
685.10 4.7L
2
JSW Steel Ltd
JSWSTEEL
1298.00 +1.56% +20.00 1279.50 1301.00 1279.50
1280 1301
86% of range
1278.00 9.4L
3
JITF Infra Logistics Ltd
JITFINFRA
312.90 +1.34% +4.15 313.00 313.00 312.85
313 313
33% of range
308.75 776
4
Jindal Steel & Power Ltd
JINDALSTEL
1211.70 +0.37% +4.50 1219.00 1222.90 1203.10
1203 1223
43% of range
1207.20 3.4L
5
Nalwa Sons Investments Ltd
NSIL
5565.50 -0.65% -36.50 5660.00 5717.00 5549.00
5549 5717
9% of range
5602.00 2.3K
6
Bombay Burmah Trading Corporation Ltd
BBTC
1487.60 -0.93% -14.00 1517.00 1523.00 1479.20
1479 1523
19% of range
1501.60 20.3K
7
JSW Energy Ltd
JSWENERGY
584.45 -1.78% -10.60 598.90 608.00 583.00
583 608
5% of range
595.05 20.3L
8
Jindal Saw Ltd
JINDALSAW
241.80 -2.14% -5.29 247.10 247.57 241.60
242 248
3% of range
247.09 13.7L
9
JSW Holdings Ltd
JSWHL
12875.00 -2.29% -302.00 13310.00 13500.00 12800.00
12800 13500
10% of range
13177.00 2.9K
10
Shalimar Paints Ltd
SHALPAINTS
49.79 -2.51% -1.28 51.70 51.70 49.44
49 52
15% of range
51.07 22.1K
OHLC Candle Data

Showing candles for JINDALSAW

Date / Time Open High Low Close Change Volume
2026-06-01 12:00 244.58 244.67 244.50 244.61 +0.03 (+0.01%) 4K
2026-06-01 11:55 245.18 245.22 244.38 244.50 -0.68 (-0.28%) 24K
2026-06-01 11:50 245.13 245.26 245.00 245.00 -0.13 (-0.05%) 12K
2026-06-01 11:45 245.24 245.26 244.83 245.00 -0.24 (-0.10%) 33K
2026-06-01 11:40 245.00 245.25 244.63 245.24 +0.24 (+0.10%) 13K
2026-06-01 11:35 245.04 246.59 245.04 245.31 +0.27 (+0.11%) 32K
2026-06-01 11:30 245.12 245.40 244.50 245.07 -0.05 (-0.02%) 18K
2026-06-01 11:25 247.30 247.53 245.11 245.11 -2.19 (-0.89%) 57K
2026-06-01 11:20 246.71 246.96 246.45 246.96 +0.25 (+0.10%) 17K
2026-06-01 11:15 246.00 246.98 246.00 246.71 +0.71 (+0.29%) 21K
2026-06-01 11:10 246.90 246.90 246.00 246.01 -0.89 (-0.36%) 21K
2026-06-01 11:05 246.73 247.41 246.50 246.90 +0.17 (+0.07%) 32K
2026-06-01 11:00 246.10 247.00 246.00 246.80 +0.70 (+0.28%) 33K
2026-06-01 10:55 246.33 246.39 246.00 246.01 -0.32 (-0.13%) 17K
2026-06-01 10:50 245.91 246.33 245.59 246.07 +0.16 (+0.07%) 22K
2026-06-01 10:45 245.09 246.36 245.08 246.15 +1.06 (+0.43%) 55K
2026-06-01 10:40 243.87 245.20 243.69 245.07 +1.20 (+0.49%) 17K
2026-06-01 10:35 243.28 243.86 243.10 243.86 +0.58 (+0.24%) 17K
2026-06-01 10:30 243.95 243.97 243.10 243.53 -0.42 (-0.17%) 15K
2026-06-01 10:25 243.46 244.00 243.46 243.97 +0.51 (+0.21%) 17K
2026-06-01 10:20 243.32 243.73 243.07 243.57 +0.25 (+0.10%) 19K
2026-06-01 10:15 243.18 243.52 243.04 243.37 +0.19 (+0.08%) 18K
2026-06-01 10:10 243.27 243.27 243.00 243.01 -0.26 (-0.11%) 8K
2026-06-01 10:05 242.60 243.31 242.21 243.01 +0.41 (+0.17%) 19K
2026-06-01 10:00 244.13 244.41 242.25 242.50 -1.63 (-0.67%) 84K
2026-06-01 09:55 244.16 244.52 243.53 244.08 -0.08 (-0.03%) 29K
2026-06-01 09:50 244.27 245.16 243.59 244.30 +0.03 (+0.01%) 34K
2026-06-01 09:45 245.00 245.79 244.27 244.27 -0.73 (-0.30%) 18K
2026-06-01 09:40 245.22 245.70 244.65 244.99 -0.23 (-0.09%) 34K
2026-06-01 09:35 244.05 245.96 244.05 245.45 +1.40 (+0.57%) 56K

Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)

Check out the complete list of shares/stocks of Group listed on NSE & BSE.


Generate AI summary