MURUGAPPA Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Murugappa Group stocks — finance, engineering, fertilizers.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Coromandel International Ltd
COROMANDEL
|
1792.80 | +2.24% | +39.20 | 1766.50 | 1830.60 | 1766.50 |
1766
1831
41% of range
|
1753.60 | 3.5L |
| 2 |
Balmer Lawrie & Company Ltd
BALMLAWRIE
|
185.55 | +1.07% | +1.97 | 184.60 | 189.00 | 183.01 |
183
189
42% of range
|
183.58 | 1.9L |
| 3 |
Shanthi Gears Ltd
SHANTIGEAR
|
441.10 | +0.12% | +0.55 | 440.00 | 448.00 | 440.00 |
440
448
13% of range
|
440.55 | 6.2K |
| 4 |
Wendt India Ltd
WENDT
|
6836.00 | -0.61% | -42.00 | 6927.00 | 7155.00 | 6826.00 |
6826
7155
3% of range
|
6878.00 | 2.6K |
| 5 |
EID Parry (India) Ltd
EIDPARRY
|
742.60 | -1.69% | -12.80 | 762.20 | 767.15 | 742.15 |
742
767
1% of range
|
755.40 | 4.0L |
| 6 |
Cholamandalam Investment & Finance Company Ltd
CHOLAFIN
|
1501.60 | -2.35% | -36.10 | 1532.90 | 1548.30 | 1501.40 |
1501
1548
0% of range
|
1537.70 | 5.8L |
| 7 |
Tube Investments of India Ltd
TIINDIA
|
3056.40 | -2.71% | -85.00 | 3140.90 | 3144.00 | 3050.00 |
3050
3144
6% of range
|
3141.40 | 2.3L |
| 8 |
Cholamandalam Financial Holdings Ltd
CHOLAHLDNG
|
1515.70 | -4.19% | -66.30 | 1564.00 | 1568.80 | 1512.30 |
1512
1569
6% of range
|
1582.00 | 2.1L |
Showing candles for CHOLAFIN
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-06-01 11:00 | 1524.30 | 1524.90 | 1524.30 | 1524.90 | +0.60 (+0.04%) | 43 |
| 2026-06-01 10:55 | 1522.50 | 1528.40 | 1521.80 | 1524.90 | +2.40 (+0.16%) | 25K |
| 2026-06-01 10:50 | 1518.90 | 1524.80 | 1517.00 | 1521.80 | +2.90 (+0.19%) | 42K |
| 2026-06-01 10:45 | 1515.00 | 1519.90 | 1515.00 | 1518.90 | +3.90 (+0.26%) | 7K |
| 2026-06-01 10:40 | 1517.00 | 1520.40 | 1515.00 | 1515.10 | -1.90 (-0.13%) | 12K |
| 2026-06-01 10:35 | 1514.10 | 1519.80 | 1514.10 | 1516.40 | +2.30 (+0.15%) | 18K |
| 2026-06-01 10:30 | 1513.40 | 1515.00 | 1512.50 | 1514.10 | +0.70 (+0.05%) | 6K |
| 2026-06-01 10:25 | 1516.40 | 1517.70 | 1513.00 | 1513.20 | -3.20 (-0.21%) | 8K |
| 2026-06-01 10:20 | 1515.50 | 1517.70 | 1515.10 | 1515.90 | +0.40 (+0.03%) | 4K |
| 2026-06-01 10:15 | 1516.00 | 1517.30 | 1514.40 | 1515.50 | -0.50 (-0.03%) | 5K |
| 2026-06-01 10:10 | 1519.50 | 1521.60 | 1516.40 | 1516.40 | -3.10 (-0.20%) | 31K |
| 2026-06-01 10:05 | 1517.20 | 1524.30 | 1516.00 | 1520.00 | +2.80 (+0.18%) | 34K |
| 2026-06-01 10:00 | 1524.00 | 1524.80 | 1519.00 | 1519.50 | -4.50 (-0.30%) | 15K |
| 2026-06-01 09:55 | 1525.30 | 1528.10 | 1523.80 | 1524.00 | -1.30 (-0.09%) | 14K |
| 2026-06-01 09:50 | 1528.90 | 1531.00 | 1522.50 | 1525.20 | -3.70 (-0.24%) | 11K |
| 2026-06-01 09:45 | 1527.90 | 1532.50 | 1527.40 | 1528.70 | +0.80 (+0.05%) | 7K |
| 2026-06-01 09:40 | 1534.70 | 1535.00 | 1527.40 | 1527.80 | -6.90 (-0.45%) | 10K |
| 2026-06-01 09:35 | 1534.10 | 1534.10 | 1526.80 | 1532.90 | -1.20 (-0.08%) | 19K |
| 2026-06-01 09:30 | 1538.30 | 1538.30 | 1534.10 | 1534.10 | -4.20 (-0.27%) | 17K |
| 2026-06-01 09:25 | 1544.40 | 1545.50 | 1537.70 | 1538.40 | -6.00 (-0.39%) | 6K |
| 2026-06-01 09:20 | 1541.20 | 1547.80 | 1541.00 | 1544.20 | +3.00 (+0.19%) | 13K |
| 2026-06-01 09:15 | 1532.90 | 1548.30 | 1529.80 | 1541.90 | +9.00 (+0.59%) | 60K |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.