MURUGAPPA Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Murugappa Group stocks — finance, engineering, fertilizers.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Wendt India Ltd
WENDT
|
8074.50 | +8.72% | +647.50 | 7427.00 | 8295.50 | 7300.00 |
7300
8296
77% of range
|
7427.00 | 0 |
| 2 |
Cholamandalam Investment & Finance Company Ltd
CHOLAFIN
|
1724.40 | +1.32% | +22.40 | 1702.00 | 1741.30 | 1660.40 |
1660
1741
79% of range
|
1702.00 | 0 |
| 3 |
Shanthi Gears Ltd
SHANTIGEAR
|
420.00 | +0.94% | +3.90 | 416.10 | 424.55 | 412.60 |
413
425
61% of range
|
416.10 | 0 |
| 4 |
Cholamandalam Financial Holdings Ltd
CHOLAHLDNG
|
1516.70 | +0.89% | +13.40 | 1503.30 | 1528.80 | 1491.20 |
1491
1529
67% of range
|
1503.30 | 0 |
| 5 |
EID Parry (India) Ltd
EIDPARRY
|
758.00 | +0.80% | +6.00 | 752.00 | 766.15 | 750.25 |
750
766
48% of range
|
752.00 | 0 |
| 6 |
Balmer Lawrie & Company Ltd
BALMLAWRIE
|
174.60 | +0.52% | +0.90 | 173.70 | 175.68 | 173.70 |
174
176
45% of range
|
173.70 | 0 |
| 7 |
Coromandel International Ltd
COROMANDEL
|
1980.80 | +0.04% | +0.70 | 1980.10 | 1998.70 | 1955.00 |
1955
1999
59% of range
|
1980.10 | 0 |
| 8 |
Tube Investments of India Ltd
TIINDIA
|
2767.00 | -1.18% | -33.00 | 2800.00 | 2821.10 | 2746.60 |
2747
2821
27% of range
|
2800.00 | 0 |
Showing candles for CHOLAFIN
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-07-27 15:15 | 1787.00 | 1790.00 | 1781.00 | 1783.50 | -3.50 (-0.20%) | 1.5L |
| 2026-07-27 15:00 | 1780.50 | 1793.00 | 1780.00 | 1787.10 | +6.60 (+0.37%) | 1.7L |
| 2026-07-27 14:45 | 1785.60 | 1787.20 | 1780.00 | 1780.80 | -4.80 (-0.27%) | 71K |
| 2026-07-27 14:30 | 1789.90 | 1794.20 | 1783.60 | 1786.00 | -3.90 (-0.22%) | 1.4L |
| 2026-07-27 14:15 | 1790.00 | 1791.50 | 1788.40 | 1789.90 | -0.10 (-0.01%) | 48K |
| 2026-07-27 14:00 | 1794.70 | 1796.20 | 1787.40 | 1790.50 | -4.20 (-0.23%) | 46K |
| 2026-07-27 13:45 | 1793.20 | 1797.60 | 1791.30 | 1794.70 | +1.50 (+0.08%) | 30K |
| 2026-07-27 13:30 | 1795.70 | 1798.50 | 1786.80 | 1794.00 | -1.70 (-0.09%) | 38K |
| 2026-07-27 13:15 | 1795.50 | 1797.80 | 1792.00 | 1796.00 | +0.50 (+0.03%) | 42K |
| 2026-07-27 13:00 | 1797.80 | 1804.50 | 1795.30 | 1796.00 | -1.80 (-0.10%) | 1.2L |
| 2026-07-27 12:45 | 1792.90 | 1800.00 | 1792.40 | 1797.80 | +4.90 (+0.27%) | 71K |
| 2026-07-27 12:30 | 1790.80 | 1794.00 | 1789.70 | 1793.20 | +2.40 (+0.13%) | 40K |
| 2026-07-27 12:15 | 1786.40 | 1799.00 | 1786.00 | 1790.80 | +4.40 (+0.25%) | 98K |
| 2026-07-27 12:00 | 1790.00 | 1790.70 | 1785.20 | 1786.80 | -3.20 (-0.18%) | 52K |
| 2026-07-27 11:45 | 1791.20 | 1796.00 | 1786.60 | 1789.50 | -1.70 (-0.09%) | 85K |
| 2026-07-27 11:30 | 1791.60 | 1793.00 | 1789.00 | 1791.60 | +0.00 (+0.00%) | 80K |
| 2026-07-27 11:15 | 1779.40 | 1794.00 | 1776.90 | 1791.10 | +11.70 (+0.66%) | 87K |
| 2026-07-27 11:00 | 1777.50 | 1781.00 | 1776.50 | 1779.40 | +1.90 (+0.11%) | 33K |
| 2026-07-27 10:45 | 1779.30 | 1780.00 | 1774.50 | 1777.00 | -2.30 (-0.13%) | 21K |
| 2026-07-27 10:30 | 1771.90 | 1780.00 | 1771.50 | 1780.00 | +8.10 (+0.46%) | 50K |
| 2026-07-27 10:15 | 1770.60 | 1777.40 | 1770.60 | 1771.70 | +1.10 (+0.06%) | 1.2L |
| 2026-07-27 10:00 | 1773.30 | 1774.90 | 1767.00 | 1770.90 | -2.40 (-0.14%) | 85K |
| 2026-07-27 09:45 | 1778.80 | 1786.90 | 1772.70 | 1773.80 | -5.00 (-0.28%) | 91K |
| 2026-07-27 09:30 | 1765.50 | 1779.00 | 1759.50 | 1777.80 | +12.30 (+0.70%) | 93K |
| 2026-07-27 09:15 | 1744.00 | 1775.40 | 1743.80 | 1764.90 | +20.90 (+1.20%) | 1.1L |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.