← All Group Stocks

MURUGAPPA Group Stocks

Murugappa Group stocks — finance, engineering, fertilizers.

Live data Updated: Jun 01, 2026, 02:33 PM
8
Total Stocks
2
▲ Gainers
6
▼ Losers
25%
Sentiment
Bearish
Sort by:
# Company LTP Change % Change ₹ Open High Low Day Range Prev Close Volume
1
Coromandel International Ltd
COROMANDEL
1792.10 +2.20% +38.50 1766.50 1830.60 1766.50
1766 1831
39% of range
1753.60 3.9L
2
Balmer Lawrie & Company Ltd
BALMLAWRIE
184.21 +0.34% +0.63 184.60 189.00 183.01
183 189
20% of range
183.58 2.3L
3
Shanthi Gears Ltd
SHANTIGEAR
440.00 -0.12% -0.55 440.00 448.00 440.00
440 448
0% of range
440.55 7.5K
4
Wendt India Ltd
WENDT
6859.00 -0.28% -19.00 6927.00 7155.00 6826.00
6826 7155
10% of range
6878.00 3.0K
5
EID Parry (India) Ltd
EIDPARRY
740.85 -1.93% -14.55 762.20 767.15 736.60
737 767
13% of range
755.40 4.7L
6
Tube Investments of India Ltd
TIINDIA
3057.00 -2.69% -84.40 3140.90 3144.00 3050.00
3050 3144
7% of range
3141.40 2.6L
7
Cholamandalam Investment & Finance Company Ltd
CHOLAFIN
1496.00 -2.71% -41.70 1532.90 1548.30 1494.50
1494 1548
2% of range
1537.70 7.0L
8
Cholamandalam Financial Holdings Ltd
CHOLAHLDNG
1517.10 -4.10% -64.90 1564.00 1568.80 1512.30
1512 1569
8% of range
1582.00 2.6L
OHLC Candle Data

Showing candles for CHOLAFIN

Date / Time Open High Low Close Change Volume
2026-06-01 14:30 1496.40 1497.30 1495.50 1495.50 -0.90 (-0.06%) 2K
2026-06-01 14:15 1499.00 1501.10 1494.50 1495.20 -3.80 (-0.25%) 36K
2026-06-01 14:00 1501.70 1503.30 1498.30 1499.70 -2.00 (-0.13%) 29K
2026-06-01 13:45 1501.50 1503.50 1500.10 1501.10 -0.40 (-0.03%) 17K
2026-06-01 13:30 1502.70 1503.00 1501.00 1501.50 -1.20 (-0.08%) 21K
2026-06-01 13:15 1503.10 1504.10 1501.30 1502.80 -0.30 (-0.02%) 38K
2026-06-01 13:00 1506.90 1509.30 1503.00 1503.50 -3.40 (-0.23%) 16K
2026-06-01 12:45 1509.80 1510.00 1506.10 1507.10 -2.70 (-0.18%) 21K
2026-06-01 12:30 1509.80 1509.90 1504.40 1509.80 +0.00 (+0.00%) 23K
2026-06-01 12:15 1512.80 1513.50 1509.00 1509.20 -3.60 (-0.24%) 12K
2026-06-01 12:00 1511.30 1514.00 1510.00 1513.20 +1.90 (+0.13%) 11K
2026-06-01 11:45 1518.40 1519.20 1510.50 1511.00 -7.40 (-0.49%) 14K
2026-06-01 11:30 1521.80 1522.90 1517.30 1518.20 -3.60 (-0.24%) 46K
2026-06-01 11:15 1527.20 1528.00 1521.80 1521.80 -5.40 (-0.35%) 23K
2026-06-01 11:00 1524.30 1531.40 1524.30 1526.10 +1.80 (+0.12%) 14K
2026-06-01 10:45 1515.00 1528.40 1515.00 1524.90 +9.90 (+0.65%) 74K
2026-06-01 10:30 1513.40 1520.40 1512.50 1515.10 +1.70 (+0.11%) 37K
2026-06-01 10:15 1516.00 1517.70 1513.00 1513.20 -2.80 (-0.18%) 18K
2026-06-01 10:00 1524.00 1524.80 1516.00 1516.40 -7.60 (-0.50%) 80K
2026-06-01 09:45 1527.90 1532.50 1522.50 1524.00 -3.90 (-0.26%) 32K
2026-06-01 09:30 1538.30 1538.30 1526.80 1527.80 -10.50 (-0.68%) 46K
2026-06-01 09:15 1532.90 1548.30 1529.80 1538.40 +5.50 (+0.36%) 79K

Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)

Check out the complete list of shares/stocks of Group listed on NSE & BSE.


Generate AI summary