HINDUJA Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Hinduja Group stocks — automotive, banking, oil, IT services.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
GOCL Corporation Ltd
GOCLCORP
|
396.55 | +1.94% | +7.55 | 389.00 | 398.95 | 385.00 |
385
399
82% of range
|
389.00 | 0 |
| 2 |
IndusInd Bank Ltd
INDUSINDBK
|
996.05 | -0.40% | -3.95 | 1000.00 | 1003.45 | 984.05 |
984
1003
61% of range
|
1000.00 | 0 |
| 3 |
Hinduja Global Solutions Ltd
HGS
|
422.55 | -0.82% | -3.50 | 426.05 | 430.95 | 420.20 |
420
431
21% of range
|
426.05 | 0 |
| 4 |
Hexa Tradex Ltd
HEXATRADEX
|
155.04 | -1.38% | -2.17 | 157.21 | 157.21 | 155.00 |
155
157
1% of range
|
157.21 | 0 |
| 5 |
Gulf Oil Lubricants India Ltd
GULFOILLUB
|
1015.70 | -2.15% | -22.30 | 1038.00 | 1038.00 | 1012.00 |
1012
1038
14% of range
|
1038.00 | 0 |
| 6 |
NDL Ventures Ltd
NDLVENTURE
|
125.06 | -2.34% | -3.00 | 128.06 | 128.06 | 124.07 |
124
128
24% of range
|
128.06 | 0 |
Showing candles for GOCLCORP
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-07-27 15:15 | 395.60 | 396.90 | 395.15 | 395.15 | -0.45 (-0.11%) | 5K |
| 2026-07-27 15:00 | 397.00 | 397.00 | 395.15 | 395.35 | -1.65 (-0.42%) | 715 |
| 2026-07-27 14:45 | 396.90 | 397.00 | 395.50 | 397.00 | +0.10 (+0.03%) | 4K |
| 2026-07-27 14:30 | 396.05 | 397.00 | 395.85 | 396.45 | +0.40 (+0.10%) | 2K |
| 2026-07-27 14:15 | 397.00 | 397.00 | 396.45 | 396.50 | -0.50 (-0.13%) | 143 |
| 2026-07-27 14:00 | 395.65 | 397.05 | 395.65 | 397.05 | +1.40 (+0.35%) | 619 |
| 2026-07-27 13:45 | 396.00 | 396.65 | 394.80 | 395.10 | -0.90 (-0.23%) | 2K |
| 2026-07-27 13:30 | 396.20 | 396.20 | 396.00 | 396.00 | -0.20 (-0.05%) | 264 |
| 2026-07-27 13:15 | 396.25 | 397.40 | 395.35 | 396.05 | -0.20 (-0.05%) | 833 |
| 2026-07-27 13:00 | 397.00 | 397.65 | 396.00 | 396.00 | -1.00 (-0.25%) | 2K |
| 2026-07-27 12:45 | 396.75 | 397.00 | 396.75 | 397.00 | +0.25 (+0.06%) | 10 |
| 2026-07-27 12:30 | 397.55 | 397.55 | 396.75 | 396.75 | -0.80 (-0.20%) | 257 |
| 2026-07-27 12:15 | 398.65 | 398.65 | 396.65 | 398.05 | -0.60 (-0.15%) | 1K |
| 2026-07-27 12:00 | 399.30 | 399.30 | 398.00 | 398.00 | -1.30 (-0.33%) | 138 |
| 2026-07-27 11:45 | 399.00 | 399.30 | 398.75 | 399.30 | +0.30 (+0.08%) | 41 |
| 2026-07-27 11:30 | 401.00 | 401.45 | 399.15 | 399.15 | -1.85 (-0.46%) | 742 |
| 2026-07-27 11:15 | 401.90 | 402.25 | 400.30 | 401.00 | -0.90 (-0.22%) | 7K |
| 2026-07-27 11:00 | 396.05 | 404.20 | 396.05 | 402.25 | +6.20 (+1.57%) | 19K |
| 2026-07-27 10:45 | 396.30 | 397.25 | 395.60 | 396.05 | -0.25 (-0.06%) | 1K |
| 2026-07-27 10:30 | 397.45 | 397.45 | 395.60 | 396.20 | -1.25 (-0.31%) | 1K |
| 2026-07-27 10:15 | 398.70 | 398.70 | 397.15 | 397.15 | -1.55 (-0.39%) | 1K |
| 2026-07-27 10:00 | 398.20 | 398.20 | 396.60 | 397.40 | -0.80 (-0.20%) | 3K |
| 2026-07-27 09:45 | 400.65 | 400.65 | 396.95 | 398.70 | -1.95 (-0.49%) | 2K |
| 2026-07-27 09:30 | 400.60 | 401.55 | 399.80 | 400.65 | +0.05 (+0.01%) | 541 |
| 2026-07-27 09:15 | 397.05 | 402.40 | 397.05 | 400.60 | +3.55 (+0.89%) | 5K |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.