← All Group Stocks

ADITYA BIRLA Group Stocks

Aditya Birla Group stocks — cement, metals, fashion, finance.

Live data Updated: Jun 01, 2026, 02:26 PM
8
Total Stocks
2
▲ Gainers
6
▼ Losers
25%
Sentiment
Bearish
Sort by:
# Company LTP Change % Change ₹ Open High Low Day Range Prev Close Volume
1
Aditya Birla Sun Life AMC Ltd
ABSLAMC
1064.00 +3.57% +36.70 1027.30 1089.50 1025.10
1025 1090
60% of range
1027.30 0
2
Aditya Birla Fashion & Retail Ltd
ABFRL
64.61 +0.86% +0.55 64.06 68.19 63.25
63 68
27% of range
64.06 0
3
UltraTech Cement Ltd
ULTRACEMCO
11482.00 -1.02% -118.00 11600.00 11779.00 11338.00
11338 11779
32% of range
11600.00 0
4
Grasim Industries Ltd
GRASIM
3122.40 -1.66% -52.60 3175.00 3190.30 3111.40
3111 3190
13% of range
3175.00 0
5
Vodafone Idea Ltd
IDEA
13.99 -2.30% -0.33 14.32 14.44 13.87
14 14
21% of range
14.32 0
6
India Motor Parts & Accessories Ltd
IMPAL
1080.20 -2.83% -31.50 1111.70 1139.60 1077.80
1078 1140
3% of range
1111.70 0
7
Aditya Birla Money Ltd
BIRLAMONEY
138.08 -3.42% -4.89 142.97 142.97 136.35
136 143
26% of range
142.97 0
8
Hindalco Industries Ltd
HINDALCO
1126.70 -4.19% -49.30 1176.00 1176.00 1122.00
1122 1176
8% of range
1176.00 0
OHLC Candle Data

Showing candles for ABFRL

Date / Time Open High Low Close Change Volume
2026-06-01 12:45 63.82 63.87 63.82 63.87 +0.05 (+0.08%) 57
2026-06-01 12:40 63.82 63.88 63.79 63.82 +0.00 (+0.00%) 10K
2026-06-01 12:35 63.79 63.88 63.78 63.82 +0.03 (+0.05%) 4K
2026-06-01 12:30 63.84 63.85 63.77 63.85 +0.01 (+0.02%) 8K
2026-06-01 12:25 63.82 63.88 63.75 63.75 -0.07 (-0.11%) 8K
2026-06-01 12:20 63.88 63.88 63.66 63.82 -0.06 (-0.09%) 15K
2026-06-01 12:15 63.85 63.89 63.80 63.82 -0.03 (-0.05%) 7K
2026-06-01 12:10 63.82 63.85 63.75 63.85 +0.03 (+0.05%) 5K
2026-06-01 12:05 63.92 63.97 63.77 63.82 -0.10 (-0.16%) 40K
2026-06-01 12:00 63.79 63.95 63.77 63.95 +0.16 (+0.25%) 7K
2026-06-01 11:55 64.03 64.03 63.75 63.79 -0.24 (-0.37%) 17K
2026-06-01 11:50 64.03 64.04 63.92 63.98 -0.05 (-0.08%) 12K
2026-06-01 11:45 64.04 64.04 63.90 64.00 -0.04 (-0.06%) 18K
2026-06-01 11:40 64.04 64.04 63.99 64.04 +0.00 (+0.00%) 7K
2026-06-01 11:35 63.98 64.06 63.98 64.04 +0.06 (+0.09%) 14K
2026-06-01 11:30 64.10 64.10 63.95 63.98 -0.12 (-0.19%) 21K
2026-06-01 11:25 64.26 64.26 64.06 64.16 -0.10 (-0.16%) 16K
2026-06-01 11:20 64.47 64.50 64.23 64.23 -0.24 (-0.37%) 8K
2026-06-01 11:15 64.41 64.56 64.41 64.47 +0.06 (+0.09%) 21K
2026-06-01 11:10 64.30 64.48 64.30 64.48 +0.18 (+0.28%) 22K
2026-06-01 11:05 64.45 64.45 64.27 64.30 -0.15 (-0.23%) 34K
2026-06-01 11:00 64.24 64.42 64.21 64.41 +0.17 (+0.26%) 25K
2026-06-01 10:55 64.17 64.31 64.12 64.20 +0.03 (+0.05%) 38K
2026-06-01 10:50 63.96 64.20 63.96 64.17 +0.21 (+0.33%) 26K
2026-06-01 10:45 63.90 64.00 63.85 63.99 +0.09 (+0.14%) 14K
2026-06-01 10:40 63.75 63.94 63.70 63.85 +0.10 (+0.16%) 31K
2026-06-01 10:35 63.70 63.76 63.62 63.70 +0.00 (+0.00%) 66K
2026-06-01 10:30 63.97 63.97 63.54 63.70 -0.27 (-0.42%) 67K
2026-06-01 10:25 64.00 64.01 63.86 63.93 -0.07 (-0.11%) 29K
2026-06-01 10:20 63.82 64.04 63.80 64.00 +0.18 (+0.28%) 27K

Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)

Check out the complete list of shares/stocks of Group listed on NSE & BSE.


Generate AI summary