HERO Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Hero Group stocks — two-wheeler and auto ancillary companies.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Munjal Auto Industries Ltd
MUNJALAU
|
104.90 | +4.27% | +4.30 | 100.60 | 106.10 | 100.60 |
101
106
78% of range
|
100.60 | 0 |
| 2 |
Shivam Autotech Ltd
SHIVAMAUTO
|
20.34 | +2.26% | +0.45 | 0.00 | 0.00 | 0.00 |
0
0
50% of range
|
19.89 | 78.2K |
| 3 |
Ashok Leyland Ltd
ASHOKLEY
|
155.06 | +1.01% | +1.55 | 153.51 | 155.26 | 152.84 |
153
155
91% of range
|
153.51 | 0 |
| 4 |
Munjal Showa Ltd
MUNJALSHOW
|
136.93 | +0.82% | +1.11 | 135.82 | 138.50 | 135.82 |
136
138
41% of range
|
135.82 | 0 |
Showing candles for MUNJALAU
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-07-27 15:15 | 104.73 | 105.35 | 104.10 | 104.45 | -0.28 (-0.27%) | 78K |
| 2026-07-27 15:00 | 104.50 | 105.93 | 104.19 | 104.82 | +0.32 (+0.31%) | 81K |
| 2026-07-27 14:45 | 104.98 | 105.31 | 104.23 | 104.50 | -0.48 (-0.46%) | 79K |
| 2026-07-27 14:30 | 103.25 | 105.57 | 103.14 | 104.86 | +1.61 (+1.56%) | 73K |
| 2026-07-27 14:15 | 103.58 | 103.58 | 103.12 | 103.26 | -0.32 (-0.31%) | 7K |
| 2026-07-27 14:00 | 103.14 | 103.64 | 103.14 | 103.56 | +0.42 (+0.41%) | 5K |
| 2026-07-27 13:45 | 103.30 | 103.69 | 103.01 | 103.14 | -0.16 (-0.15%) | 14K |
| 2026-07-27 13:30 | 103.27 | 103.41 | 103.03 | 103.40 | +0.13 (+0.13%) | 9K |
| 2026-07-27 13:15 | 103.84 | 103.84 | 103.25 | 103.25 | -0.59 (-0.57%) | 8K |
| 2026-07-27 13:00 | 103.63 | 103.83 | 103.50 | 103.63 | +0.00 (+0.00%) | 4K |
| 2026-07-27 12:45 | 103.80 | 103.81 | 103.50 | 103.51 | -0.29 (-0.28%) | 14K |
| 2026-07-27 12:30 | 103.75 | 103.80 | 103.51 | 103.80 | +0.05 (+0.05%) | 2K |
| 2026-07-27 12:15 | 103.88 | 103.93 | 103.53 | 103.72 | -0.16 (-0.15%) | 6K |
| 2026-07-27 12:00 | 103.74 | 103.90 | 103.38 | 103.88 | +0.14 (+0.13%) | 26K |
| 2026-07-27 11:45 | 104.15 | 104.46 | 103.61 | 103.71 | -0.44 (-0.42%) | 10K |
| 2026-07-27 11:30 | 103.81 | 104.45 | 103.41 | 104.15 | +0.34 (+0.33%) | 23K |
| 2026-07-27 11:15 | 104.67 | 104.77 | 103.53 | 103.81 | -0.86 (-0.82%) | 48K |
| 2026-07-27 11:00 | 104.55 | 104.79 | 103.66 | 104.79 | +0.24 (+0.23%) | 94K |
| 2026-07-27 10:45 | 102.04 | 106.10 | 101.98 | 104.67 | +2.63 (+2.58%) | 4.0L |
| 2026-07-27 10:30 | 101.92 | 102.12 | 101.45 | 102.00 | +0.08 (+0.08%) | 13K |
| 2026-07-27 10:15 | 102.48 | 102.48 | 101.90 | 101.97 | -0.51 (-0.50%) | 13K |
| 2026-07-27 10:00 | 102.51 | 103.20 | 102.21 | 102.36 | -0.15 (-0.15%) | 30K |
| 2026-07-27 09:45 | 101.97 | 102.58 | 101.97 | 102.56 | +0.59 (+0.58%) | 12K |
| 2026-07-27 09:30 | 102.49 | 103.14 | 101.74 | 101.90 | -0.59 (-0.58%) | 34K |
| 2026-07-27 09:15 | 100.60 | 102.49 | 100.60 | 102.06 | +1.46 (+1.45%) | 31K |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.