HERO Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Hero Group stocks — two-wheeler and auto ancillary companies.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Shivam Autotech Ltd
SHIVAMAUTO
|
18.12 | +0.00% | +0.00 | 18.12 | 18.12 | 18.12 |
18
18
50% of range
|
18.12 | 10.2K |
| 2 |
Munjal Auto Industries Ltd
MUNJALAU
|
87.46 | -2.93% | -2.64 | 90.21 | 91.78 | 87.10 |
87
92
7% of range
|
90.10 | 1.5L |
| 3 |
Ashok Leyland Ltd
ASHOKLEY
|
150.75 | -3.02% | -4.69 | 157.03 | 157.60 | 150.40 |
150
158
4% of range
|
155.44 | 2.6Cr |
| 4 |
Munjal Showa Ltd
MUNJALSHOW
|
128.32 | -7.40% | -10.26 | 132.13 | 133.05 | 127.75 |
128
133
10% of range
|
138.58 | 1.1L |
Showing candles for MUNJALAU
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-06-01 14:00 | 87.55 | 87.59 | 87.10 | 87.40 | -0.15 (-0.17%) | 7K |
| 2026-06-01 13:30 | 87.88 | 87.88 | 87.40 | 87.45 | -0.43 (-0.49%) | 7K |
| 2026-06-01 13:00 | 88.79 | 88.79 | 87.23 | 87.88 | -0.91 (-1.02%) | 24K |
| 2026-06-01 12:30 | 88.89 | 88.97 | 88.52 | 88.79 | -0.10 (-0.11%) | 8K |
| 2026-06-01 12:00 | 89.01 | 89.16 | 88.80 | 88.81 | -0.20 (-0.22%) | 8K |
| 2026-06-01 11:30 | 89.73 | 89.73 | 89.01 | 89.01 | -0.72 (-0.80%) | 10K |
| 2026-06-01 11:00 | 89.96 | 90.00 | 89.54 | 89.73 | -0.23 (-0.26%) | 11K |
| 2026-06-01 10:30 | 89.53 | 90.05 | 89.53 | 89.93 | +0.40 (+0.45%) | 14K |
| 2026-06-01 10:00 | 90.31 | 90.49 | 89.50 | 89.66 | -0.65 (-0.72%) | 17K |
| 2026-06-01 09:30 | 90.45 | 90.75 | 90.18 | 90.31 | -0.14 (-0.15%) | 17K |
| 2026-06-01 09:15 | 90.21 | 91.78 | 90.21 | 90.40 | +0.19 (+0.21%) | 28K |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.