WADIA Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Wadia Group stocks — food, textiles, and trading companies.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
L&T Technology Services Ltd
LTTS
|
3456.50 | +0.70% | +24.10 | 3469.00 | 3508.90 | 3388.90 |
3389
3509
56% of range
|
3432.40 | 2.4L |
| 2 |
Britannia Industries Ltd
BRITANNIA
|
5180.00 | -0.47% | -24.50 | 5208.00 | 5230.00 | 5163.50 |
5164
5230
24% of range
|
5204.50 | 2.3L |
| 3 |
Bombay Dyeing & Manufacturing Company Ltd
BOMDYEING
|
125.01 | -1.52% | -1.93 | 128.35 | 130.37 | 124.60 |
125
130
7% of range
|
126.94 | 6.1L |
Showing candles for BOMDYEING
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-06-01 14:15 | 124.92 | 125.36 | 124.60 | 125.05 | +0.13 (+0.10%) | 13K |
| 2026-06-01 14:00 | 125.22 | 125.35 | 124.61 | 124.91 | -0.31 (-0.25%) | 22K |
| 2026-06-01 13:45 | 125.58 | 125.58 | 125.05 | 125.13 | -0.45 (-0.36%) | 18K |
| 2026-06-01 13:30 | 125.79 | 125.79 | 125.51 | 125.58 | -0.21 (-0.17%) | 3K |
| 2026-06-01 13:15 | 126.11 | 126.11 | 125.00 | 125.79 | -0.32 (-0.25%) | 46K |
| 2026-06-01 13:00 | 126.72 | 126.78 | 126.11 | 126.11 | -0.61 (-0.48%) | 8K |
| 2026-06-01 12:45 | 126.40 | 126.84 | 126.24 | 126.84 | +0.44 (+0.35%) | 4K |
| 2026-06-01 12:30 | 126.58 | 126.69 | 126.25 | 126.36 | -0.22 (-0.17%) | 10K |
| 2026-06-01 12:15 | 126.64 | 126.85 | 126.33 | 126.73 | +0.09 (+0.07%) | 12K |
| 2026-06-01 12:00 | 127.10 | 127.15 | 126.55 | 126.64 | -0.46 (-0.36%) | 22K |
| 2026-06-01 11:45 | 127.35 | 127.98 | 127.24 | 127.24 | -0.11 (-0.09%) | 17K |
| 2026-06-01 11:30 | 127.35 | 127.44 | 127.08 | 127.08 | -0.27 (-0.21%) | 34K |
| 2026-06-01 11:15 | 128.01 | 128.08 | 127.32 | 127.37 | -0.64 (-0.50%) | 43K |
| 2026-06-01 11:00 | 126.76 | 128.15 | 126.76 | 128.00 | +1.24 (+0.98%) | 36K |
| 2026-06-01 10:45 | 125.95 | 126.79 | 125.88 | 126.79 | +0.84 (+0.67%) | 20K |
| 2026-06-01 10:30 | 126.14 | 126.28 | 125.61 | 125.84 | -0.30 (-0.24%) | 18K |
| 2026-06-01 10:15 | 126.50 | 126.68 | 126.00 | 126.00 | -0.50 (-0.40%) | 13K |
| 2026-06-01 10:00 | 126.72 | 126.90 | 125.73 | 126.72 | +0.00 (+0.00%) | 40K |
| 2026-06-01 09:45 | 127.57 | 127.91 | 126.25 | 126.76 | -0.81 (-0.63%) | 45K |
| 2026-06-01 09:30 | 127.90 | 128.52 | 127.44 | 127.59 | -0.31 (-0.24%) | 43K |
| 2026-06-01 09:15 | 128.35 | 130.37 | 127.70 | 127.76 | -0.59 (-0.46%) | 1.3L |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.