WADIA Group Stocks
Check out the complete list of shares/stocks of Group listed on NSE & BSE.
Wadia Group stocks — food, textiles, and trading companies.
| # | Company | LTP | Change % | Change ₹ | Open | High | Low | Day Range | Prev Close | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
L&T Technology Services Ltd
LTTS
|
3456.50 | +0.70% | +24.10 | 3469.00 | 3508.90 | 3388.90 |
3389
3509
56% of range
|
3432.40 | 2.4L |
| 2 |
Britannia Industries Ltd
BRITANNIA
|
5180.00 | -0.47% | -24.50 | 5208.00 | 5230.00 | 5163.50 |
5164
5230
24% of range
|
5204.50 | 2.3L |
| 3 |
Bombay Dyeing & Manufacturing Company Ltd
BOMDYEING
|
125.01 | -1.52% | -1.93 | 128.35 | 130.37 | 124.60 |
125
130
7% of range
|
126.94 | 6.1L |
Showing candles for BOMDYEING
| Date / Time | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-06-01 13:25 | 125.64 | 125.73 | 125.64 | 125.73 | +0.09 (+0.07%) | 25 |
| 2026-06-01 13:20 | 125.82 | 125.93 | 125.60 | 125.75 | -0.07 (-0.06%) | 4K |
| 2026-06-01 13:15 | 126.11 | 126.11 | 125.00 | 125.84 | -0.27 (-0.21%) | 40K |
| 2026-06-01 13:10 | 126.25 | 126.29 | 126.11 | 126.11 | -0.14 (-0.11%) | 2K |
| 2026-06-01 13:05 | 126.50 | 126.78 | 126.22 | 126.22 | -0.28 (-0.22%) | 1K |
| 2026-06-01 13:00 | 126.72 | 126.76 | 126.37 | 126.44 | -0.28 (-0.22%) | 5K |
| 2026-06-01 12:55 | 126.73 | 126.84 | 126.67 | 126.84 | +0.11 (+0.09%) | 1K |
| 2026-06-01 12:50 | 126.47 | 126.70 | 126.47 | 126.64 | +0.17 (+0.13%) | 660 |
| 2026-06-01 12:45 | 126.40 | 126.61 | 126.24 | 126.36 | -0.04 (-0.03%) | 2K |
| 2026-06-01 12:40 | 126.61 | 126.61 | 126.25 | 126.36 | -0.25 (-0.20%) | 2K |
| 2026-06-01 12:35 | 126.50 | 126.69 | 126.50 | 126.61 | +0.11 (+0.09%) | 1K |
| 2026-06-01 12:30 | 126.58 | 126.59 | 126.50 | 126.51 | -0.07 (-0.06%) | 6K |
| 2026-06-01 12:25 | 126.54 | 126.73 | 126.52 | 126.73 | +0.19 (+0.15%) | 342 |
| 2026-06-01 12:20 | 126.50 | 126.73 | 126.50 | 126.65 | +0.15 (+0.12%) | 7K |
| 2026-06-01 12:15 | 126.64 | 126.85 | 126.33 | 126.85 | +0.21 (+0.17%) | 4K |
| 2026-06-01 12:10 | 126.75 | 126.96 | 126.55 | 126.64 | -0.11 (-0.09%) | 9K |
| 2026-06-01 12:05 | 126.93 | 126.93 | 126.63 | 126.75 | -0.18 (-0.14%) | 2K |
| 2026-06-01 12:00 | 127.10 | 127.15 | 126.67 | 127.10 | +0.00 (+0.00%) | 11K |
| 2026-06-01 11:55 | 127.85 | 127.98 | 127.24 | 127.24 | -0.61 (-0.48%) | 5K |
| 2026-06-01 11:50 | 127.65 | 127.90 | 127.52 | 127.84 | +0.19 (+0.15%) | 5K |
| 2026-06-01 11:45 | 127.35 | 127.67 | 127.35 | 127.65 | +0.30 (+0.24%) | 7K |
| 2026-06-01 11:40 | 127.21 | 127.39 | 127.08 | 127.08 | -0.13 (-0.10%) | 9K |
| 2026-06-01 11:35 | 127.36 | 127.36 | 127.08 | 127.23 | -0.13 (-0.10%) | 2K |
| 2026-06-01 11:30 | 127.35 | 127.44 | 127.10 | 127.10 | -0.25 (-0.20%) | 22K |
| 2026-06-01 11:25 | 127.32 | 127.60 | 127.32 | 127.37 | +0.05 (+0.04%) | 35K |
| 2026-06-01 11:20 | 127.90 | 127.90 | 127.40 | 127.40 | -0.50 (-0.39%) | 2K |
| 2026-06-01 11:15 | 128.01 | 128.08 | 127.65 | 127.97 | -0.04 (-0.03%) | 6K |
| 2026-06-01 11:10 | 127.43 | 128.15 | 127.04 | 128.00 | +0.57 (+0.45%) | 18K |
| 2026-06-01 11:05 | 127.11 | 127.49 | 127.11 | 127.49 | +0.38 (+0.30%) | 9K |
| 2026-06-01 11:00 | 126.76 | 127.38 | 126.76 | 127.14 | +0.38 (+0.30%) | 10K |
Live data via NSE/BSE · Auto-refresh every 30s during market hours (9:15 AM – 3:30 PM IST)
Check out the complete list of shares/stocks of Group listed on NSE & BSE.